Year Accorded | Applications | Patents |
---|---|---|
2022 | 31 | 0 |
2021 | 36 | 20 |
2020 | 10 | 38 |
2019 | 2 | 40 |
2018 | 4 | 39 |
2017 | 0 | 58 |
2016 | 3 | 56 |
2015 | 4 | 56 |
2014 | 5 | 72 |
2013 | 3 | 67 |
2012 | 2 | 52 |
2011 | 0 | 24 |
Total | 100 | 522 |
Green Technologies - Patent Applications
Green Technologies - Patents
For more information consult the page Help: Green Technologies .