Year Accorded | Applications | Patents |
---|---|---|
2023 | 44 | 0 |
2022 | 58 | 31 |
2021 | 7 | 41 |
2020 | 5 | 42 |
2019 | 1 | 41 |
2018 | 2 | 41 |
2017 | 0 | 58 |
2016 | 3 | 56 |
2015 | 4 | 56 |
2014 | 5 | 72 |
2013 | 3 | 67 |
2012 | 2 | 52 |
2011 | 0 | 24 |
Total | 134 | 581 |
Green Technologies - Patent Applications
Green Technologies - Patents
For more information consult the page Help: Green Technologies .