These statistics are based on the North American Industry Classification System (NAICS).
Year | Establishments | Shipments ($ millions) | Employment | Imports ($ millions) | Exports ($ millions) |
---|---|---|---|---|---|
* Innovation, Science and Economic Development Canada estimates Source: Statistics Canada | |||||
2007 | 145 | 976 | 5,628 | n.a. | n.a. |
2008 | 150 | 1,165 | 7,843 | n.a. | n.a. |
2009 | 170 | 1,255 | 8,236 | n.a. | n.a. |
2010 | 170 | 1,320 | 8,360 | n.a. | n.a. |
2011 | 201 | 1,500 | 7,980 | n.a. | n.a. |
2012 | 201 * | 1,497 * | 8,026 * | n.a. | n.a. |
This Canadian industry comprises establishments primarily engaged in manufacturing plastic windows and doors.
Examples:
- Doors and door frames of plastics, manufacturing
- Plastic window and door manufacturing
- Vinyl window and door manufacturing
- Window and door manufacturing, plastic or fibreglass
- Windows and window frames of plastics, manufacturing
Exclusion(s): Establishments primarily engaged in:
- manufacturing plastic-covered wood windows and doors (321911, Wood Window and Door Manufacturing)