The Industrial Technologies Office (ITO) publishes a semi-annual status report to enhance transparency of its legacy program - Technology Partnerships Canada (TPC).
TPC provided repayable contributions for innovative research and development (R&D) projects contracted between 1996 and 2006.
TPC projects were long-term (up to 30 years) commencing with an R&D phase, followed by a benefits phase - the period in which a product, or a technology, could generate revenue for the company. In such cases, repayments would flow back to the program according to the terms and conditions of the company's contribution agreement.
Nearly 3 percent of active projects are still in the R&D phase and repayments are not expected for a number of years. TPC repayments are in line with forecasts and are continuing to increase. The final TPC repayments are not expected until 2035.
TPC Program Highlights:
- Total number of active projects: 172
- R&D phase projects (repayments are not yet due): 5
- Benefits phase projects (subject to repayments): 167
- Total authorized assistance for all projects: $3.37 billion
- Total disbursements to date: $3.16 billion
- Total cumulative repayments to date: $991 million
- Total repayments collected in 2013-2014: $102.3 million
Please refer to the Explanatory Notes at the end of the following table for more information.
Contribution Date | Company | Authorized Assistance ($) | Net Expenditures ($) | Repayments ($) |
---|---|---|---|---|
A: Indicates that repayments are not yet due on the company's project(s). B: Indicates that the company has not provided ITO with an authorization to disclose repayment information. Repayment details are protected under TPC agreements signed prior to August 2006. | ||||
07-Jan-04 | 333111 Ontario Limited | 433,980 | 433,980 | 325,485 |
17-Jul-97 | Aar-Kel Moulds Ltd. | 59,380 | 59,380 | B |
26-Mar-02 | Aastra Technologies Limited | 9,900,000 | 8,829,019 | 2,819,198 |
26-Mar-04 | Adacel Inc.Footnote * | 5,588,900 | 5,062,194 | 2,074,456 |
18-Sep-02 | Advanced Processing Inc. | 367,335 | 367,331 | 422,435 |
17-Nov-99 | Advantech Satellite Networks Incorporated | 2,000,000 | 2,000,000 | B |
28-Mar-03 | Aero-Safe Technologies Inc. | 664,472 | 485,754 | A |
26-Mar-03 | Aérospatiale Hemmingford Inc. | 330,750 | 282,100 | 246,838 |
15-Nov-99 | Aeterna Zentaris Inc.Footnote * | 29,423,802 | 14,276,459 | A |
11-Nov-98 | Air Data Inc. | 147,608 | 61,604 | B |
21-Mar-97 | Alcatel Networks Corporation | 962,362 | 962,362 | B |
24-Mar-04 | A-Line Precision Tool Ltd. | 372,680 | 372,680 | B |
05-Feb-02 | AMI Semiconductor Canada Company | 4,600,000 | 4,598,262 | 3,159,670 |
02-Sep-04 | Apollo Microwaves Ltd. | 753,600 | 749,561 | 659,400 |
15-Nov-99 | Aqua Bounty Canada Inc. | 2,964,900 | 2,964,900 | B |
20-Feb-97 | Aquarius Flight Inc. | 50,870 | 50,870 | B |
30-Mar-04 | ASCO Aerospace Canada Ltd.Footnote * | 8,752,500 | 8,752,500 | 837,625 |
30-Sep-99 | Atlantis Systems Corp | 1,235,800 | 331,232 | B |
28-Mar-02 | ATS Automation Tooling Systems Inc. | 25,499,732 | 25,333,888 | 1,500,000 |
29-Aug-97 | Avcorp Industries Inc.Footnote * | 8,912,215 | 8,563,834 | 4,708,998 |
01-Mar-04 | Avior Integrated Products Inc. | 818,028 | 818,028 | B |
21-Jun-04 | Axys Technologies Inc. | 2,012,024 | 2,012,024 | 367,064 |
27-Mar-02 | Azure Dynamics Inc. | 9,000,000 | 8,971,433 | 785,131 |
29-Oct-97 | Ballard Power Systems Inc. | 29,359,998 | 24,805,663 | 12,077,062 |
30-Mar-98 | Baultar Composite Inc. | 446,479 | 446,479 | B |
29-Jul-04 | B-Con Engineering Inc. | 900,000 | 868,969 | 398,897 |
17-Nov-03 | Bell Helicopter Textron Canada LimitedFootnote * | 57,345,663 | 57,345,663 | B |
17-Nov-99 | Bellus Health Inc. | 7,885,846 | 7,867,652 | B |
30-Mar-01 | Bioniche Life Sciences Inc.Footnote * | 16,929,892 | 7,329,892 | 1,440,000 |
31-Mar-05 | BioWest Therapeutics Inc. | 9,265,620 | 1,133,076 | A |
26-Mar-97 | BombardierFootnote * | 141,837,593 | 139,582,652 | 186,367,371 |
03-Feb-98 | Bristol Aerospace LimitedFootnote * | 3,721,017 | 3,721,017 | B |
27-Mar-97 | CAE Inc.Footnote * | 300,581,758 | 300,581,758 | 91,216,479 |
24-Feb-04 | Cajic Family Holdings Incorporated | 446,445 | 446,445 | 200,900 |
09-Dec-97 | Cambrian Systems Corporation | 2,287,500 | 2,287,500 | B |
24-Oct-06 | Camoplast Solideal Inc. | 1,727,000 | 1,671,247 | 1,392,706 |
20-Jan-03 | Canadian Shipbuilding & Engineering Ltd. | 4,500,000 | 1,981,256 | B |
05-Mar-01 | CaseBank Technologies Inc.Footnote * | 5,777,814 | 5,774,844 | 1,657,689 |
24-Mar-05 | CellFor Inc. | 9,800,000 | 9,800,000 | 10,000 |
30-Sep-03 | Cloakware Corporation | 4,636,280 | 3,178,336 | B |
27-Mar-97 | CMC Electronics Inc.Footnote * | 23,706,431 | 19,836,867 | B |
25-Mar-97 | Com Dev Ltd.Footnote * | 4,260,114 | 4,260,114 | 1,306,366 |
17-Mar-03 | Composites Atlantic Limited | 877,950 | 237,701 | B |
21-Dec-01 | Comtek Advanced Structures Ltd. | 3,325,000 | 3,325,000 | B |
30-Jul-97 | Convedia Corporation | 1,089,740 | 1,089,740 | B |
07-Aug-01 | Cormer Group Industries Inc. | 998,000 | 998,000 | 598,800 |
05-Feb-04 | Cross and Associates Manufacturing Inc. | 31,200 | 31,200 | B |
27-Mar-97 | Crystalline Manufacturing Limited | 1,469,675 | 667,679 | B |
26-Jul-02 | CS Communication Et Systèmes Canada Inc. | 93,880 | 93,880 | 93,880 |
31-Mar-04 | Cyclone Manufacturing Inc. | 892,800 | 892,799 | 535,680 |
27-Mar-97 | Cymat Technologies Ltd. | 3,357,550 | 3,357,550 | 318,769 |
16-Nov-99 | Daimler Buses North America Ltd.Footnote * | 14,999,922 | 10,811,552 | 5,772,776 |
17-Nov-99 | Digital Energy Canada Inc. | 8,715,900 | 8,715,899 | 1,897,299 |
26-Jul-04 | Dominis Engineering Ltd. | 428,734 | 428,733 | 321,551 |
27-Mar-98 | DRS Technologies Canada Company | 897,600 | 897,600 | 1,155,168 |
22-Sep-05 | D-Wave Systems Inc. | 7,199,000 | 7,199,000 | 169,946 |
01-Aug-97 | DynaMotive Energy Systems Corporation | 8,235,795 | 8,185,795 | A |
12-Dec-01 | E.I. Dupont Canada Company | 8,993,932 | 8,993,932 | A |
22-Jun-04 | E.T.M. Industries Inc. | 192,400 | 41,517 | B |
24-Feb-99 | Eastern Power Limited | 6,805,000 | 6,328,796 | B |
16-Dec-03 | Edgewater Computer Systems, Inc. | 2,408,000 | 2,407,990 | B |
31-Mar-03 | Electrovaya Inc. | 9,870,498 | 9,870,498 | B |
17-Jun-04 | Elisen Technologies Inc. | 218,800 | 161,456 | 60,546 |
04-Jun-04 | EMS Technologies Canada, Ltd. | 4,622,032 | 4,622,032 | 1,620,121 |
28-Jul-97 | Environmental Acoustics Systems Limited | 101,397 | 67,351 | B |
17-Oct-03 | Exactatherm Limited | 499,050 | 499,050 | A |
14-Apr-04 | ExelTech YQB Inc. | 803,500 | 756,132 | 18,596 |
27-Aug-04 | ExelTech YUL Inc. (3682986 Canada Inc.) | 675,000 | 638,868 | 4,525 |
31-Mar-99 | Expro Chemical Products Inc. | 1,792,883 | 1,520,920 | B |
31-Oct-97 | Fare Logistics Corp. | 393,942 | 357,015 | B |
19-Mar-04 | Ferrinov Inc. | 1,868,230 | 1,868,230 | 644 |
18-Jan-02 | Finition de Métal National N.M.F. (Canada) ltée [NMFC] | 1,000,000 | 811,059 | B |
04-Sep-02 | Firebird Semiconductors Ltd. | 1,143,894 | 1,143,894 | 403,870 |
08-Feb-03 | FLYHT Aerospace Solutions Ltd. | 127,415 | 123,635 | 111,272 |
23-Mar-98 | Formal Systems Inc. | 495,288 | 448,510 | B |
15-Oct-96 | FPInnovationsFootnote * | 18,000,000 | 18,000,000 | 6,729,454 |
03-Jan-02 | fSONA Communications Corporation | 9,994,334 | 6,131,623 | B |
29-Mar-01 | FuelMaker Corporation | 2,960,309 | 1,759,776 | B |
26-Mar-98 | Future Sea Technologies Inc. | 3,000,000 | 3,000,000 | B |
15-Jul-02 | Futuretek-Bathurst Tool Inc. | 871,875 | 871,875 | A |
30-Sep-97 | Gallium Visual Systems Inc. | 2,242,500 | 2,242,500 | 280,779 |
05-Mar-02 | GasTOPS Ltd.Footnote * | 2,070,700 | 2,069,998 | 239,958 |
22-Dec-97 | GE Water & Process Technologies CanadaFootnote * | 19,677,000 | 19,475,874 | B |
27-Mar-97 | General Dynamics Canada Ltd. | 2,170,000 | 2,168,299 | B |
26-Mar-03 | General Dynamics Ordnance and Tactical Systems-Canada Inc. | 2,626,196 | 2,626,196 | 488,421 |
27-Mar-97 | GFI Control Systems Inc.Footnote * | 10,837,597 | 8,893,318 | B |
31-Mar-03 | GMA Cover, ULC | 4,758,750 | 4,758,750 | 4,093,828 |
23-Aug-99 | Goodrich Aerospace Canada Ltd.Footnote * | 50,217,500 | 50,045,167 | 8,510,778 |
29-Mar-01 | Guigne Inc. | 4,864,400 | 2,430,703 | B |
17-Nov-99 | Haley Industries Limited | 3,025,000 | 3,025,000 | B |
09-Jul-98 | Harris Stratex Networks Canada ULCFootnote * | 18,138,000 | 15,827,922 | 5,011,659 |
30-Mar-98 | Héroux-Devtek Inc.Footnote * | 8,617,143 | 6,130,134 | B |
20-Dec-96 | Honeywell ASCa Inc.Footnote * | 112,573,528 | 111,292,636 | 25,768,765 |
22-Oct-98 | Hydrogenics Corporation | 7,243,748 | 6,767,638 | 0 |
21-May-04 | Hyperion Technologies Inc. | 1,000,000 | 1,000,000 | B |
31-Mar-99 | IBM Canada Ltd. | 33,000,000 | 33,000,000 | B |
31-Mar-00 | ID Biomedical CorporationFootnote * | 85,938,680 | 27,060,859 | 20,928,750 |
26-Mar-97 | IDT Canada IncorporatedFootnote * | 7,396,000 | 7,282,985 | B |
21-Mar-01 | iFire Technology Ltd. | 30,000,000 | 29,829,590 | 830,000 |
29-Sep-00 | Indal Technologies Inc.Footnote * | 4,816,590 | 3,952,241 | B |
26-Jun-97 | Industrial Rubber Company Ltd. | 476,000 | 381,528 | B |
08-Dec-03 | Infowave Software Inc. | 6,196,075 | 1,797,628 | B |
17-Dec-01 | INSTRUMAR Limited | 6,580,000 | 6,580,000 | 391,636 |
27-Jul-04 | Integran Technologies Inc. | 3,427,200 | 3,427,200 | 234,213 |
30-Mar-01 | Intelligent Mechatronic Systems Inc. | 2,999,414 | 2,813,227 | B |
21-Jan-05 | Interfast Inc. | 925,125 | 925,125 | 693,844 |
30-Mar-98 | International Water-Guard Industries IncFootnote * | 625,705 | 269,012 | 398,347 |
09-Aug-02 | Intrinsyc Software Inc. | 6,371,351 | 3,437,298 | B |
25-Apr-97 | Inventus Technology Inc | 161,000 | 77,575 | B |
07-Dec-06 | Iogen Energy CorporationFootnote * | 17,691,633 | 17,691,633 | 162,500 |
08-Aug-01 | ITS Electronics Inc. | 900,000 | 900,000 | B |
16-Nov-99 | Kiadis Pharma Canada Inc. | 4,600,034 | 4,557,481 | B |
24-Mar-04 | Kongsberg Mesotech Ltd. | 5,220,000 | 5,220,000 | 1,191,980 |
30-Mar-98 | Larcan Inc. | 5,227,053 | 5,227,051 | 1,061,552 |
31-Mar-04 | LETAR Inc. | 497,500 | 497,500 | 74,625 |
16-Sep-96 | Lex Technologies Inc. | 750,000 | 675,000 | B |
24-Mar-03 | Likro Precision Ltd. | 998,514 | 998,514 | 299,554 |
22-Nov-06 | Linamar Corporation | 8,970,000 | 8,970,000 | 897,000 |
19-Dec-01 | Lockheed Martin Canada Inc. | 4,560,600 | 4,539,980 | B |
19-Mar-01 | LPP Manufacturing Inc. | 9,279,940 | 222,761 | B |
03-Dec-03 | Luminex Molecular Diagnostics Inc. | 7,300,000 | 4,864,655 | 5,999,331 |
04-Mar-04 | Luxell Technologies Inc.Footnote * | 2,042,552 | 1,967,066 | B |
31-Mar-98 | MacDonald, Dettwiler and AssociatesFootnote * | 78,609,489 | 29,862,510 | 5,516,575 |
31-Mar-97 | Magellan Aerospace LimitedFootnote * | 22,077,750 | 20,034,849 | 3,539,966 |
13-Feb-97 | Maratek Environmental Inc. | 482,922 | 482,922 | 10,432 |
20-Oct-00 | Mattson Technology Canada Inc. | 8,336,507 | 8,336,507 | B |
25-Mar-03 | McLeod Harvest Inc. | 3,013,500 | 1,651,620 | B |
28-Oct-97 | MDS Aero Support CorporationFootnote * | 6,198,213 | 6,198,213 | B |
27-Mar-03 | MDS Coating Technologies CorporationFootnote * | 3,267,786 | 3,251,790 | B |
29-Oct-02 | Mecachrome Montréal-Nord, Inc. | 177,300 | 177,299 | 80,253 |
26-Sep-97 | Messier-Dowty Inc.Footnote * | 73,240,009 | 73,168,028 | 2,449,000 |
22-Oct-97 | Methylgene Inc. | 4,770,000 | 4,770,000 | A |
31-Mar-04 | MetroPhotonics Inc. | 7,736,000 | 3,130,884 | B |
19-Sep-06 | Microsemi Semiconductor Corp. | 7,150,737 | 7,149,654 | 2,869,659 |
30-Aug-04 | Minicut International Inc. | 596,417 | 596,417 | A |
20-Dec-06 | Mist Mobility Integrated Systems Technology Inc. (MMIS) | 7,087,500 | A | |
10-Oct-02 | Mitel Networks Corporation | 60,000,000 | 60,000,000 | B |
29-Jan-99 | Mosaid Technologies Incorporated | 6,220,000 | 6,220,000 | 2,980,253 |
07-Dec-05 | Navistar Canada, Inc. | 30,000,000 | 29,999,590 | B |
19-Mar-01 | Neptec Design Group Ltd. | 6,150,000 | 6,149,998 | 2,084,428 |
25-Apr-97 | Newman Technologies Inc.Footnote * | 1,294,670 | 1,294,670 | B |
27-Mar-03 | NGRAIN (Canada) CorporationFootnote * | 12,000,000 | 12,000,000 | 1,208,587 |
22-Jul-04 | Noranco Inc.Footnote * | 1,296,000 | 1,296,000 | 583,200 |
17-Oct-00 | Norsat International Inc. | 9,999,700 | 9,999,695 | 1,178,863 |
17-Nov-99 | Northstar Aerospace (Canada) Inc. | 1,432,832 | 1,432,832 | B |
27-Mar-03 | Novatronics Inc.Footnote * | 2,100,683 | 2,100,085 | 356,225 |
09-Nov-99 | Nps Allelix Corp. | 8,365,511 | 4,935,020 | B |
25-Jan-02 | OceanWorks International Corporation | 554,176 | 554,176 | B |
31-Mar-04 | OMNEX Control Systems ULC | 7,500,000 | 7,499,999 | 2,060,098 |
21-Mar-01 | Optech Incorporated | 6,826,478 | 6,826,478 | B |
19-Mar-97 | Oracle Corporation Canada Inc. | 1,668,657 | 1,668,657 | 699,053 |
27-Mar-97 | Orenda Recip Inc. | 8,381,000 | 8,381,000 | B |
15-Nov-99 | OSI Maritime Systems Ltd.Footnote * | 7,768,568 | 7,768,177 | 4,849,623 |
31-Mar-03 | PCI Geomatics Enterprises Incorporated | 5,563,240 | 5,563,224 | 706,610 |
31-Mar-05 | Petrobank Energy and Resources Ltd. | 9,000,000 | 9,000,000 | B |
23-Jan-04 | Pirlitor Machine & Tool Ltd. | 145,823 | 145,823 | 109,367 |
29-Mar-05 | Plug Power Canada Inc.Footnote * | 2,819,217 | 2,819,217 | B |
14-Mar-97 | Powerlasers Limited. | 1,230,569 | 1,230,569 | 677,016 |
06-Mar-97 | Pratt & Whitney Canada Corp.Footnote * | 1,041,804,068 | 1,040,116,125 | 265,785,016 |
22-Sep-06 | Premier Horticulture ltée | 6,077,027 | 5,784,202 | 296,980 |
22-Sep-06 | Premier Tech Chronos ltée / Systèmes Erin ltée | 9,208,502 | 8,337,715 | 321,034 |
24-Jul-02 | Premier Tech Technologies LtéeFootnote * | 13,808,470 | 13,808,470 | 357,296 |
09-Mar-98 | Presagis Canada Inc.Footnote * | 4,464,000 | 4,452,906 | 31,974 |
19-May-99 | PRO MAC Manufacturing Ltd. | 160,000 | 119,078 | 5,509 |
19-Jul-02 | PyroGenesis Inc. | 5,594,200 | 1,357,884 | B |
24-Oct-01 | QNX Software Systems(Wavemakers), Inc. | 4,418,283 | 2,585,808 | 194,084 |
31-Mar-05 | Quantiam Technologies Inc. | 3,576,300 | 3,576,300 | 31,131 |
30-Mar-98 | Raytheon Canada LimitedFootnote * | 12,682,210 | 8,076,386 | 8,754,559 |
03-Dec-01 | Redline Communications Inc. | 4,596,024 | 4,596,024 | 2,153,634 |
10-Jun-03 | Reil Industrial Enterprises Limited | 415,125 | 415,124 | A |
27-Feb-98 | Research In Motion LimitedFootnote * | 39,631,096 | 39,631,096 | B |
21-Sep-06 | Rio Tinto Alcan Inc. | 19,100,000 | 19,100,000 | A |
16-Jan-02 | Rivait Machine Tools Inc. | 766,485 | 432,711 | B |
31-Mar-00 | Rolls-Royce Canada LimitedFootnote * | 75,200,000 | 75,200,000 | 14,685,406 |
30-May-03 | Sandvine Incorporated | 9,500,000 | 9,500,000 | 13,944,573 |
15-May-97 | Sanofi Pasteur Limited | 60,000,000 | 48,604,877 | B |
03-Aug-98 | SCC Environmental Inc. | 491,552 | 491,552 | B |
31-Mar-04 | Schneider Electric Canada Inc. | 7,200,000 | 5,650,106 | 7,600,000 |
30-Mar-01 | SemBioSys Genetics Inc | 5,522,607 | 5,522,607 | 204,668 |
19-Oct-00 | Sierra Wireless IncFootnote * | 14,558,544 | 14,558,544 | 15,500,000 |
31-Mar-03 | SkyWave Mobile Communications Inc. | 5,250,000 | 5,250,000 | 438,357 |
08-Mar-99 | Société d'Imagerie Electromed Inc. | 499,995 | 499,995 | B |
15-Jul-05 | Soucy International Inc. | 8,901,300 | 8,901,300 | 1,549,479 |
29-Mar-04 | Spectral Diagnostics Inc. | 3,900,000 | 1,903,950 | A |
28-Mar-03 | St. John's Dockyard Limited | 4,042,500 | 4,042,500 | 70,515 |
31-Mar-98 | Suncor Energy Inc.Footnote * | 8,800,000 | 8,139,752 | B |
24-Sep-01 | Taylor-Corp. Inc. | 860,000 | 823,554 | B |
10-Nov-03 | Technologies HumanWare Inc. | 3,937,500 | 3,937,500 | 1,081,282 |
12-Nov-99 | Tekmira Pharmaceuticals Corporation | 9,329,912 | 3,701,570 | 1,051 |
31-Jul-02 | Teledyne Dalsa, Inc. | 2,738,069 | 2,738,069 | 4,101 |
06-Dec-02 | TFI Aerospace Corporation | 460,300 | 460,299 | B |
14-Nov-97 | Thales Canada Inc.Footnote * | 19,890,000 | 19,890,000 | 15,603,508 |
15-Nov-99 | Thermo CRS Ltd. | 1,120,761 | 1,120,761 | B |
05-Nov-01 | TIR Systems Ltd | 6,636,271 | 6,636,271 | B |
29-Aug-01 | Trojan TechnologiesFootnote * | 4,719,811 | 4,699,772 | 5,138,456 |
31-Mar-03 | Vale Newfoundland & Labrador Limited | 60,000,000 | A | |
18-Dec-06 | Valiant Machine & Tool Inc | 6,071,693 | 1,080,452 | 324,136 |
27-Oct-02 | Vanguard Aviation Corp. | 117,580 | 23,943 | B |
30-Mar-99 | Vecima Networks Inc.Footnote * | 14,599,616 | 14,259,050 | B |
16-Sep-05 | Vector Aerospace Helicopter Services Inc. | 3,520,200 | 3,509,249 | 1,018,730 |
12-Oct-01 | Viking Air Limited | 191,800 | 191,800 | 143,850 |
03-Oct-05 | Viron Therapeutics Inc. | 4,938,825 | 4,938,825 | A |
03-Feb-98 | Vistar Telecommunications Inc. | 941,462 | 881,297 | B |
18-Dec-06 | ViXS Systems Inc. | 9,152,880 | 9,152,879 | A |
24-Apr-97 | Walbar Canada Inc. | 976,031 | 476,031 | B |
27-Mar-03 | Westport Innovations Inc. | 18,912,010 | 18,912,010 | B |
31-Mar-03 | Wi-LAN Incorporated | 8,754,648 | 4,460,372 | B |
02-Nov-01 | World Heart Corporation | 9,980,000 | 9,980,000 | 419,139 |
31-Mar-99 | Xebec Adsorption Inc.Footnote * | 13,087,267 | 13,087,264 | 1,020,061 |
13-Feb-04 | Yotta Yotta Inc. | 7,673,513 | 7,673,512 | B |
Explanatory notes:
- Contribution Date: is the date that a company signed its contribution agreement. If a company has more than one project, the date indicated is the earliest contribution agreement signing date.
- Company: is the name of the legal entity which currently has one or more TPC contribution agreements.
- Authorized Assistance: represents the maximum amount contracted at the time of the initial contribution agreement. As the R&D progresses and a project reaches its conclusion the final disbursed amount could be much lower.
- Net Expenditures: represents the total amounts disbursed toward projects that have completed their R&D phase, net of any recoveries. Amounts are not provided until completion of the R&D phase to protect commercial confidentiality.
- Repayments: represents the amount collected to date and/or the information that a company has allowed ITO to disclose. Should a company have several contribution agreements its decision to disclose repayments may not extend to all TPC projects. In some cases, the repayment obligations of a TPC contribution required a company to provide share warrants to the Government as partial or full repayment. Warrants, which may be sold, are a right to acquire the company shares at a certain price for a period of time. If warrants are sold, the sale amount received is recorded as a repayment.