Announced projects
See an overview of the announced projects to date.
Name(s)Footnote 1 |
SIF Funding ($M)Footnote 2 |
Total Project Cost ($M) |
Project Location |
Jobs Created |
Jobs Maintained |
Jobs Created and MaintainedFootnote 3 |
Date announced |
---|---|---|---|---|---|---|---|
AbCellera Biologics Inc. | 175.6 | 287.4 | British Columbia | 113Footnote 6 | 117Footnote 6 | 230Footnote 6 | 2020-05-03 |
Abraham Innovation Systems Inc.* | 0.7 | 1.6 | Ontario | 14 | 16 | 30 | 2018-01-17 |
Advantech Satellite Networks (now Spacebridge) | 11.5 | 28.7 | Quebec | 45 | 50 | 95 | 2018-04-11 |
Aerospace Innovation and Research Network (AIR) – Aerospace Industries Association of CanadaFootnote 4 | 49 | 136.9 | Ontario and across Canada | N/A | N/A | N/A | 2019-06-16 |
AGS Automotive Systems* | 7 | 14 | Ontario | 82 | 498 | 580 | 2018-01-17 |
Alcoa Lauralco Management Company | 10 | 85.2 | Quebec | - | 524 | 524 | 2019-06-19 |
Algoma Steel | 30 | 107 | Ontario | 50 | 3,000 | 3,050 | 2019-01-10 |
Algoma Tubes Inc. and Prudential Steel Ltd. (Tenaris) | 16 | 36.3 | Ontario and Alberta | 88 | 516 | 604 | 2019-07-26 |
Aluminerie Alouette Inc. | 15 | 474.7 | Quebec | - | 830 | 830 | 2019-07-05 |
ArcelorMittal Canada Inc. | 11.5 | 23.6 | Ontario | - | 4,600Footnote 7 | 4,600Footnote 7 | 2020-04-30 |
ArcelorMittal Canada Inc. | 49.9 | 206 | Ontario and Quebec | - | 6,400 | 6,400 | 2018-10-19 |
Arch Biopartners Inc.Footnote 8 | 6.7 | 9 | Ontario | 3 | 2 | 5 | 2020-12-15 |
Attabotics Inc. | 34 | 73.3 | Alberta and Ontario | 449 | 165 | 614 | 2020-12-15 |
Bell Helicopter Textron Canada Ltd and partners* | 49.5 | 125.7 | Quebec | - | 310 | 310 | 2018-04-16 |
BioVectra | 37.5 | 144.6 | Prince Edward Island and Nova Scotia | 190 | 300 | 490 | 2019-03-04 |
BlackBerry QNX | 40 | 310.5 | Ontario | 807 | 293 | 1,100 | 2019-02-15 |
Bluedrop Performance Learning Inc.* | 7.6 | 19 | Nova Scotia | 33 | 167 | 200 | 2018-05-16 |
Blue Solutions Canada Inc.* | 9 | 18.1 | Quebec | 115 | 131 | 246 | 2018-01-17 |
Burloak Technologies | 14 | 104.7 | Ontario | 295 | 16 | 311 | 2018-05-04 |
CAE Inc. | 150 | 837.8 | Quebec and across Canada | 400 | 3,900 | 4,300 | 2018-08-08 |
Canadian Agri-Food Automation and Intelligence Network (CAAIN) Footnote 4 | 49.5 | 133.7 | Alberta and across Canada | N/A | N/A | N/A | 2019-07-22 |
Canadian Food Innovators Network (CFIN)Footnote 4Footnote 5 | 30 | 50 | Manitoba and across Canada | N/A | N/A | N/A | 2019-07-19 |
Canada Kuwait Petrochemical Corp. | 49 | 4,499.3 | Alberta | 200 | - | 200 | 2019-04-26 |
Carbon Engineering Ltd. | 25 | 114.6 | British Columbia | 450 | 50 | 500 | 2019-06-25 |
CBN Nano Technologies Inc. and Canadian Bank Note Company, Limited | 40 | 219 | Ontario | 469 | 998 | 1,467 | 2019-07-10 |
Clean Resource Innovation NetworkFootnote 4 | 100 | 226.9 | Alberta and across Canada | N/A | N/A | N/A | 2020-10-22 |
Cognitive Systems Corp. | 7.3 | 25.1 | Ontario | 60 | 30 | 90 | 2019-04-18 |
Coulson Aircrane Ltd.* | 3.4 | 10.3 | British Columbia | 15 | 73 | 88 | 2018-10-11 |
Creative Destruction Lab | 25 | 112.5 | Across Canada | 52 | 73 | 125 | 2018-10-09 |
Digital Health and Discovery Platform (DHDP) – Terry Fox Research Institute / ImagiaFootnote 4 | 49 | 159 | Quebec, British Columbia and across Canada | N/A | N/A | N/A | 2019-05-23 |
Domtar Inc. | 28.8 | 57.5 | Ontario | - | 430 | 430 | 2019-07-23 |
Edesa Biotech Research, Inc. | 14.0 | 18.7 | Ontario | 6 | 8 | 14 | 2021-02-02 |
EVRAZ | 40 | 112.6 | Saskatchewan and Alberta | 35 | 2,100 | 2,135 | 2019-03-06 |
Elysis Limited Partnership | 60 | 558.3 | Quebec | 1,100 | - | 1,100 | 2018-05-10 |
exactEarth | 7.2 | 14.4 | Ontario | 25 | 42 | 67 | 2018-10-19 |
General Fusion | 49.3 | 153.3 | British Columbia | 100 | 70 | 170 | 2018-10-26 |
Gerdau Ameristeel Corporation | 20 | 81.2 | Ontario | 108 | 710 | 818 | 2019-07-26 |
Heico Canada Holding Company | 18 | 50.7 | Ontario and Quebec | 86 | 1,308 | 1,394 | 2019-08-21 |
High Q | 6.5 | 17.6 | Ontario | 30 | 5 | 35 | 2019-04-18 |
Industry Consortium for Image Guided Therapy (ICIGT) – Sunnybrook Research InstituteFootnote 4 | 49 | 126 | Ontario and across Canada | N/A | N/A | N/A | 2019-05-21 |
Innovation ENCQOR | 66.7 | 400 | Ontario and Quebec | - | 4,295 | 4,295 | 2018-03-19 |
Inter Pipeline | 49.0 | 1,454.3 | Alberta | 175 | - | 175 | 2019-03-07 |
ISARA | 7.2 | 15.7 | Ontario | 40 | 32 | 72 | 2019-04-18 |
Kruger Inc. | 13.8 | 27.5 | Quebec and Newfoundland | 30 | 713 | 743 | 2019-05-23 |
JP Bowman Ltd.* | 2.7 | 5.3 | Ontario | 20 | 65 | 85 | 2018-01-17 |
Lakeside Plastics Ltd.* | 1.1 | 2.2 | Ontario | 60 | 330 | 390 | 2018-01-17 |
Linamar Corporation | 49 | 750.3 | Ontario | 1,500 | 8,070 | 9,570 | 2018-01-15 |
LNG Canada Development Inc. Footnote 3 | 220 | 25,000 | British Columbia | 300 | - | 300 | 2019-06-24 |
Maple Leaf Foods Inc. | 20 | 743.8 | Ontario | 300 | 1,300 | 1,600 | 2018-11-26 |
Marwood Metal Fabrication Ltd.* | 1 | 1.9 | Ontario | 40 | 370 | 410 | 2018-01-17 |
Mastercard Technologies Canada ULC | 49 | 420 | British Columbia | 268 | 112 | 380 | 2020-01-23 |
Medicago Inc. | 173 | 428 | Quebec | 75 | 275 | 350 | 2020-10-23 |
Meridian Lightweight Technologies Inc.* | 0.3 | 0.7 | Ontario | 128 | 538 | 666 | 2018-01-17 |
MindBridge Analytics Inc. | 14.5 | 140.8 | Ontario | 200 | 32 | 232 | 2019-06-12 |
Nokia | 40 | 214.6 | Ontario | 237 | 2,100 | 2,337 | 2019-01-25 |
Northstar | 9.5 | 51 | Quebec | 40 | - | 40 | 2018-11-15 |
NOVA Chemicals | 35 | 2,229 | Ontario and Alberta | 100 | 2,250 | 2,350 | 2018-01-23 |
Nova Steel Inc.* | 7.4 | 14.9 | Ontario | 28 | 60 | 88 | 2018-01-17 |
Nova Tube Inc. | 14 | 33.6 | Quebec | 27 | 81 | 108 | 2019-07-19 |
Origin Materials Canada Holding Ltd. | 23 | 120.8 | Ontario | 30 | 0 | 30 | 2019-07-30 |
Precision NanoSystems Inc. | 18.2 | 24.3 | British Columbia | 12Footnote 9 | 78Footnote 9 | 90Footnote 9 | 2020-10-23 |
Precision NanoSystems Inc. | 25.1 | 50.2 | British Columbia | 35 | 90 | 125 | 2021-02-02 |
Ranovus | 20 | 50 | Ontario | 566 | 34 | 600 | 2018-11-14 |
Rockport Networks Inc. | 12 | 49.9 | Ontario | 273 | 42 | 315 | 2019-09-03 |
Sciemetric Instruments Inc.* | 2.9 | 5.9 | Ontario | 70 | 85 | 155 | 2018-01-17 |
Siemens Canada | 35.7 | 92.7 | Nova Scotia and New Brunswick | 131 | 110 | 241 | 2019-01-24 |
Stelco Inc. | 49.9 | 412.2 | Ontario | 75 | 2,200 | 2,275 | 2019-08-14 |
STEMCELL Technologies | 22.5 | 138.1 | British Columbia | 675 | 809 | 1,484 | 2018-04-25 |
SWITCH Materials Inc.* | 8.3 | 16.5 | British Columbia | 63 | 31 | 94 | 2018-01-17 |
Synergx Technologies Inc.* | 0.8 | 1.6 | Quebec | 3 | 16 | 19 | 2018-01-17 |
Tekna Plasma Systems | 20 | 128.4 | Quebec | 170 | 130 | 300 | 2018-06-28 |
Telesat Canada | 85 | 488.4 | Ontario | 175 | 310 | 485 | 2019-07-24 |
Terrestrial Energy Inc. | 20 | 68.9 | Ontario | 169 | 17 | 186 | 2020-10-15 |
Toyota Motor Manufacturing Canada | 110 | 1,440 | Ontario | 450 | 8,000 | 8,450 | 2018-05-04 |
Variation Biotechnologies Inc. | 56 | 74.6 | Ontario | 5 | 25 | 30 | 2020-08-05 |
Woodbridge Foam Corporation | 20 | 101.6 | Ontario | 110 | 727 | 837 | 2019-07-09 |
- Date modified: