Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-28

Criteria

Title
Canadian imports
Industries
Naics 33712 - household and institutional furniture manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Wisconsin 87,148,029 75,563,135 102,180,301 146,075,496 150,292,223
Tennessee 49,058,661 46,097,183 59,133,323 85,508,862 76,820,218
North Carolina 66,259,624 51,827,625 59,199,859 83,972,704 71,260,761
Ohio 54,075,599 44,987,151 40,096,588 51,979,903 49,503,750
Illinois 28,677,801 22,571,651 27,909,139 32,793,003 48,974,935
California 41,821,114 26,286,934 33,723,702 39,812,985 38,274,530
Pennsylvania 34,826,427 29,104,957 29,927,490 35,388,211 32,976,033
Indiana 28,663,118 22,479,819 21,564,071 35,853,029 31,487,258
Missouri 13,349,065 22,634,600 27,394,788 30,605,643 28,460,605
Michigan 31,263,624 21,096,566 25,879,201 27,417,099 27,193,561
Iowa 13,377,925 14,166,204 14,730,071 20,580,160 22,252,828
Minnesota 21,446,019 17,078,704 18,023,527 23,854,651 21,932,246
Mississippi 28,121,503 19,323,184 19,747,051 33,711,161 21,530,435
New York 27,020,762 15,689,649 18,912,837 22,033,403 21,175,379
Texas 35,304,805 24,554,683 22,482,650 24,665,846 20,399,380
Virginia 11,909,465 5,498,574 7,373,522 14,255,247 19,549,074
Arkansas 15,291,797 15,488,343 17,904,267 20,459,646 19,412,455
Utah 11,749,230 9,394,496 11,345,074 15,320,903 15,493,670
Washington 8,744,412 8,066,059 9,122,801 12,647,874 13,248,787
Georgia 5,559,055 5,689,454 7,165,636 8,733,498 11,416,796
New Jersey 8,612,834 17,878,190 8,313,581 10,100,990 8,981,552
Florida 5,133,472 3,965,278 3,508,737 3,709,843 6,089,129
Kentucky 14,377,238 10,757,861 14,598,959 11,867,334 5,768,766
South Carolina 5,886,003 5,771,840 6,914,815 7,972,409 5,716,446
Massachusetts 7,016,292 6,385,960 6,704,382 7,511,541 5,152,915
New Hampshire 2,225,217 1,625,702 1,742,831 2,280,878 4,761,769
Connecticut 5,336,522 3,537,891 3,702,867 5,442,215 4,481,005
Kansas 2,630,434 3,062,299 3,903,569 4,341,347 3,447,816
Colorado 5,179,204 2,478,840 2,246,784 2,723,208 3,298,688
Arizona 2,002,670 1,827,323 2,133,705 2,933,195 2,624,279
Oregon 3,270,630 2,776,012 2,737,493 1,992,547 2,600,979
Maine 1,441,313 939,686 1,026,459 1,335,702 2,206,407
Maryland 1,569,446 1,332,881 1,463,000 2,562,324 1,968,708
Delaware 828,182 761,247 791,133 2,417,411 1,677,595
Nebraska 2,885,319 1,837,339 1,140,318 1,002,621 1,617,140
Nevada 1,091,959 678,509 2,183,105 1,366,575 1,191,676
Alabama 923,189 1,150,485 771,322 1,043,836 886,311
Rhode Island 1,148,200 903,517 915,977 990,066 741,286
New Mexico 74,536 60,015 36,757 139,182 571,817
Louisiana 246,603 182,074 456,879 544,264 488,328
Idaho 288,739 279,427 284,795 286,385 422,978
Oklahoma 285,044 364,020 528,809 542,927 286,664
Montana 164,716 72,111 225,573 167,940 229,549
South Dakota 163,247 55,376 134,656 200,268 207,183
Other unspecified U.S. State 171,460 135,638 186,994 218,042 188,962
Vermont 212,485 144,694 154,022 221,960 50,114
North Dakota 154,215 62,710 209,746 254,586 45,741
West Virginia 429,642 94,888 44,188 76,948 40,971
Hawaii 3,367 29,098 11,481 10,366 11,864
District of Columbia 5,684 8,374 -- 4,452 8,250
Alaska 4,476 3,102 3,732 1,450 6,813
Puerto Rico 1,774 -- 18,399 734 6,756
Wyoming 8,594 60,386 1,692 48,618 5,102
U.S. Virgin Islands 80 24,202 467 26,127 2,675
Sub-total 687,440,821 566,845,946 640,913,125 840,007,615 807,441,158
Others 2,245,587,975 2,196,113,618 2,775,562,207 3,020,994,677 2,486,880,292
Total All Countries 2,933,028,796 2,762,959,564 3,416,475,332 3,861,002,292 3,294,321,450

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :