Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2023-09-25

Criteria

Title
Canadian total exports
Industries
Naics 3369 - other transportation equipment manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2018 2019 2020 2021 2022
Texas 411,293,316 345,932,629 243,117,231 249,456,059 332,825,909
Alabama 110,339,541 130,578,559 117,977,290 118,196,745 215,914,649
Michigan 21,119,596 35,190,868 55,890,688 60,986,821 65,769,596
Pennsylvania 65,393,741 77,460,246 70,867,271 45,744,510 59,601,052
Washington 32,205,945 33,907,701 54,428,664 64,463,782 53,455,018
New York 12,079,196 11,954,301 28,292,493 45,705,950 43,213,341
Wisconsin 10,261,259 15,195,721 24,954,546 22,467,124 42,068,925
Massachusetts 32,297,766 32,949,068 18,389,899 45,247,864 39,284,792
California 12,921,938 20,630,918 28,264,706 23,596,277 37,464,466
Minnesota 3,962,291 7,963,940 18,240,655 23,311,165 33,702,104
Ohio 21,347,925 22,024,671 28,625,345 24,321,190 33,570,050
Utah 4,130,363 6,211,401 14,010,280 14,451,570 29,020,185
Florida 8,180,850 7,325,617 12,727,158 12,743,054 23,455,512
Colorado 3,591,121 5,955,649 9,673,675 12,741,633 21,763,375
Illinois 7,816,619 9,521,819 12,775,432 12,787,582 20,839,433
Idaho 1,400,784 1,907,039 5,318,023 9,462,257 17,705,407
Maine 1,547,067 2,450,549 12,740,599 17,562,359 16,586,364
Virginia 2,746,097 4,194,174 7,312,113 8,230,219 15,777,462
Georgia 2,803,970 6,593,227 21,319,416 8,257,885 12,228,940
Alaska 2,195,705 3,122,981 8,500,612 14,513,113 10,637,437
New Hampshire 352,609 1,670,321 10,136,548 12,044,992 10,445,385
Montana 1,272,449 2,391,792 4,955,963 8,254,816 10,278,220
Tennessee 1,730,819 3,029,027 3,702,903 3,918,298 8,328,590
Vermont 2,938,183 5,148,329 11,720,931 8,813,468 7,539,714
Iowa 2,586,335 3,155,619 4,408,676 6,775,544 7,456,629
Wyoming 557,109 1,316,407 5,598,857 5,501,960 6,949,240
Oregon 1,746,722 2,558,574 3,486,297 6,581,915 6,664,151
Nevada 1,485,026 2,938,931 2,846,659 4,415,987 6,278,612
Indiana 1,327,725 2,089,569 1,026,915 2,960,791 6,185,990
North Dakota 1,002,797 2,365,223 1,955,436 2,625,017 5,848,465
South Dakota 2,110,641 1,818,917 4,409,934 2,830,361 5,609,396
Connecticut 2,091,537 3,209,870 3,970,203 5,267,200 4,858,076
North Carolina 1,651,544 3,480,802 4,215,504 5,442,506 4,251,886
District of Columbia 1,091,573 748,007 8,458 597,119 4,025,428
New Jersey 2,121,440 2,116,756 4,030,223 2,626,974 3,982,479
Missouri 1,687,351 879,542 2,919,666 2,217,648 3,555,792
South Carolina 35,078,126 954,857 3,411,989 5,571,575 3,411,235
Arizona 1,250,619 883,441 1,333,526 7,591,949 3,010,301
Maryland 2,821,407 1,376,524 2,379,355 1,601,268 3,008,096
New Mexico 837,260 886,662 1,771,061 1,487,145 2,755,466
Louisiana 2,583,262 346,938 1,116,351 654,674 2,671,688
Oklahoma 480,898 384,055 1,046,395 3,848,446 2,660,805
Arkansas 97,040 195,677 1,318,128 1,339,324 2,608,462
Kentucky 556,221 788,897 1,027,461 857,103 2,382,603
West Virginia 310,321 442,029 1,211,119 937,989 1,710,441
Nebraska 215,930 301,562 777,063 520,061 1,457,638
Kansas 202,964 385,610 692,425 942,991 1,271,662
Mississippi 82,830 200,902 233,403 1,493,803 1,123,992
Puerto Rico 512,644 205,436 583,946 685,505 490,007
Delaware 25,847 20,546 304,957 291,609 364,880
Hawaii 381,107 247,095 104,035 166,828 322,690
Rhode Island 102,921 64,299 162,685 259,084 156,359
U.S. Virgin Islands -- 19,413 -- -- --
Other unspecified U.S. State 3,159 6,611 -- -- --
Sub-total 838,931,506 827,699,318 880,293,168 943,371,109 1,256,548,395
Others 1,631,469,610 2,691,049,094 1,321,003,202 2,001,277,769 1,093,529,015
Total All Countries 2,470,401,116 3,518,748,412 2,201,296,370 2,944,648,878 2,350,077,410

Data Source: Statistics Canada

Date modified :