Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-09-12

Criteria

Title
Canadian total exports
Industries
Naics 3369 - other transportation equipment manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Wisconsin 15,195,721 24,954,546 22,464,436 42,061,226 380,978,177
Alabama 130,578,559 117,977,290 118,196,745 215,913,740 277,124,854
Texas 345,932,629 243,117,231 249,363,215 332,796,676 65,391,051
Michigan 35,190,868 55,890,688 60,986,821 65,762,840 49,577,997
Pennsylvania 77,460,246 70,867,271 45,744,510 59,601,052 46,711,493
Washington 33,907,701 54,428,664 64,463,782 53,455,018 45,495,941
Ohio 22,024,671 28,625,345 24,321,190 33,566,209 40,351,462
Minnesota 7,963,940 18,240,655 23,311,165 33,680,801 37,973,000
Massachusetts 32,949,068 18,389,899 45,247,864 39,284,812 34,792,638
New York 11,954,301 28,292,493 45,705,950 43,213,341 34,271,923
California 20,630,918 28,264,706 23,596,277 37,462,996 28,839,668
Florida 7,325,617 12,727,158 12,743,054 23,455,514 25,367,610
Utah 6,211,401 14,010,280 14,451,570 29,042,229 23,123,567
Illinois 9,521,819 12,775,432 12,787,582 20,839,433 22,528,626
Alaska 3,122,981 8,500,612 14,513,113 10,636,991 22,384,869
Colorado 5,955,649 9,673,675 12,741,633 21,763,376 20,208,398
Georgia 6,593,227 21,319,416 8,257,885 12,228,940 15,885,814
Virginia 4,194,174 7,312,113 8,230,219 15,777,462 15,590,088
Idaho 1,907,039 5,318,023 9,462,257 17,705,407 14,437,668
Maine 2,450,549 12,740,599 17,562,359 16,586,364 14,173,435
New Hampshire 1,670,321 10,136,548 12,044,992 10,445,385 13,593,300
Montana 2,391,792 4,955,963 8,254,816 10,278,220 10,136,789
Wyoming 1,316,407 5,598,857 5,501,960 6,949,240 9,220,791
North Carolina 3,480,802 4,215,504 5,442,506 4,251,886 8,372,920
Vermont 5,148,329 11,720,931 8,813,468 7,539,714 8,047,992
Tennessee 3,029,027 3,702,903 3,918,298 8,328,590 8,001,068
Missouri 879,542 2,919,666 2,217,648 3,555,792 7,392,459
Nevada 2,938,931 2,846,659 4,415,987 6,278,612 7,254,790
Iowa 3,155,619 4,408,676 6,772,309 7,453,750 6,849,090
South Dakota 1,818,917 4,409,934 2,830,361 5,605,724 6,471,167
Arizona 883,441 1,333,526 7,591,949 3,010,301 6,381,708
South Carolina 954,857 3,411,989 5,571,575 3,411,235 5,651,250
Oregon 2,558,574 3,486,297 6,581,915 6,664,151 5,548,577
Connecticut 3,209,870 3,970,203 5,267,200 4,858,076 5,152,046
New Jersey 2,116,756 4,030,223 2,626,974 3,982,492 4,797,814
North Dakota 2,365,223 1,955,436 2,625,017 5,848,465 4,499,458
Kentucky 788,897 1,027,461 857,103 2,382,603 4,113,708
Indiana 2,089,569 1,026,915 2,960,791 6,185,990 3,789,853
Maryland 1,376,524 2,379,355 1,601,268 3,008,096 3,515,677
Louisiana 346,938 1,116,351 654,674 2,671,688 2,732,495
Oklahoma 384,055 1,046,395 3,848,446 2,660,805 2,700,602
West Virginia 442,029 1,211,119 937,989 1,710,441 2,438,286
Arkansas 195,677 1,318,128 1,339,324 2,608,462 2,423,254
New Mexico 886,662 1,771,061 1,487,145 2,755,466 2,180,805
Mississippi 200,902 233,403 1,460,432 1,123,992 1,990,114
Kansas 385,610 692,425 942,991 1,271,662 1,458,034
Nebraska 301,562 777,063 520,061 1,457,638 1,275,206
Puerto Rico 205,436 583,946 685,505 490,007 1,155,740
Delaware 20,546 304,957 291,609 364,880 440,954
Hawaii 247,095 104,035 166,828 322,690 418,031
Rhode Island 64,299 162,685 259,084 156,359 257,267
District of Columbia 748,007 8,458 597,119 4,025,428 97,520
U.S. Virgin Islands 19,413 -- -- -- --
Other unspecified U.S. State 6,611 -- -- -- --
Sub-total 827,699,318 880,293,168 943,238,971 1,256,492,267 1,363,567,044
Others 2,691,049,094 1,321,003,202 2,001,277,769 1,094,242,851 2,171,607,367
Total All Countries 3,518,748,412 2,201,296,370 2,944,516,740 2,350,735,118 3,535,174,411

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :