Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2023-11-29

Criteria

Title
Canadian imports
Industries
Naics 3366 - ship and boat building
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2018 2019 2020 2021 2022
Indiana 88,945,090 78,124,259 60,890,915 127,526,602 185,615,882
Tennessee 123,307,375 97,504,578 68,804,230 132,000,775 166,391,321
Florida 114,238,905 99,117,796 93,910,105 146,684,786 157,250,013
Michigan 46,470,011 49,402,881 39,094,029 89,156,349 84,517,390
Minnesota 45,612,702 53,776,291 36,773,852 69,133,723 70,342,499
Washington 40,445,634 66,214,059 45,261,542 61,180,694 58,237,912
Wisconsin 25,055,221 12,188,945 24,105,190 31,733,018 55,406,682
Missouri 32,200,893 30,609,838 24,645,778 46,222,477 54,117,969
Louisiana 13,560,547 24,647,842 41,452,217 10,123,051 44,950,584
California 29,796,797 33,241,254 15,710,506 38,928,565 43,122,581
Georgia 41,357,030 23,464,131 21,034,563 25,436,400 37,611,619
Texas 14,910,386 19,555,114 12,719,231 27,910,119 29,108,588
South Carolina 17,098,295 15,096,661 11,982,058 14,715,273 21,270,658
Illinois 5,048,238 5,292,418 7,785,890 13,595,946 15,530,101
Kansas 13,569,313 11,660,381 8,369,945 10,341,637 14,944,272
North Carolina 6,531,510 6,997,107 4,236,328 14,189,855 12,216,962
Oregon 6,204,296 4,605,467 3,934,677 6,492,697 10,597,167
New York 7,603,725 7,292,028 6,908,040 15,927,738 10,310,688
Nebraska 3,428,525 4,054,863 19,057,277 5,702,259 8,885,436
Maine 6,112,132 6,604,430 10,402,134 14,087,108 8,500,420
Ohio 2,380,686 3,283,000 4,332,072 7,765,959 5,178,256
Maryland 7,378,304 3,603,143 2,889,171 6,441,230 4,496,727
Arkansas 5,807,198 5,208,099 3,980,457 3,972,571 4,072,886
Massachusetts 6,463,368 4,097,458 5,733,081 6,774,246 3,235,638
Connecticut 702,589 769,185 1,085,866 2,592,293 3,174,347
New Jersey 2,566,989 2,354,486 4,133,021 6,832,265 3,116,134
New Hampshire 464,178 46,289 427,609 1,006,108 2,470,062
Mississippi 504,378 833,161 1,158,354 2,180,290 1,845,424
Delaware 313,912 195,751 36,857 1,122,520 1,817,750
Montana 762,460 813,509 627,358 999,725 1,800,277
Idaho 592,111 903,939 1,005,168 1,562,007 1,798,240
Rhode Island 3,928,690 4,655,078 4,166,728 3,567,852 1,615,113
Virginia 1,050,514 803,426 362,294 1,975,300 1,601,352
Utah 638,324 1,230,388 857,252 2,697,996 1,575,695
Iowa 2,143,057 1,386,598 864,267 1,689,261 1,470,604
Oklahoma 86,958 660,831 459,026 950,727 1,451,015
Vermont 373,892 594,048 240,945 514,822 1,315,896
Pennsylvania 251,286 430,274 736,592 1,439,201 1,230,154
Colorado 548,691 470,277 43,338 766,291 882,285
Kentucky 347,590 362,134 407,942 721,641 684,120
Nevada 450,460 12,735 15,460 200,071 618,152
Alabama 485,936 792,966 135,619 3,108,383 445,176
South Dakota 1,134 353,467 31,364 456,992 299,743
Other unspecified U.S. State 365,818 276,931 272,928 302,357 288,086
North Dakota 211,206 49,101 209,216 1,090,567 279,106
Alaska 21,489 212,399 475,412 310,435 235,432
Arizona 299,190 1,212,791 816,322 1,931,098 208,136
Hawaii -- -- 6,782 12,922 113,901
West Virginia 158,522 128,805 188,746 119,748 92,454
District of Columbia 632 -- 9,238 5,033 2,112
Wyoming 45,809 -- -- 127,957 --
New Mexico -- -- 104,314 89,179 --
Puerto Rico 14,641 8,077 -- -- --
U.S. Virgin Islands -- -- -- -- --
Sub-total 720,856,637 685,198,689 592,891,306 964,416,119 1,136,343,017
Others 1,462,920,706 945,332,598 1,434,251,846 951,494,930 844,573,290
Total All Countries 2,183,777,343 1,630,531,287 2,027,143,152 1,915,911,049 1,980,916,307

Data Source: Statistics Canada

Date modified :