Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-25

Criteria

Title
Canadian imports
Industries
Naics 33631 - motor vehicle gasoline engine and engine parts manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Ohio 1,434,451,197 1,510,330,291 1,351,231,377 1,304,392,320 2,172,447,504
West Virginia 859,333,124 854,054,321 818,997,496 729,774,249 1,691,030,997
Michigan 1,895,686,469 1,355,365,245 970,033,517 1,166,064,347 1,010,029,137
Kentucky 128,232,512 107,611,006 88,568,663 95,644,185 510,055,001
Indiana 333,851,613 340,039,280 344,248,608 291,351,034 473,575,616
New York 229,958,051 127,374,892 113,653,488 233,880,503 369,852,616
North Carolina 94,762,660 198,978,779 180,355,764 174,817,035 252,258,913
Tennessee 185,275,538 150,089,503 149,570,009 140,091,568 152,931,823
Illinois 182,519,738 125,352,848 101,757,938 174,564,389 127,804,882
Wisconsin 114,547,825 101,034,672 104,469,220 132,786,491 126,605,622
Alabama 686,610,251 550,092,682 446,827,406 356,828,861 119,942,847
Texas 39,072,612 36,929,257 40,282,089 53,630,141 51,753,164
South Carolina 39,690,172 36,500,143 29,138,023 39,855,973 43,159,412
Pennsylvania 60,720,666 48,206,637 43,856,165 37,377,483 38,183,114
Nebraska 12,139,889 13,920,710 15,201,780 14,718,682 28,973,885
California 33,929,233 23,608,082 21,386,503 24,754,836 25,328,696
Florida 8,804,122 3,618,592 3,629,958 4,621,367 23,683,928
Virginia 20,160,769 16,698,481 17,001,719 15,271,162 17,224,809
Missouri 4,729,529 6,341,060 7,518,108 10,656,225 14,644,329
Minnesota 12,520,456 10,170,517 12,033,937 11,106,271 11,210,339
Washington 7,358,617 5,106,443 6,974,654 8,239,758 10,949,728
Georgia 13,362,855 15,474,532 7,091,202 21,826,976 10,428,803
Connecticut 6,909,630 6,235,351 6,050,962 7,815,980 10,319,441
Oklahoma 13,722,090 8,838,773 6,884,289 7,321,304 9,129,639
Arkansas 5,699,329 4,993,993 4,990,798 4,802,559 6,964,106
New Jersey 4,637,046 5,473,349 4,869,514 5,156,914 6,477,099
Mississippi 3,068,474 3,171,540 3,027,880 4,158,838 5,937,374
Iowa 2,912,772 1,971,487 2,433,249 4,505,135 5,369,003
Colorado 2,844,544 2,163,275 2,354,156 3,249,956 3,998,029
Kansas 1,965,356 1,541,216 2,021,481 1,735,693 2,853,345
Vermont 453,395 499,508 812,067 2,197,756 2,322,966
Oregon 1,368,232 1,425,792 1,467,687 1,862,867 2,292,234
Arizona 1,905,632 1,485,097 1,629,549 2,175,956 2,137,155
Louisiana 345,842 344,100 350,375 1,567,707 2,076,531
Utah 1,090,263 1,031,323 1,135,327 1,187,834 1,656,927
Maryland 1,183,620 1,218,806 776,322 1,001,484 1,269,135
Nevada 1,201,135 765,576 704,014 570,638 1,068,239
Massachusetts 2,472,428 491,985 896,640 1,545,295 859,275
North Dakota 318,099 579,643 374,686 581,200 721,891
South Dakota 126,650 271,196 482,461 209,207 479,331
New Hampshire 381,214 333,106 380,334 362,114 433,695
Montana 410,848 390,088 614,418 608,796 396,484
Maine 2,057,843 1,315,999 1,691,018 797,104 389,592
Wyoming 455,927 411,150 189,976 698,187 365,308
Idaho 218,727 279,025 495,886 330,334 278,188
Other unspecified U.S. State 466,284 470,057 619,177 463,292 121,123
Rhode Island 35,301 25,338 105,293 52,695 103,041
New Mexico 235,607 116,788 365,466 89,937 70,726
Alaska 48,843 43,388 1,297 23,159 55,054
Delaware 162,994 273,977 72,195 95,395 19,876
District of Columbia -- -- 5,389 -- 9,945
Puerto Rico 377 45,306 694 1,914 6,842
Hawaii 1,184 -- 377 12,829 1,090
U.S. Virgin Islands 160 38 -- 268 --
Sub-total 6,454,417,744 5,683,104,243 4,919,630,601 5,097,436,203 7,350,257,849
Others 3,104,221,232 2,372,094,779 2,253,405,995 2,787,198,715 3,381,042,397
Total All Countries 9,558,638,976 8,055,199,022 7,173,036,596 7,884,634,918 10,731,300,246

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :