Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-20

Criteria

Title
Canadian imports
Industries
Naics 33591 - battery manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Michigan 54,491,720 146,220,279 194,118,447 203,237,624 624,736,206
Pennsylvania 349,839,700 278,559,703 275,931,543 311,869,212 309,023,982
California 55,357,310 48,320,123 60,004,050 92,922,309 126,067,176
Wisconsin 8,298,052 6,971,071 48,838,432 95,834,916 94,271,166
Oklahoma 1,000,212 1,128,246 47,302,625 129,755,032 76,748,605
Texas 32,781,664 18,536,623 23,859,971 44,677,040 68,891,801
South Carolina 39,563,370 24,512,976 22,384,517 52,414,414 67,767,090
Missouri 38,767,117 29,263,693 32,105,345 64,848,664 66,349,990
Delaware 47,600,507 45,070,095 40,419,691 50,887,523 48,307,400
Ohio 65,609,207 42,073,964 37,641,100 45,988,041 43,173,434
Kansas 51,714,020 49,254,802 55,547,693 55,836,680 42,545,204
Georgia 35,759,262 24,666,204 41,174,914 39,148,893 38,581,812
Kentucky 13,317,212 23,407,008 24,925,817 30,758,094 34,479,359
New York 34,142,431 20,835,169 25,412,965 25,049,177 33,170,321
Illinois 16,957,651 15,516,024 12,355,640 13,989,287 29,587,274
Indiana 68,346,764 73,967,182 53,265,865 26,858,958 22,341,470
Tennessee 2,865,109 3,143,588 5,352,685 14,530,716 14,765,121
Massachusetts 17,139,136 11,608,083 10,079,691 10,576,763 12,668,831
Florida 5,180,251 5,522,259 6,700,834 12,940,538 11,686,525
New Jersey 9,147,694 5,163,142 6,623,841 9,130,329 10,331,524
North Carolina 33,516,676 37,200,034 30,003,535 9,654,171 9,817,837
Washington 3,647,357 3,716,055 4,661,281 4,698,039 7,245,261
Iowa 8,128,490 10,537,883 21,311,394 19,414,545 6,256,747
Arkansas 5,964,336 8,063,098 5,824,234 10,960,486 6,252,027
Minnesota 4,130,726 2,929,136 3,086,257 4,212,789 4,412,603
Virginia 3,373,147 715,631 625,363 438,426 4,239,293
Nevada 4,031,243 27,936,524 32,627,125 4,019,268 4,121,084
Arizona 2,383,142 2,785,074 1,854,788 2,859,815 3,102,425
Oregon 41,046,991 39,094,745 24,973,313 10,226,546 2,879,202
Utah 767,281 217,899 128,208 240,881 2,242,850
Other unspecified U.S. State 177,070 230,962 241,453 368,558 1,279,436
Connecticut 658,896 1,002,766 1,413,459 892,851 1,135,131
Alabama 277,312 275,744 372,095 2,096,158 892,742
Maryland 1,451,861 1,452,494 1,541,961 358,905 886,681
Colorado 446,699 758,871 480,593 476,718 722,619
Mississippi 1,259,848 1,308,120 683,279 485,592 539,199
Nebraska 227,652 164,743 238,490 544,230 420,940
North Dakota 231,121 118,328 83,356 183,507 323,676
Vermont 13,168 7,084 17,328 49,077 189,145
Rhode Island 883,385 391,074 203,306 542,392 165,752
Maine 86,193 130,743 20,716 101,092 147,648
Idaho 68,636 60,102 92,010 101,120 141,697
West Virginia 852,809 189,366 155,207 144,449 136,542
Louisiana 767,565 150,000 282,750 116,971 134,845
South Dakota 11,372 27,543 67,517 121,078 96,431
Montana 16,810 12,225 22,108 116,134 58,762
Puerto Rico 10,466 2,748 13,826 59,210 36,511
New Hampshire 171,228 106,605 110,499 100,201 36,473
Alaska 229,159 5,860 873 12,482 19,630
Wyoming -- 2,777 774 8,903 12,316
Hawaii 12,345 -- 1,500 -- 6,216
District of Columbia -- 989 -- 2,335 2,514
New Mexico 391,227 26,451 22,022 26,303 1,264
U.S. Virgin Islands 6,537 -- 98 23,497 522
Sub-total 1,063,119,137 1,013,361,908 1,155,206,384 1,404,910,939 1,833,450,312
Others 998,110,541 916,047,804 1,036,259,815 1,535,617,027 2,151,064,767
Total All Countries 2,061,229,678 1,929,409,712 2,191,466,199 2,940,527,966 3,984,515,079

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :