Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-18

Criteria

Title
Canadian imports
Industries
Naics 33461 - manufacturing and reproducing magnetic and optical media
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Tennessee 34,038,744 29,235,221 47,584,123 42,607,199 35,126,180
Illinois 12,965,125 18,725,748 10,857,911 12,002,253 16,181,589
New York 7,913,072 9,674,981 9,076,913 9,105,185 14,103,408
Other unspecified U.S. State 2,296,603 2,919,025 3,490,715 5,135,532 11,828,742
California 97,647,568 66,623,757 52,127,819 14,216,229 11,351,258
Ohio 15,193,159 12,512,536 11,399,156 11,942,818 10,767,575
Indiana 23,226,555 13,321,232 8,223,920 10,046,116 9,814,816
Minnesota 12,574,631 12,729,815 13,804,820 13,968,787 9,749,031
Kentucky 11,044,098 9,217,735 11,340,235 11,282,175 9,292,238
Texas 11,295,591 10,017,900 11,725,597 14,407,006 6,727,090
Pennsylvania 4,166,661 2,642,256 2,782,035 4,189,117 6,343,950
North Carolina 3,439,230 3,158,522 2,645,570 5,437,122 4,802,372
Massachusetts 4,458,469 3,590,201 3,892,869 3,619,034 4,483,248
Michigan 2,970,209 2,809,405 2,919,770 2,700,586 3,479,162
Washington 7,091,703 5,325,744 4,753,876 2,496,992 2,913,042
Arizona 2,320,766 2,218,183 2,822,362 1,724,542 2,511,683
Wisconsin 3,876,968 2,553,905 2,444,565 1,645,488 1,976,349
Iowa 1,864,718 1,884,478 1,527,533 1,306,599 1,446,911
Connecticut 608,371 1,869,818 2,628,127 1,352,667 1,417,277
New Jersey 3,568,593 4,120,244 2,944,553 1,697,996 1,265,604
Nevada 2,000,505 2,328,437 1,918,643 954,907 1,200,269
Florida 2,057,567 1,629,798 1,238,246 1,676,524 1,166,879
Oregon 2,203,332 861,448 498,636 610,713 1,060,720
Georgia 389,357 404,802 290,154 1,208,007 1,053,977
Virginia 1,054,056 627,041 1,333,298 949,506 1,016,828
Utah 272,902 146,085 206,937 1,386,472 812,206
Kansas 360,832 349,072 407,902 680,548 473,328
Maryland 4,478,680 3,987,794 3,473,655 604,577 301,122
Colorado 738,815 450,651 371,742 252,607 250,120
Oklahoma 2,010,126 4,057,897 394,934 506,251 175,389
Alabama 18,590,801 19,360,705 2,103,105 183,625 161,821
South Carolina 340,406 212,388 219,204 113,142 161,075
Missouri 830,903 377,337 418,063 295,844 122,464
Mississippi 312,872 479,737 109,969 113,569 96,370
New Hampshire 66,626 139,744 168,035 191,811 78,886
Arkansas 118,430 151,133 115,262 133,850 74,463
Idaho 208,438 194,414 152,448 14,201 58,564
Louisiana 30,599 572,183 86,133 29,605 43,918
Delaware 573,764 99,805 40,713 38,259 43,095
New Mexico 93,525 25,384 31,388 13,912 41,893
Nebraska 239,389 16,180 34,266 175,570 28,647
South Dakota 49,797 25,384 17,183 14,778 20,030
District of Columbia 3,766 1,746 4,683 2,933 7,519
North Dakota 49,316 114,737 101,509 17,192 6,878
Vermont 213,238 168,790 230,038 15,182 6,421
Maine 16,331 18,057 25,450 19,153 6,379
Montana 14,341 3,623 13,601 19,132 4,246
Rhode Island 20,523 4,023 89,029 64,022 3,461
West Virginia 6,252 153 42 10,190 2,467
Alaska 2,623 2,360 2,946 38 1,403
Wyoming 23 -- -- 77 313
Hawaii 15,041 4 43,976 36,289 33
U.S. Virgin Islands -- -- 3 44 --
Puerto Rico 82,149 2,180 57 -- --
Sub-total 300,006,159 251,963,798 223,133,719 181,215,973 174,062,709
Others 170,449,612 139,519,018 327,946,945 495,598,349 456,732,531
Total All Countries 470,455,771 391,482,816 551,080,664 676,814,322 630,795,240

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :