Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2024-09-12
Criteria
Title
Canadian imports
Industries
Naics 3345 - navigational, measuring, medical and control instruments manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars
Report
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
California | 447,739,502 | 407,983,690 | 440,835,551 | 544,470,926 | 579,986,312 |
Illinois | 231,047,511 | 291,319,451 | 387,096,611 | 501,411,060 | 562,142,134 |
Texas | 472,584,524 | 323,277,332 | 274,775,224 | 471,860,909 | 531,670,080 |
Minnesota | 279,149,474 | 208,908,970 | 211,109,675 | 246,575,822 | 312,424,203 |
Ohio | 214,413,714 | 189,332,264 | 201,758,787 | 308,562,998 | 257,248,732 |
Massachusetts | 224,732,942 | 185,647,406 | 200,720,492 | 230,197,086 | 251,806,879 |
Tennessee | 258,819,299 | 184,048,014 | 183,162,223 | 211,966,828 | 249,496,368 |
New York | 166,058,417 | 163,636,731 | 149,311,918 | 173,046,294 | 244,338,046 |
Florida | 211,060,059 | 149,425,321 | 167,396,747 | 208,265,293 | 234,447,436 |
Washington | 163,586,347 | 148,494,654 | 156,450,339 | 179,078,229 | 220,681,528 |
Pennsylvania | 176,841,219 | 156,632,395 | 176,773,449 | 191,822,027 | 198,594,710 |
Michigan | 183,436,886 | 129,645,554 | 153,157,588 | 194,595,256 | 191,030,852 |
Kansas | 84,139,055 | 76,234,115 | 78,608,523 | 120,525,989 | 138,840,116 |
Wisconsin | 116,430,437 | 114,138,052 | 107,785,626 | 132,189,281 | 136,126,927 |
Arizona | 97,517,094 | 68,640,472 | 77,318,919 | 88,823,303 | 115,028,072 |
Indiana | 102,416,416 | 76,484,726 | 66,148,809 | 76,394,653 | 96,395,428 |
Georgia | 62,340,100 | 52,706,550 | 56,373,402 | 76,935,469 | 91,498,223 |
South Carolina | 122,623,959 | 84,829,503 | 54,340,131 | 72,217,283 | 88,662,247 |
Utah | 68,101,360 | 63,618,734 | 55,470,265 | 77,143,864 | 86,397,838 |
Connecticut | 134,831,678 | 100,461,491 | 77,005,961 | 101,468,936 | 83,326,478 |
North Carolina | 154,235,421 | 142,914,241 | 120,176,549 | 110,493,886 | 80,942,937 |
Missouri | 91,708,799 | 57,158,407 | 47,081,703 | 50,010,342 | 75,656,588 |
Alabama | 48,390,616 | 33,986,589 | 36,702,484 | 53,882,042 | 70,604,500 |
Iowa | 68,303,052 | 70,896,361 | 48,816,363 | 56,710,915 | 68,655,514 |
New Jersey | 69,130,791 | 58,598,558 | 58,235,478 | 61,334,225 | 64,457,070 |
Oregon | 49,989,262 | 43,131,264 | 41,559,165 | 56,138,936 | 59,894,531 |
Kentucky | 26,824,400 | 23,541,821 | 36,073,062 | 36,687,820 | 46,614,060 |
Colorado | 41,553,129 | 37,065,755 | 38,984,728 | 41,674,126 | 44,928,008 |
Nebraska | 17,299,140 | 18,706,317 | 23,318,740 | 27,995,774 | 44,696,772 |
Oklahoma | 37,222,028 | 26,504,969 | 25,098,226 | 34,017,048 | 33,059,082 |
Virginia | 28,435,768 | 22,565,265 | 24,766,902 | 18,288,883 | 32,879,217 |
West Virginia | 46,904,784 | 27,926,553 | 21,276,214 | 25,226,384 | 28,559,681 |
Maryland | 20,200,684 | 17,709,342 | 16,949,485 | 28,068,968 | 28,459,196 |
New Hampshire | 25,140,247 | 20,270,069 | 27,510,871 | 23,998,282 | 22,635,083 |
Louisiana | 12,850,959 | 8,722,062 | 9,034,953 | 17,505,436 | 20,761,928 |
North Dakota | 7,092,444 | 8,133,851 | 40,585,699 | 30,356,105 | 19,323,873 |
Mississippi | 8,745,808 | 5,976,200 | 6,709,543 | 21,388,510 | 18,502,656 |
Delaware | 7,508,375 | 8,697,498 | 11,315,583 | 9,854,346 | 16,676,020 |
Vermont | 14,017,787 | 11,538,941 | 14,613,978 | 9,193,208 | 14,754,304 |
Nevada | 9,991,308 | 16,195,973 | 10,455,413 | 13,758,638 | 14,360,302 |
Rhode Island | 12,191,317 | 11,897,192 | 11,028,689 | 12,010,898 | 14,196,620 |
Maine | 6,251,087 | 9,697,528 | 10,231,770 | 11,912,871 | 12,278,632 |
Idaho | 7,600,526 | 6,698,545 | 7,262,779 | 6,661,574 | 9,765,224 |
South Dakota | 6,058,667 | 4,477,131 | 7,444,697 | 7,872,702 | 7,539,009 |
Other unspecified U.S. State | 7,382,199 | 5,812,958 | 4,909,633 | 5,087,751 | 6,951,759 |
New Mexico | 2,797,582 | 3,137,477 | 2,295,898 | 1,581,676 | 5,436,363 |
Montana | 2,480,464 | 2,935,996 | 2,832,984 | 3,920,993 | 4,716,170 |
Arkansas | 16,397,058 | 3,430,656 | 4,541,263 | 6,800,768 | 4,400,998 |
Wyoming | 1,589,774 | 862,563 | 9,887,330 | 14,319,515 | 3,167,969 |
Puerto Rico | 4,696,336 | 1,011,395 | 7,940,249 | 9,538,074 | 2,199,142 |
Alaska | 2,820,097 | 2,554,849 | 1,297,044 | 3,836,347 | 2,027,013 |
District of Columbia | 270,281 | 427,417 | 501,787 | 92,416 | 233,805 |
U.S. Virgin Islands | 46,032 | 28,767 | 3,555 | 30,723 | 107,476 |
Hawaii | 167,466 | 912,449 | 526,178 | 252,026 | 78,136 |
Sub-total | 4,674,163,681 | 3,889,590,384 | 4,005,569,235 | 5,018,053,714 | 5,549,662,247 |
Others | 5,648,264,901 | 5,010,986,749 | 5,420,791,896 | 6,105,122,872 | 6,598,126,744 |
Total All Countries | 10,322,428,582 | 8,900,577,133 | 9,426,361,131 | 11,123,176,586 | 12,147,788,991 |
Data Source: Statistics Canada
If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.
- Date modified :