Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-18

Criteria

Title
Canadian imports
Industries
Naics 3341 - computer and peripheral equipment manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Texas 264,419,557 328,226,634 277,418,278 464,461,393 904,600,916
California 390,943,307 369,387,944 461,826,073 449,824,307 526,698,402
New Jersey 103,561,592 116,893,979 117,192,061 139,966,380 352,145,828
Tennessee 304,477,401 264,018,082 299,689,928 212,147,279 300,393,486
Kentucky 65,388,020 61,909,679 68,707,039 142,223,096 194,815,980
Massachusetts 262,942,399 192,001,310 148,746,112 213,682,236 189,977,688
New York 126,305,171 118,650,201 137,869,194 165,949,221 169,961,354
Michigan 42,574,587 33,083,043 37,065,917 120,306,362 168,611,064
North Carolina 42,473,193 57,899,878 52,227,999 43,142,394 72,111,810
Illinois 84,717,804 64,678,195 77,435,990 65,644,089 70,777,614
Georgia 47,541,102 75,963,508 50,066,364 61,266,429 60,007,612
Wisconsin 100,732,412 53,981,359 25,936,502 39,358,861 52,736,357
Arizona 39,045,068 27,876,604 28,598,721 26,222,438 46,776,859
Ohio 549,632,036 367,366,156 187,764,276 39,391,281 45,531,106
Florida 35,128,926 32,124,900 29,209,637 41,182,972 44,934,532
Pennsylvania 38,416,121 205,391,242 70,247,764 33,887,966 29,202,802
South Carolina 3,231,851 5,272,392 4,256,120 10,122,400 26,064,494
Washington 32,575,334 32,411,536 27,011,629 30,340,079 25,097,067
Minnesota 26,149,773 24,021,145 22,453,655 26,841,498 25,078,901
Indiana 33,992,092 16,560,944 17,387,599 23,587,949 25,062,443
Iowa 12,048,169 12,970,616 23,961,349 23,907,319 22,439,717
Virginia 14,545,823 14,666,451 12,852,948 10,874,242 18,317,228
Oregon 108,864,573 51,572,666 19,723,613 19,323,456 16,122,172
Utah 12,246,060 20,403,586 10,244,322 14,701,837 15,250,916
Connecticut 16,507,999 16,292,917 16,011,025 14,332,061 15,037,900
Oklahoma 33,371,919 35,830,881 31,719,345 28,011,592 14,580,707
Maryland 10,010,134 8,298,693 8,994,569 11,555,110 13,273,356
Alabama 11,526,491 12,431,128 14,836,878 13,994,836 12,099,374
Colorado 17,072,441 10,346,108 8,159,601 10,139,311 12,040,241
Missouri 5,468,364 5,603,942 7,307,733 10,727,368 9,809,616
Other unspecified U.S. State 3,428,971 2,939,186 3,318,984 4,139,955 7,808,211
Nevada 30,965,563 4,618,755 5,370,552 9,040,888 6,413,936
Kansas 5,353,426 5,466,736 5,404,247 5,201,233 6,003,249
New Hampshire 7,287,328 5,003,192 5,386,471 6,672,252 5,162,179
Arkansas 932,952 805,210 1,111,306 1,060,288 3,983,316
Mississippi 27,427,623 4,036,074 5,675,661 5,488,360 3,940,095
Idaho 1,222,244 1,971,353 2,226,593 2,566,752 2,431,538
North Dakota 1,052,172 1,804,325 2,552,194 3,213,230 2,281,418
Delaware 15,118,135 12,627,136 16,025,891 7,908,999 2,245,730
South Dakota 1,377,996 1,516,897 1,503,819 1,559,068 1,405,038
Nebraska 1,132,300 1,234,231 1,084,754 1,351,730 916,053
Louisiana 1,095,550 589,871 983,849 726,554 893,617
Vermont 2,885,394 1,090,162 1,300,614 625,658 846,936
Montana 369,321 195,267 389,385 335,573 822,821
New Mexico 1,694,183 666,850 1,765,432 705,547 731,207
Rhode Island 1,872,778 1,027,035 669,034 573,784 694,068
Wyoming 89,423 265,715 239,139 233,049 476,159
West Virginia 814,965 339,000 228,583 570,986 414,332
Maine 500,918 326,480 295,106 155,948 286,260
Puerto Rico 351,579 326,304 260,446 153,397 210,038
Alaska 69,641 39,335 37,334 43,250 86,330
District of Columbia 321,328 252,095 82,125 79,247 67,947
Hawaii 33,852 76,019 68,917 212,314 60,459
U.S. Virgin Islands 30,708 37,637 95,055 18,762 12,638
Sub-total 2,941,338,069 2,683,390,584 2,350,997,732 2,559,752,586 3,527,751,117
Others 13,249,675,044 14,159,077,504 15,902,694,673 16,719,595,291 14,728,769,868
Total All Countries 16,191,013,113 16,842,468,088 18,253,692,405 19,279,347,877 18,256,520,985

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :