Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2023-09-25

Criteria

Title
Canadian imports
Industries
Naics 33351 - metalworking machinery manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2018 2019 2020 2021 2022
Michigan 311,814,135 250,291,939 234,935,127 238,271,017 240,787,416
Kentucky 50,980,468 50,078,188 42,912,506 67,903,765 176,883,863
Ohio 139,107,680 159,071,578 148,701,226 155,809,094 169,030,139
California 74,779,039 78,058,203 52,895,434 69,762,573 80,637,475
Illinois 86,940,913 67,158,816 75,483,252 67,258,407 73,381,306
Pennsylvania 51,783,712 58,897,828 48,406,956 46,849,302 54,944,310
Tennessee 70,764,907 19,766,667 25,396,012 23,973,772 41,783,397
Wisconsin 50,321,401 42,676,054 35,170,850 42,157,143 40,185,889
New Hampshire 27,310,836 29,217,221 24,923,676 29,489,563 37,693,090
Washington 34,264,467 29,820,330 22,466,159 25,169,424 31,187,799
Minnesota 29,858,658 27,729,002 29,121,840 29,716,528 31,062,551
Texas 26,967,336 33,805,171 24,110,490 23,216,297 29,544,954
New York 32,143,217 27,712,805 33,923,796 26,561,684 27,281,847
Indiana 28,508,719 28,284,923 28,897,872 20,094,660 27,195,715
Connecticut 25,824,523 23,514,950 34,714,913 40,334,492 26,572,298
Missouri 14,119,896 19,484,046 14,037,417 15,231,037 19,764,654
Oklahoma 10,149,326 14,346,161 20,112,482 16,071,460 17,515,030
North Carolina 22,186,373 21,178,790 20,035,852 16,057,230 17,174,384
Colorado 9,700,308 9,811,562 11,778,071 12,336,678 16,079,209
South Carolina 9,964,727 20,109,009 15,086,024 16,225,263 15,446,639
Massachusetts 18,016,538 14,065,751 12,664,383 12,323,120 14,554,788
Iowa 13,372,458 8,957,675 14,726,331 8,604,192 14,479,981
New Jersey 10,282,197 9,344,755 28,822,240 9,591,507 11,419,524
Oregon 8,046,144 10,424,239 9,598,001 10,408,028 9,569,512
Georgia 17,076,281 11,981,775 13,894,721 13,480,153 8,207,236
Florida 8,018,147 8,471,229 9,716,859 10,422,006 8,112,951
Virginia 2,840,064 5,262,212 4,815,008 4,798,753 8,008,064
Alabama 8,810,857 6,874,827 5,094,920 6,253,934 6,865,856
Maryland 12,260,707 6,702,852 2,459,759 8,720,068 6,810,751
Kansas 11,114,346 6,474,127 9,212,410 7,604,587 6,222,139
South Dakota 6,725,994 7,357,776 6,990,811 6,669,783 5,957,551
Arkansas 5,792,554 5,038,956 3,500,483 4,390,193 4,980,870
Nevada 2,761,087 3,802,818 8,320,793 2,758,694 4,723,977
Vermont 2,855,029 4,733,598 6,385,683 4,890,812 4,393,209
Arizona 5,941,798 4,586,688 5,401,967 4,492,688 3,951,631
Nebraska 639,632 1,541,251 1,028,376 1,492,213 2,784,064
Mississippi 2,408,317 3,477,245 3,033,867 4,746,012 2,662,077
Louisiana 2,888,075 3,676,010 2,865,171 3,500,669 2,643,101
Maine 779,833 1,227,785 1,925,355 1,433,717 2,439,966
Montana 856,222 781,052 353,203 307,322 1,714,721
New Mexico 254,121 291,634 96,817 356,811 1,514,549
Utah 3,224,859 1,785,679 1,233,341 1,855,850 1,352,378
Rhode Island 5,069,993 3,768,964 1,153,751 1,198,695 943,642
Idaho 536,929 668,806 905,083 416,869 795,882
North Dakota 338,544 504,671 263,097 970,307 688,160
West Virginia 1,140,785 893,106 2,111,844 679,594 455,509
Other unspecified U.S. State 299,572 232,177 238,204 289,039 194,392
Delaware 51,685 69,679 409,703 227,198 135,846
Wyoming 587,591 646,304 91,050 3,504,412 116,663
Puerto Rico 84,116 63,373 4,641 95 19,601
Alaska 27,103 3,956 19,658 775,848 4,797
U.S. Virgin Islands 5,370 15,020 299 319 4,348
District of Columbia 4,641 1,573 649 2,448 20
Hawaii 111,981 -- 1,411 35,393 --
Sub-total 1,260,714,211 1,144,740,806 1,100,449,844 1,119,690,718 1,310,879,721
Others 2,319,854,184 2,083,433,875 1,864,505,497 2,098,765,345 2,315,979,175
Total All Countries 3,580,568,395 3,228,174,681 2,964,955,341 3,218,456,063 3,626,858,896

Data Source: Statistics Canada

Date modified :