Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-18

Criteria

Title
Canadian total exports
Industries
Naics 33351 - metalworking machinery manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Michigan 640,587,402 571,767,223 569,866,750 689,298,634 744,843,989
Ohio 278,632,177 223,910,107 266,598,820 271,712,831 323,357,801
Texas 116,720,506 60,374,890 79,967,000 112,284,689 159,903,196
Indiana 146,577,848 123,807,364 96,338,657 106,410,193 144,593,738
Illinois 101,848,131 89,416,801 151,431,640 142,379,996 134,941,978
Tennessee 93,673,777 65,754,401 88,897,654 99,844,573 118,215,389
Kentucky 127,207,447 44,536,047 64,042,455 85,024,041 90,177,208
Pennsylvania 65,317,981 57,025,939 56,367,930 74,303,901 77,802,706
New York 42,324,613 41,620,102 59,906,166 63,240,939 66,837,691
California 39,015,404 48,485,041 60,071,087 65,042,096 65,606,485
North Carolina 24,397,786 27,943,192 36,126,141 53,865,015 61,393,295
Alabama 82,784,938 59,265,741 111,886,151 72,753,358 59,068,722
Missouri 53,905,600 49,698,443 41,386,128 52,782,801 47,301,987
Wisconsin 27,422,494 38,932,485 33,201,636 40,309,009 45,842,454
Oklahoma 30,380,344 6,172,490 14,693,533 25,112,759 40,051,561
Georgia 40,177,179 25,279,573 27,936,520 34,209,613 37,346,111
Washington 19,373,742 20,225,064 28,757,493 25,709,758 31,009,781
Iowa 16,789,199 14,025,467 16,605,431 31,564,702 30,865,391
South Carolina 20,870,433 30,245,175 19,464,350 36,637,586 30,700,248
Virginia 16,094,012 12,453,332 12,209,117 15,863,270 30,437,484
Florida 27,249,670 21,388,859 17,277,856 38,092,954 30,430,884
Massachusetts 11,883,970 13,077,124 15,387,513 18,186,504 29,205,817
Arizona 10,840,897 26,201,692 13,775,847 12,757,462 28,276,762
Minnesota 20,420,613 17,010,923 22,093,537 29,591,020 27,288,415
Mississippi 9,380,961 10,803,467 9,165,086 18,078,046 21,313,889
New Jersey 15,352,940 8,450,652 17,707,750 16,634,089 19,073,640
Louisiana 9,745,742 7,555,753 4,085,068 11,307,703 15,660,416
South Dakota 4,804,485 3,473,274 6,119,791 7,243,737 10,751,272
Oregon 5,232,157 6,065,590 4,974,626 10,751,628 10,394,805
Colorado 7,396,697 9,446,344 10,668,651 12,736,100 10,266,932
Arkansas 7,740,061 10,015,934 13,148,658 14,113,485 9,786,080
Utah 8,235,826 9,747,441 14,065,671 15,683,045 9,030,879
Kansas 8,253,052 9,846,185 19,715,649 19,047,171 8,412,413
New Hampshire 22,341,012 25,759,650 21,697,009 16,194,670 8,357,181
North Dakota 2,503,494 3,711,844 4,318,532 3,044,410 6,871,488
Connecticut 7,362,309 4,566,139 8,052,842 9,460,427 6,827,529
Nebraska 4,279,802 5,970,608 12,032,912 7,689,546 6,580,379
Nevada 3,519,331 4,906,216 10,442,184 9,600,804 6,564,856
West Virginia 2,216,155 2,371,332 5,700,967 2,056,976 6,502,954
Maryland 7,951,581 7,161,350 4,823,797 5,719,875 5,883,580
Vermont 4,447,103 2,394,564 4,142,318 2,930,650 5,800,071
Montana 2,404,882 3,903,240 6,999,637 6,792,290 5,539,795
Idaho 1,416,725 2,979,604 3,848,654 3,868,659 4,118,656
Maine 1,529,949 2,196,751 4,428,808 3,382,574 3,780,385
Puerto Rico 789,556 565,496 859,940 2,669,026 3,449,115
New Mexico 2,211,356 2,315,214 1,625,810 3,098,042 3,423,176
Delaware 1,343,769 326,310 762,821 1,023,389 1,545,040
Wyoming 2,151,269 1,104,998 1,354,865 1,824,400 1,347,687
Rhode Island 819,964 843,088 3,077,775 997,954 1,126,797
Alaska 318,453 265,714 1,148,965 1,461,827 1,060,436
Hawaii 60,598 103,069 64,342 365,316 241,035
District of Columbia 4,741 89,555 -- 50,127 40,684
Other unspecified U.S. State 99,027 -- 11,891 3,079 28,750
U.S. Virgin Islands -- -- -- -- --
Sub-total 2,198,409,160 1,835,556,857 2,099,334,431 2,404,806,749 2,649,279,013
Others 318,333,862 298,176,014 265,615,928 309,032,246 377,052,353
Total All Countries 2,516,743,022 2,133,732,871 2,364,950,359 2,713,838,995 3,026,331,366

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :