Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2023-09-25
Criteria
Title
Canadian total exports
Industries
Naics 33331 - commercial and service industry machinery manufacturing
Origin
Canada
Destination
TOP 10 Countries
Period
Specific year(s): 2021
Units
Value in thousands of canadian dollars
Report
2021 | |
---|---|
United States | 2,497,216 |
China | 386,686 |
Germany | 128,630 |
United Kingdom | 101,624 |
Japan | 94,973 |
France (incl. Monaco, French Antilles) | 71,338 |
Korea, South | 54,018 |
Ukraine | 42,615 |
Netherlands | 37,694 |
Australia | 31,523 |
Sub-total | 3,446,317 |
Others | 499,343 |
Total All Countries | 3,945,660 |
Data Source: Statistics Canada
- Date modified :