Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-18

Criteria

Title
Canadian imports
Industries
Naics 33272 - turned product and screw, nut and bolt manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Michigan 243,332,403 169,723,696 166,476,519 207,304,972 258,769,198
Illinois 175,904,696 139,851,523 160,478,234 170,175,989 191,148,337
Indiana 128,687,153 112,419,014 112,190,944 128,010,131 158,625,537
Ohio 95,589,317 88,890,441 96,974,369 111,757,223 131,409,326
Texas 73,588,983 52,347,632 54,490,952 72,801,063 83,057,964
California 66,567,909 54,262,681 40,290,216 48,615,025 61,639,026
Pennsylvania 40,667,175 33,733,244 40,934,283 56,817,290 58,368,657
New York 40,233,334 32,813,755 37,063,518 34,427,437 42,662,108
Minnesota 31,555,214 26,052,857 30,119,183 38,553,006 35,199,200
Kentucky 32,082,204 24,784,421 26,593,733 29,771,629 34,458,190
Tennessee 25,377,822 21,233,197 19,590,347 22,848,463 27,471,323
Florida 22,795,230 18,770,700 17,828,653 21,990,048 26,295,922
Wisconsin 15,817,436 14,832,125 13,907,276 19,385,677 22,584,641
Connecticut 15,127,658 11,622,273 13,642,291 17,323,599 18,530,915
Washington 13,226,209 13,281,347 10,247,191 15,643,197 18,016,927
Massachusetts 22,681,337 17,356,614 18,610,249 19,490,647 17,070,585
Georgia 11,168,524 10,556,438 9,446,166 13,948,711 15,584,580
Arizona 12,329,532 12,721,337 10,627,108 14,909,908 14,034,711
Iowa 7,086,988 5,906,305 7,167,249 9,510,186 12,076,210
Maryland 8,700,017 7,519,937 9,684,095 15,141,685 11,704,399
Colorado 7,991,088 6,890,585 7,118,965 9,126,395 11,408,143
New Jersey 12,744,347 8,728,188 9,712,770 11,233,443 10,469,714
North Carolina 8,295,134 7,594,307 9,151,501 11,150,255 9,324,125
Utah 6,688,538 6,581,600 9,886,056 7,613,304 8,669,281
Louisiana 1,164,637 1,283,785 954,224 1,407,985 7,108,915
Alabama 8,925,718 7,052,926 5,654,258 6,503,970 6,206,470
Missouri 4,516,369 4,282,638 5,743,884 4,358,885 5,955,345
Virginia 4,013,784 4,072,275 4,842,067 4,799,468 5,715,158
Oregon 5,530,855 3,638,656 3,255,901 4,512,303 4,658,210
Kansas 3,721,404 5,411,837 4,392,438 3,850,719 4,508,216
Oklahoma 5,780,324 5,840,810 3,675,705 4,567,142 4,273,060
Nevada 986,177 1,130,827 2,129,524 2,026,228 4,122,268
South Carolina 4,577,807 3,160,319 2,981,829 3,225,137 3,399,306
Mississippi 2,236,178 1,939,364 2,890,192 2,365,943 3,206,455
Arkansas 1,089,498 1,522,293 1,900,422 2,782,248 2,808,163
Montana 537,866 297,912 482,419 1,028,851 2,605,460
North Dakota 647,218 783,760 807,468 906,066 1,496,762
Nebraska 662,412 826,319 897,601 1,088,357 1,320,801
Maine 1,045,491 1,029,229 1,268,337 3,161,246 1,148,860
Rhode Island 659,314 689,827 1,034,462 952,513 1,090,537
New Hampshire 574,065 604,110 1,063,745 1,390,663 927,242
Vermont 319,066 264,619 411,408 618,198 718,498
West Virginia 647,917 348,818 1,135,870 834,461 643,733
Wyoming 619,567 519,826 292,115 693,652 561,557
Idaho 317,653 361,900 390,910 405,963 458,141
Other unspecified U.S. State 298,449 280,765 257,047 252,847 437,250
Delaware 751,351 400,608 205,571 319,725 296,209
South Dakota 294,998 149,117 282,745 339,646 271,086
Puerto Rico 25,240 27,535 42,105 117,698 90,881
New Mexico 31,169 43,358 345,775 52,281 68,206
Alaska 38,490 45,651 36,490 82,691 63,313
District of Columbia 2,256 982 1,592 11,256 13,596
Hawaii 2,262 12,022 1,585 660 737
U.S. Virgin Islands 901 447 904 1,390 561
Sub-total 1,168,256,684 944,496,752 979,610,461 1,160,207,475 1,342,754,015
Others 1,129,088,629 993,132,496 1,172,509,958 1,537,887,112 1,452,054,560
Total All Countries 2,297,345,313 1,937,629,248 2,152,120,419 2,698,094,587 2,794,808,575

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :