Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-16

Criteria

Title
Canadian imports
Industries
Naics 33232 - ornamental and architectural metal product manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Ohio 103,684,853 107,699,901 106,188,091 141,454,281 144,087,057
Missouri 10,898,411 11,566,285 7,505,763 12,825,803 105,435,688
Illinois 61,943,500 56,586,694 79,501,571 104,972,152 104,173,496
Indiana 25,381,757 26,942,017 40,367,408 45,915,792 96,582,215
Pennsylvania 44,677,666 43,634,278 59,732,159 87,860,016 80,632,021
Michigan 46,571,185 36,860,546 49,813,517 60,712,164 63,880,125
California 42,525,636 40,391,750 53,026,298 62,499,015 60,759,345
Texas 48,021,591 39,600,007 36,802,874 62,919,358 57,808,950
Wisconsin 39,966,917 29,538,870 35,812,619 46,351,426 53,136,517
New York 26,766,010 19,139,280 38,181,558 25,947,639 38,667,616
Minnesota 21,318,871 19,523,933 21,960,531 20,950,711 33,889,342
Washington 27,327,007 27,271,213 30,741,890 37,884,591 32,941,779
Maryland 19,762,374 17,959,271 23,191,418 29,889,306 32,643,711
Georgia 27,432,920 23,978,926 29,554,838 28,020,272 30,348,702
Virginia 23,547,966 20,163,410 24,962,622 29,567,821 24,286,449
Tennessee 7,864,408 6,432,750 13,640,671 19,477,548 21,949,684
Iowa 20,460,221 15,259,806 22,388,961 23,807,055 21,885,454
Kansas 14,871,533 19,414,414 19,677,247 22,010,439 21,388,045
Florida 11,448,892 10,599,879 11,264,060 14,645,346 21,203,646
North Carolina 10,488,863 8,894,549 11,521,172 14,973,330 20,060,741
Oklahoma 14,435,264 13,092,717 15,058,401 19,990,331 19,392,141
South Carolina 14,602,317 15,343,683 13,089,934 17,244,506 15,728,400
Connecticut 8,264,292 5,267,375 10,771,937 10,357,454 13,960,164
South Dakota 3,532,394 3,837,128 5,770,497 7,459,636 13,846,327
Nebraska 8,269,394 7,423,639 10,701,111 10,502,732 13,438,562
Utah 12,698,908 12,886,337 12,633,406 14,160,461 12,609,883
Arkansas 22,573,132 16,038,285 17,556,294 21,460,501 12,293,110
New Jersey 13,568,427 10,005,425 7,366,474 13,268,491 12,183,308
Kentucky 14,363,506 11,902,548 9,378,740 12,471,711 11,758,777
Arizona 11,583,120 9,375,578 12,194,402 12,754,574 11,681,209
Nevada 9,561,831 7,302,345 9,093,165 11,728,525 11,655,210
Alabama 3,457,043 5,205,945 4,128,725 8,924,352 8,533,101
Massachusetts 4,417,121 4,918,936 5,056,472 4,975,662 7,704,110
Oregon 5,598,957 7,594,911 5,243,582 10,531,868 6,569,630
North Dakota 1,610,227 1,446,628 2,075,575 2,390,666 6,268,328
New Hampshire 1,988,420 2,239,352 2,992,148 2,626,859 3,730,121
Louisiana 2,702,209 1,843,795 2,619,309 3,000,598 3,217,529
West Virginia 2,760,858 2,227,276 2,191,820 2,486,620 3,073,253
Colorado 2,381,537 1,513,459 1,412,926 2,782,178 2,591,949
Maine 1,320,202 1,429,704 1,697,801 2,309,681 2,013,931
Vermont 386,033 538,468 537,302 1,220,766 1,291,227
Mississippi 1,138,981 2,014,067 1,944,461 3,205,681 798,189
Idaho 1,042,830 464,780 884,512 1,403,116 701,743
Montana 1,646,979 1,668,333 261,305 725,040 542,244
New Mexico 580,943 119,052 619,908 684,536 467,529
Rhode Island 200,021 130,912 140,148 324,869 395,472
Wyoming 105 -- 229,547 941,639 323,938
Other unspecified U.S. State 76,895 100,147 133,348 119,945 165,128
Alaska -- 5,051 2,245 324 46,133
Delaware 33,517 66,560 556,349 108,699 17,101
District of Columbia -- -- -- -- 629
Puerto Rico 297 247 81 18,663 --
U.S. Virgin Islands -- -- 16 -- --
Hawaii -- 44,720 -- -- --
Sub-total 799,756,341 727,505,182 872,177,209 1,092,864,749 1,262,758,959
Others 686,847,572 691,858,341 960,129,468 1,174,422,197 1,184,633,907
Total All Countries 1,486,603,913 1,419,363,523 1,832,306,677 2,267,286,946 2,447,392,866

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :