Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2024-10-15
Criteria
Title
Canadian imports
Industries
Naics 33231 - plate work and fabricated structural product manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars
Report
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Ohio | 15,882,644 | 16,454,793 | 24,774,532 | 17,269,746 | 34,578,282 |
Texas | 13,364,320 | 15,434,126 | 15,664,756 | 21,426,926 | 25,285,212 |
Washington | 12,156,111 | 12,255,671 | 18,374,882 | 14,949,381 | 22,298,004 |
Michigan | 9,735,192 | 10,847,353 | 17,979,988 | 20,827,188 | 19,490,391 |
Pennsylvania | 41,267,172 | 33,511,748 | 34,849,907 | 14,617,376 | 14,421,849 |
Illinois | 25,481,677 | 17,599,924 | 18,059,723 | 18,422,657 | 13,106,565 |
New York | 7,444,030 | 4,721,986 | 7,352,038 | 9,700,487 | 11,160,998 |
Wisconsin | 21,197,415 | 19,732,869 | 30,175,675 | 11,010,369 | 10,241,983 |
California | 13,009,599 | 9,358,647 | 9,022,119 | 10,104,675 | 10,201,335 |
West Virginia | 512,530 | 516,903 | 816,951 | 26,857,214 | 8,651,866 |
Tennessee | 8,441,248 | 4,655,028 | 13,869,938 | 13,267,476 | 8,518,288 |
South Dakota | 320,740 | 53,761 | 304,109 | 88,380 | 7,917,241 |
New Jersey | 9,405,286 | 5,944,312 | 8,964,889 | 9,461,393 | 7,146,723 |
Indiana | 17,425,266 | 19,499,684 | 30,257,461 | 3,017,250 | 6,356,099 |
Oklahoma | 10,061,125 | 6,426,136 | 5,237,378 | 2,888,967 | 6,007,262 |
Mississippi | 2,392,726 | 8,942,028 | 15,714,282 | 15,967,624 | 5,797,666 |
Vermont | 233,499 | 378,912 | 869,613 | 1,422,478 | 3,779,683 |
Iowa | 6,996,293 | 4,750,278 | 7,813,402 | 5,395,185 | 3,510,793 |
Kentucky | 1,820,255 | 1,425,559 | 2,526,004 | 2,576,606 | 3,440,576 |
Massachusetts | 1,710,755 | 2,694,647 | 5,266,324 | 3,455,088 | 2,868,720 |
Utah | 22,089,604 | 16,689,799 | 20,942,427 | 1,747,859 | 2,716,868 |
Virginia | 5,272,459 | 8,226,375 | 8,207,409 | 1,733,033 | 2,665,638 |
Minnesota | 14,600,246 | 14,393,253 | 18,016,614 | 4,028,729 | 2,196,280 |
Alaska | -- | 3,348 | -- | -- | 1,955,696 |
Georgia | 1,810,127 | 2,010,778 | 5,166,957 | 1,194,053 | 1,831,596 |
Florida | 4,787,824 | 4,317,338 | 12,763,517 | 11,702,814 | 1,793,091 |
Connecticut | 2,708,063 | 1,983,850 | 2,949,225 | 1,689,674 | 1,757,179 |
South Carolina | 3,680,789 | 1,953,890 | 3,312,114 | 4,580,782 | 1,619,414 |
Colorado | 1,682,703 | 833,466 | 1,943,737 | 2,050,965 | 1,433,846 |
Nebraska | 3,098,781 | 2,574,909 | 4,195,219 | 2,226,297 | 1,135,789 |
Arizona | 1,601,731 | 1,432,739 | 3,342,461 | 1,319,604 | 1,123,432 |
Delaware | 47,147 | 34,657 | 6,601 | 16,904 | 965,433 |
Arkansas | 7,471,112 | 5,185,681 | 16,936,591 | 634,723 | 935,318 |
Alabama | 482,675 | 792,801 | 1,238,007 | 5,817,674 | 800,189 |
North Carolina | 3,012,253 | 3,094,098 | 3,479,128 | 2,287,424 | 730,915 |
Missouri | 22,036,538 | 8,803,832 | 16,370,099 | 2,139,202 | 730,829 |
Other unspecified U.S. State | 268,978 | 211,484 | 212,473 | 289,836 | 686,471 |
Maryland | 1,046,106 | 150,918 | 645,695 | 459,229 | 513,869 |
New Mexico | 38,425 | 605,571 | 1,125,597 | 16,215 | 483,412 |
New Hampshire | 627,551 | 272,389 | 50,735 | 262,492 | 452,863 |
Oregon | 2,425,767 | 6,827,388 | 3,905,979 | 17,752,680 | 396,055 |
Nevada | 282,958 | 133,042 | 496,633 | 1,082,832 | 356,135 |
Kansas | 4,220,835 | 1,942,305 | 1,280,538 | 651,946 | 323,231 |
Louisiana | 1,119,390 | 220,755 | 62,069 | 179,252 | 219,081 |
North Dakota | 889,935 | 195,177 | 725,409 | 67,035 | 156,895 |
Maine | 10,282 | 26,699 | 23,132 | 427,705 | 155,621 |
Rhode Island | 1,920 | -- | -- | -- | 143,762 |
Idaho | 774,395 | 1,062,557 | 395,155 | 268,207 | 115,835 |
Wyoming | 16,643 | 7,940 | 14,587 | 11,285 | 88,275 |
Montana | 668,778 | 27,853 | 703 | 37,160 | 67,372 |
Puerto Rico | -- | -- | -- | 25,718 | -- |
Hawaii | -- | -- | -- | -- | -- |
U.S. Virgin Islands | -- | -- | -- | -- | -- |
District of Columbia | -- | -- | -- | -- | -- |
Sub-total | 325,631,898 | 279,219,257 | 395,702,782 | 287,427,795 | 253,329,926 |
Others | 382,175,371 | 376,533,316 | 435,711,451 | 492,210,846 | 421,609,781 |
Total All Countries | 707,807,269 | 655,752,573 | 831,414,233 | 779,638,641 | 674,939,707 |
Data Source: Statistics Canada
If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.
- Date modified :