Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2023-09-25

Criteria

Title
Canadian imports
Industries
Naics 3322 - cutlery and hand tool manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2018 2019 2020 2021 2022
Ohio 107,647,942 115,829,056 133,917,948 113,062,773 117,765,364
Illinois 58,920,541 60,648,219 53,231,313 56,971,596 66,387,735
Indiana 17,368,294 17,620,964 33,930,920 51,026,165 58,097,985
Wisconsin 34,887,028 36,828,369 39,672,478 38,468,999 53,761,655
Pennsylvania 38,214,752 39,103,018 37,120,693 41,744,175 46,325,860
Minnesota 25,723,544 27,342,411 30,043,739 35,076,201 41,678,595
Texas 18,809,512 14,765,963 21,272,067 32,059,798 40,299,331
North Carolina 29,961,677 22,284,503 22,896,398 26,490,917 30,769,181
New York 18,539,672 21,511,297 22,588,367 24,581,162 29,602,850
Michigan 31,703,218 32,243,051 23,661,673 25,999,758 25,787,897
Tennessee 18,407,350 15,171,649 15,177,465 15,625,880 24,710,906
Oregon 21,725,324 22,029,570 19,066,837 20,995,725 24,176,534
Missouri 16,423,947 16,708,563 16,205,124 16,266,685 18,830,879
California 22,476,294 21,069,836 15,108,128 15,531,993 17,848,810
Massachusetts 24,481,855 18,647,961 14,400,159 15,814,278 16,774,682
South Carolina 18,563,413 16,522,363 14,770,620 14,596,425 14,268,519
Iowa 23,390,704 22,753,265 14,552,161 9,608,516 12,595,977
New Jersey 14,232,474 19,386,775 15,115,582 13,207,747 12,013,829
Mississippi 23,460,299 27,712,423 10,551,204 9,052,669 10,778,247
Washington 14,185,070 10,360,694 10,365,377 10,084,006 10,033,795
Connecticut 7,379,978 7,953,435 6,460,610 7,526,247 8,958,656
Florida 10,320,240 11,036,382 9,892,632 9,547,054 8,620,089
Georgia 7,503,533 7,191,120 6,671,789 7,576,691 7,485,029
Other unspecified U.S. State 6,538,267 5,639,210 5,050,954 5,344,804 6,321,948
Kansas 5,466,951 5,889,051 6,900,746 5,141,179 6,226,681
Oklahoma 3,539,243 4,362,454 3,619,065 4,328,708 5,801,842
Virginia 5,749,218 6,272,193 4,704,921 5,517,890 5,642,369
Kentucky 2,514,051 2,556,239 2,762,104 4,013,595 4,884,309
Arkansas 3,257,313 3,011,105 3,811,063 4,803,896 4,810,064
Idaho 3,686,335 3,456,111 3,391,807 3,582,544 4,366,310
Alabama 2,186,103 2,922,796 2,034,074 3,166,651 3,741,830
Arizona 2,308,270 2,431,991 2,330,926 3,567,310 3,608,228
Maryland 5,109,218 5,903,945 3,261,793 1,499,478 3,138,846
Nebraska 1,279,695 1,363,250 1,292,658 1,627,872 2,602,047
Vermont 2,149,528 2,007,377 1,395,155 1,819,226 2,139,672
Colorado 1,800,919 1,689,049 1,440,192 1,728,511 1,917,151
Utah 2,439,766 4,229,022 2,038,661 1,154,353 1,390,964
South Dakota 530,422 514,467 673,702 1,006,677 1,197,900
Montana 1,153,050 1,066,324 645,864 1,131,784 1,110,051
Nevada 651,102 519,323 590,959 1,135,261 1,106,611
New Hampshire 1,358,916 1,252,319 1,139,267 620,369 853,534
Louisiana 1,199,103 1,436,086 1,503,401 652,590 762,882
Maine 573,290 487,323 678,963 602,508 755,712
North Dakota 928,760 683,750 1,003,003 550,241 627,567
West Virginia 423,840 774,799 362,427 397,629 445,757
New Mexico 75,685 157,509 110,603 445,139 375,255
Delaware 111,503 302,264 373,280 70,565 168,690
Rhode Island 305,488 339,323 363,881 193,989 143,398
Wyoming 86,399 68,279 118,513 1,366,706 42,267
Hawaii 22,903 14,699 11,003 15,104 40,491
Alaska 77,844 81,925 33,910 7,557 38,277
Puerto Rico 85,959 48,304 26,023 10,807 17,913
District of Columbia 1,527 39,699 42,867 27,710 8,508
U.S. Virgin Islands 3,417 118 110 181 217
Sub-total 659,940,746 664,241,191 638,385,179 666,446,294 761,859,696
Others 1,670,237,273 1,717,803,153 1,732,187,560 1,986,524,954 2,114,605,312
Total All Countries 2,330,178,019 2,382,044,344 2,370,572,739 2,652,971,248 2,876,465,008

Data Source: Statistics Canada

Date modified :