Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-05-18

Criteria

Title
Canadian imports
Industries
Naics 3313 - alumina and aluminum production and processing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
New York 626,550,202 560,989,040 705,056,195 904,149,380 812,573,110
Kentucky 115,446,677 130,557,167 108,511,932 133,122,594 199,618,709
Ohio 101,518,373 128,944,439 203,607,527 230,407,121 190,322,115
Illinois 116,796,648 142,818,909 115,112,883 190,089,566 169,038,453
Pennsylvania 125,832,098 86,734,851 117,322,600 135,733,635 129,735,978
Indiana 92,729,801 88,117,232 150,574,189 152,732,271 124,888,213
Georgia 32,939,631 40,393,517 63,510,023 62,769,443 106,837,225
Alabama 61,080,574 13,946,232 12,487,108 46,356,586 101,879,826
New Jersey 69,894,055 51,376,930 53,673,348 81,689,654 90,645,455
Michigan 128,861,163 80,463,347 74,204,140 103,526,402 86,627,309
West Virginia 44,820,715 34,912,216 30,442,225 48,229,692 64,905,597
Iowa 31,462,087 38,047,601 33,168,683 50,089,998 56,768,732
South Carolina 21,387,074 19,965,942 18,186,824 21,285,304 45,740,463
Tennessee 47,612,712 45,644,594 53,947,274 38,293,996 44,807,650
Oregon 42,499,548 35,847,070 43,309,057 55,774,373 35,963,319
Washington 156,142,959 74,754,998 22,510,295 31,125,001 30,508,899
Texas 20,801,466 21,715,941 27,598,106 44,773,163 29,422,731
Virginia 52,233,435 34,347,732 28,668,739 37,515,230 28,224,045
Wisconsin 20,850,670 19,384,078 38,751,427 37,891,386 27,967,960
Arkansas 17,095,823 12,782,274 14,364,042 25,127,826 26,436,554
Minnesota 15,529,846 10,274,724 20,500,924 34,040,579 24,015,535
Massachusetts 20,293,264 17,657,219 18,803,514 24,686,140 23,069,502
California 28,491,258 19,694,981 16,490,963 26,580,166 22,021,277
Connecticut 18,721,819 10,382,039 18,548,299 20,814,713 20,807,840
Utah 12,043,269 12,531,293 17,331,890 17,619,007 16,941,405
Florida 9,275,823 7,302,177 8,812,821 11,858,518 12,926,538
Kansas 43,902,657 15,518,435 6,034,137 11,320,539 12,689,552
Oklahoma 10,120,946 11,076,140 8,428,753 10,383,853 8,392,219
South Dakota 5,251,690 4,185,444 6,720,818 9,544,956 8,078,456
North Carolina 9,699,363 3,792,654 6,093,496 7,083,446 8,044,206
Colorado 7,093,521 8,290,044 9,112,037 8,406,438 7,422,531
New Hampshire 2,845,539 4,412,747 5,734,355 7,317,979 7,187,663
Missouri 7,902,606 3,813,517 4,007,436 31,222,672 5,627,269
Maryland 9,073,606 6,921,144 4,097,888 9,526,768 4,297,757
Louisiana 3,061,922 2,328,948 3,045,769 3,687,118 3,150,010
Arizona 1,340,691 1,921,630 1,986,226 3,062,673 2,922,883
Nevada 704,465 680,995 1,628,987 1,722,477 2,197,453
Nebraska 1,373,806 1,816,104 2,213,371 1,915,822 2,084,986
Rhode Island 387,411 426,245 725,177 1,293,415 707,509
Other unspecified U.S. State 268,486 207,054 257,039 269,788 687,379
Mississippi 2,338,260 3,373,204 3,612,667 3,860,981 565,072
Maine 434,644 310,786 624,466 543,484 500,368
Vermont 75,794 166,632 429,842 210,166 232,678
Montana 58,915 168,721 153,008 299,265 177,589
Idaho 65,992 82,684 151,662 221,223 156,541
Wyoming 16,350 49,523 62,809 119,462 133,547
New Mexico 8,689 10,898 11,482 4,279 69,974
Delaware 135,119 136,548 58,466 232,487 29,418
Alaska 38,825 76,910 12,010 2,037,230 15,600
North Dakota 26,153 10,609 66,891 38,951 14,724
Puerto Rico -- 74 -- -- 54
U.S. Virgin Islands -- -- -- 351 --
Hawaii -- -- 129 -- --
District of Columbia 4,873 638 -- -- --
Sub-total 2,137,141,313 1,809,364,871 2,080,763,949 2,680,607,567 2,598,079,878
Others 3,307,294,324 3,119,374,430 3,925,961,504 4,924,682,260 4,246,171,584
Total All Countries 5,444,435,637 4,928,739,301 6,006,725,453 7,605,289,827 6,844,251,462

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :