Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2024-09-12
Criteria
Title
Canadian total exports
Industries
Naics 33121 - iron and steel pipes and tubes manufacturing from purchased steel
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars
Report
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Texas | 329,297,319 | 94,901,860 | 89,979,753 | 177,770,399 | 474,669,756 |
North Dakota | 32,317,453 | 30,703,675 | 71,976,417 | 124,557,765 | 210,275,424 |
Michigan | 175,365,802 | 131,088,834 | 235,223,005 | 253,132,336 | 197,180,497 |
Ohio | 101,500,137 | 88,088,482 | 153,978,443 | 191,851,113 | 172,302,227 |
Pennsylvania | 92,976,649 | 77,808,443 | 142,702,946 | 175,788,227 | 150,248,121 |
Colorado | 25,356,228 | 12,673,406 | 40,665,057 | 171,450,586 | 148,571,630 |
Indiana | 70,649,686 | 67,351,456 | 152,840,135 | 138,422,862 | 124,453,514 |
Illinois | 63,942,821 | 65,137,806 | 137,859,328 | 128,471,820 | 100,424,135 |
Oklahoma | 19,347,414 | 7,011,061 | 13,665,039 | 14,822,367 | 89,358,335 |
West Virginia | 15,351,544 | 23,204,406 | 42,554,806 | 85,266,928 | 75,217,058 |
New York | 42,693,495 | 55,812,862 | 80,516,941 | 75,592,035 | 62,797,021 |
Montana | 11,216,077 | 3,825,429 | 16,524,831 | 26,211,063 | 45,636,095 |
Wisconsin | 18,004,491 | 24,866,247 | 61,837,218 | 52,967,421 | 42,483,027 |
Iowa | 14,549,891 | 16,236,218 | 37,383,650 | 37,992,307 | 31,102,981 |
New Jersey | 17,963,410 | 24,591,664 | 31,232,531 | 33,469,122 | 30,964,820 |
Connecticut | 16,236,700 | 20,477,630 | 33,446,258 | 31,185,771 | 28,114,271 |
North Carolina | 11,370,071 | 18,678,443 | 41,449,874 | 37,258,842 | 28,021,216 |
Kentucky | 15,622,402 | 21,368,738 | 36,598,653 | 30,074,348 | 25,996,127 |
California | 16,011,497 | 15,343,469 | 26,371,744 | 29,095,810 | 24,327,000 |
Utah | 6,503,500 | 6,547,755 | 18,615,549 | 43,849,979 | 23,497,086 |
Massachusetts | 13,468,402 | 14,201,999 | 25,743,178 | 30,239,818 | 23,333,708 |
Minnesota | 33,703,466 | 13,469,248 | 32,408,300 | 28,506,156 | 22,560,778 |
Wyoming | 2,705,385 | 1,054,063 | 583,120 | 6,898,268 | 21,663,173 |
Tennessee | 10,200,442 | 16,435,239 | 23,438,483 | 22,782,105 | 21,504,521 |
Georgia | 14,563,126 | 16,320,410 | 21,443,534 | 18,760,127 | 20,447,740 |
Washington | 17,404,403 | 15,728,971 | 21,147,965 | 25,692,674 | 19,183,871 |
Missouri | 6,210,568 | 7,923,208 | 20,267,588 | 17,473,464 | 16,356,480 |
New Hampshire | 8,148,478 | 8,276,029 | 13,809,753 | 14,608,055 | 14,939,416 |
Alabama | 7,263,188 | 8,490,507 | 9,424,386 | 12,012,541 | 12,944,130 |
Virginia | 9,218,489 | 11,148,813 | 15,320,672 | 17,869,372 | 12,911,660 |
Florida | 6,857,615 | 6,945,872 | 12,759,172 | 13,127,353 | 12,811,642 |
Nebraska | 2,913,983 | 5,144,249 | 9,577,132 | 15,067,490 | 9,887,366 |
Maine | 6,967,126 | 6,038,655 | 10,005,269 | 8,909,419 | 9,050,605 |
New Mexico | 206,119 | 260,770 | 128,519 | 3,202,299 | 8,758,649 |
South Dakota | 3,243,949 | 24,561,972 | 5,363,856 | 7,019,982 | 8,221,714 |
Arkansas | 2,125,436 | 5,664,259 | 6,672,429 | 6,046,130 | 7,434,207 |
Kansas | 1,282,139 | 3,560,171 | 4,255,650 | 7,724,799 | 7,199,657 |
Louisiana | 2,639,732 | 2,324,713 | 1,914,585 | 5,143,622 | 6,867,707 |
Arizona | 2,324,338 | 3,926,710 | 7,418,742 | 7,279,024 | 6,710,866 |
South Carolina | 3,285,878 | 6,333,801 | 4,968,105 | 3,625,795 | 4,816,029 |
Idaho | 1,658,166 | 1,821,877 | 2,303,824 | 5,370,835 | 4,441,593 |
Maryland | 3,364,009 | 2,184,082 | 4,316,353 | 3,445,416 | 2,815,757 |
Delaware | 676,303 | 1,459,064 | 3,743,078 | 2,533,593 | 2,648,243 |
Oregon | 4,809,573 | 3,034,643 | 4,539,084 | 5,287,267 | 2,474,141 |
Mississippi | 1,420,354 | 1,113,978 | 1,374,691 | 1,883,702 | 2,265,110 |
Alaska | 5,798,259 | 1,035,233 | 1,275,623 | 1,248,239 | 1,668,440 |
Vermont | 1,089,374 | 1,149,856 | 2,324,726 | 2,275,203 | 1,607,646 |
Nevada | 1,009,081 | 852,251 | 1,185,441 | 3,132,140 | 997,359 |
Rhode Island | 361,641 | 189,151 | 323,587 | 374,899 | 360,548 |
Other unspecified U.S. State | -- | -- | 2,633 | 3,294 | 7,076 |
Puerto Rico | -- | 9,984 | -- | -- | 6,827 |
Hawaii | -- | 2,757 | -- | 27,635 | 6,758 |
District of Columbia | 8,823 | -- | 7,967 | 4,749 | -- |
U.S. Virgin Islands | -- | -- | -- | -- | -- |
Sub-total | 1,271,204,432 | 996,380,419 | 1,733,469,623 | 2,156,806,566 | 2,372,543,758 |
Others | 88,753,358 | 81,075,502 | 64,875,324 | 74,473,468 | 104,832,801 |
Total All Countries | 1,359,957,790 | 1,077,455,921 | 1,798,344,947 | 2,231,280,034 | 2,477,376,559 |
Data Source: Statistics Canada
If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.
- Date modified :