Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2023-09-25
Criteria
Title
Canadian imports
Industries
Naics 3279 - other non-metallic mineral product manufacturing
Origin
TOP 10 Countries
Destination
Canada
Period
Specific year(s): 2021
Units
Value in thousands of canadian dollars
Report
2021 | |
---|---|
United States | 832,537 |
China | 177,317 |
India | 81,843 |
Italy (incl. Vatican City State) | 73,424 |
Germany | 44,068 |
Brazil | 28,032 |
Mexico | 23,593 |
Re-Imports (Canada) | 19,522 |
Switzerland | 17,274 |
Turkey | 16,666 |
Sub-total | 1,314,277 |
Others | 145,402 |
Total All Countries | 1,459,680 |
Data Source: Statistics Canada
- Date modified :