Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2023-09-25
Criteria
Title
Canadian imports
Industries
Naics 3279 - other non-metallic mineral product manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars
Report
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
California | 139,283,101 | 131,486,162 | 112,817,117 | 117,926,440 | 124,130,325 |
Illinois | 65,484,613 | 77,027,437 | 86,391,308 | 108,965,402 | 111,469,458 |
Ohio | 91,926,763 | 93,457,730 | 95,430,587 | 102,314,762 | 89,497,961 |
Indiana | 74,728,850 | 76,308,016 | 72,180,251 | 80,383,105 | 82,690,688 |
Pennsylvania | 57,187,271 | 59,073,415 | 59,312,409 | 53,966,081 | 60,189,076 |
Minnesota | 56,387,799 | 52,228,918 | 46,405,446 | 44,207,269 | 45,807,368 |
Washington | 10,214,421 | 15,091,880 | 13,453,046 | 27,263,875 | 39,796,680 |
New York | 17,510,275 | 21,540,448 | 18,529,463 | 26,826,795 | 37,947,610 |
Michigan | 41,960,403 | 30,965,848 | 29,084,133 | 27,018,844 | 33,208,054 |
Texas | 15,678,700 | 15,316,948 | 12,941,015 | 15,258,631 | 26,274,020 |
Missouri | 5,626,288 | 6,181,971 | 7,968,479 | 15,000,323 | 25,271,185 |
Massachusetts | 18,472,498 | 20,195,198 | 19,838,178 | 19,658,458 | 18,747,316 |
Oregon | 11,917,712 | 9,772,844 | 10,573,941 | 9,462,268 | 16,085,660 |
Alabama | 9,060,860 | 11,550,240 | 11,144,774 | 11,668,535 | 15,221,389 |
Montana | 11,802,857 | 11,775,152 | 13,396,113 | 13,363,394 | 14,624,873 |
Wisconsin | 11,343,658 | 10,185,575 | 11,263,292 | 13,843,706 | 14,405,394 |
Georgia | 17,148,232 | 19,856,085 | 14,691,540 | 12,427,274 | 13,683,897 |
Tennessee | 9,167,445 | 9,192,582 | 9,626,768 | 11,707,966 | 13,178,540 |
Maryland | 6,540,879 | 9,240,976 | 6,030,700 | 5,805,445 | 10,525,440 |
Colorado | 6,782,366 | 6,586,583 | 4,064,601 | 7,305,037 | 9,588,760 |
Mississippi | 16,014,761 | 9,930,303 | 8,990,071 | 13,388,702 | 9,567,819 |
Virginia | 7,566,206 | 5,282,820 | 6,924,993 | 17,149,710 | 9,315,168 |
North Carolina | 8,725,908 | 10,491,612 | 4,988,474 | 11,562,716 | 9,305,473 |
Arizona | 2,279,397 | 3,117,548 | 3,621,585 | 3,733,760 | 8,104,267 |
West Virginia | 2,056,882 | 2,220,482 | 1,954,356 | 5,422,595 | 7,966,679 |
Florida | 8,107,811 | 8,566,431 | 7,679,030 | 9,677,560 | 7,669,536 |
New Jersey | 7,128,406 | 6,068,554 | 6,142,056 | 9,856,774 | 7,411,035 |
Vermont | 6,238,707 | 6,307,405 | 6,183,193 | 4,888,997 | 5,493,245 |
Nevada | 1,716,004 | 2,968,719 | 8,014,368 | 7,838,431 | 5,271,725 |
South Carolina | 6,754,801 | 5,661,282 | 3,157,062 | 2,462,836 | 3,986,024 |
Kentucky | 4,933,341 | 4,485,509 | 3,913,739 | 3,817,970 | 3,371,667 |
Connecticut | 4,104,131 | 3,250,510 | 2,703,231 | 2,977,233 | 2,779,131 |
Idaho | 437,365 | 597,361 | 547,450 | 3,332,848 | 2,363,915 |
South Dakota | 863,582 | 918,746 | 3,167,943 | 1,336,277 | 2,264,906 |
Rhode Island | 320,911 | 268,216 | 199,974 | 253,255 | 2,260,871 |
Iowa | 2,222,086 | 791,050 | 1,010,779 | 821,716 | 2,192,811 |
Kansas | 4,881,614 | 2,005,322 | 1,544,284 | 2,188,076 | 1,896,093 |
Louisiana | 1,511,739 | 1,282,853 | 1,084,831 | 1,178,749 | 1,624,450 |
Oklahoma | 1,355,886 | 1,917,857 | 1,218,689 | 1,624,395 | 1,546,143 |
Utah | 850,090 | 780,759 | 552,158 | 666,482 | 1,323,330 |
New Hampshire | 800,191 | 630,351 | 622,886 | 602,630 | 819,712 |
Other unspecified U.S. State | 648,246 | 518,055 | 487,573 | 565,526 | 648,316 |
Arkansas | 466,107 | 2,685,439 | 4,304,244 | 961,540 | 597,874 |
New Mexico | 675,229 | 485,794 | 484,814 | 708,172 | 358,176 |
North Dakota | 267,040 | 378,282 | 341,773 | 358,327 | 315,934 |
Delaware | 216,359 | 365,148 | 270,366 | 179,424 | 179,870 |
Maine | 334,556 | 320,367 | 524,924 | 323,515 | 151,538 |
Nebraska | 824,243 | 272,092 | 151,454 | 17,684 | 139,428 |
Wyoming | 364,193 | 132,031 | 96,633 | 247,224 | 134,321 |
Hawaii | -- | -- | 10,068 | 13,900 | 114,287 |
District of Columbia | 18,991 | 26,554 | 11,556 | 1,666 | 949 |
Puerto Rico | 9,700 | 13,567 | 731 | 4,432 | 370 |
Alaska | 23,376 | 18,839 | 9,292 | 57 | -- |
U.S. Virgin Islands | -- | -- | -- | -- | -- |
Sub-total | 770,942,850 | 769,793,866 | 736,057,741 | 832,536,789 | 901,518,757 |
Others | 615,343,699 | 575,304,384 | 501,688,026 | 627,142,755 | 691,677,951 |
Total All Countries | 1,386,286,549 | 1,345,098,250 | 1,237,745,767 | 1,459,679,544 | 1,593,196,708 |
Data Source: Statistics Canada
- Date modified :