Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2023-09-25

Criteria

Title
Canadian total exports
Industries
Naics 3279 - other non-metallic mineral product manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2018 2019 2020 2021 2022
New York 125,446,849 130,862,761 114,861,515 106,291,725 87,298,430
Texas 84,537,909 80,976,026 74,857,872 102,550,485 82,265,905
California 88,469,676 84,333,776 97,695,798 112,737,110 66,726,736
Washington 53,077,034 63,232,802 65,562,448 68,613,597 66,109,388
Illinois 70,347,122 71,288,355 73,752,345 66,643,888 55,308,682
Ohio 44,921,076 49,571,650 42,291,727 48,688,778 47,190,418
Pennsylvania 55,022,568 48,604,136 38,846,157 47,956,072 42,547,072
Alabama 21,471,348 21,473,061 24,222,897 29,536,242 37,916,022
Massachusetts 42,434,192 46,601,555 46,409,906 44,789,832 36,382,581
Indiana 38,690,725 39,319,252 29,387,198 27,203,731 34,159,941
Iowa 53,673,549 47,503,015 53,460,627 39,492,768 31,344,127
Michigan 24,893,235 25,991,359 23,736,656 28,345,300 27,737,866
New Jersey 57,848,870 50,385,652 44,959,206 44,156,379 24,533,292
Florida 11,774,313 14,401,517 18,440,101 19,435,817 22,491,759
Georgia 27,983,686 26,637,294 24,577,086 25,205,625 19,463,352
Other unspecified U.S. State 17,935,378 18,994,343 11,524,516 18,469,678 17,678,860
Vermont 16,340,720 18,168,800 14,727,910 17,637,442 17,557,836
Minnesota 14,931,108 17,355,122 15,708,093 19,365,731 16,308,592
Virginia 22,195,570 21,488,972 19,261,415 20,365,954 15,863,854
North Carolina 15,513,809 14,024,420 24,305,207 35,077,962 13,660,711
Oregon 13,111,788 14,083,014 19,185,440 30,396,348 12,471,742
Wisconsin 16,742,141 16,828,415 20,209,716 12,102,994 12,287,694
Connecticut 14,716,533 15,740,847 15,115,134 13,527,136 11,069,897
South Carolina 31,446,841 29,113,086 17,305,117 5,928,404 10,790,310
Colorado 24,011,826 19,813,044 15,653,257 19,632,631 9,119,892
Maine 9,104,822 9,457,320 11,203,390 10,043,953 8,504,887
Maryland 15,246,018 15,227,403 14,078,553 12,180,006 8,142,466
New Hampshire 4,571,378 4,628,633 6,090,422 9,145,512 7,905,094
Missouri 7,145,109 5,053,905 6,472,542 4,260,799 7,258,968
Tennessee 7,934,937 6,965,502 7,404,663 7,346,528 6,948,179
Utah 7,425,264 9,046,194 11,762,607 11,700,117 6,327,384
Kentucky 8,235,481 8,566,503 7,237,022 7,745,871 6,016,251
Oklahoma 8,042,372 6,443,071 3,061,419 3,660,255 5,995,684
Mississippi 2,478,932 2,165,223 2,112,289 2,845,992 5,336,555
Louisiana 4,221,401 4,464,392 3,244,257 3,648,847 4,858,783
Arizona 3,943,451 3,680,891 3,666,188 4,918,500 4,836,218
Kansas 4,516,038 4,612,170 13,863,997 11,941,502 4,027,636
Montana 2,526,921 1,654,565 2,061,421 3,754,991 3,498,737
Nebraska 1,783,163 1,383,463 1,756,854 1,928,791 3,008,149
Idaho 3,614,128 4,654,526 5,139,398 6,838,566 2,759,596
Nevada 5,698,354 6,183,240 6,201,867 5,813,213 2,745,243
Arkansas 1,824,760 2,575,561 2,225,815 2,031,301 2,509,869
West Virginia 1,141,915 813,660 1,164,594 909,197 2,411,755
Rhode Island 4,604,348 4,333,229 3,670,547 2,779,254 1,752,561
Wyoming 974,731 894,842 549,263 789,817 1,708,873
North Dakota 1,154,067 1,611,112 1,627,990 1,650,019 1,001,039
Delaware 11,371,010 10,880,276 8,626,175 3,119,567 926,290
Alaska 349,010 356,753 822,111 626,292 590,451
District of Columbia 1,005,082 686,855 1,849,358 1,250,938 568,573
South Dakota 467,278 523,641 561,649 1,582,271 385,524
New Mexico 400,422 533,022 673,228 593,994 308,552
Hawaii 437,574 618,612 230,058 263,598 122,935
Puerto Rico 182,783 212,713 71,295 111,380 91,135
U.S. Virgin Islands -- 4,729 -- -- --
Sub-total 1,107,938,615 1,105,024,280 1,073,486,316 1,127,632,700 918,832,346
Others 102,086,031 101,606,129 86,421,749 116,183,789 113,548,284
Total All Countries 1,210,024,646 1,206,630,409 1,159,908,065 1,243,816,489 1,032,380,630

Data Source: Statistics Canada

Date modified :