Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2023-09-25
Criteria
Title
Canadian total exports
Industries
Naics 3271 - clay product and refractory manufacturing
Origin
Canada
Destination
TOP 10 Countries
Period
Specific year(s): 2021
Units
Value in canadian dollars
Report
2021 | |
---|---|
United States | 172,679,704 |
Australia | 7,970,496 |
Mexico | 2,317,207 |
Germany | 1,028,481 |
Japan | 954,714 |
India | 915,098 |
China | 904,399 |
Saudi Arabia | 890,901 |
United Arab Emirates | 857,123 |
Netherlands | 828,924 |
Sub-total | 189,347,047 |
Others | 11,919,942 |
Total All Countries | 201,266,989 |
Data Source: Statistics Canada
- Date modified :