Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2023-09-25

Criteria

Title
Canadian imports
Industries
Naics 3271 - clay product and refractory manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2018 2019 2020 2021 2022
Ohio 72,902,451 79,417,294 73,659,067 103,221,816 90,675,845
Pennsylvania 56,643,981 50,568,503 43,618,001 49,764,744 57,182,715
New York 21,385,042 22,027,825 20,452,604 31,656,037 48,804,829
Virginia 20,440,630 19,174,214 26,106,564 41,165,557 41,917,746
Michigan 27,499,413 21,975,378 13,543,241 17,397,581 27,517,124
Illinois 20,007,644 22,279,633 21,893,261 22,419,578 24,197,951
Tennessee 12,926,920 13,885,015 14,052,665 14,100,685 24,100,620
Colorado 11,715,354 10,346,631 11,193,307 11,736,081 20,365,543
North Carolina 11,848,901 11,741,626 13,966,682 17,093,045 18,907,228
Missouri 7,374,066 7,974,612 10,736,022 14,662,554 17,500,998
Kentucky 13,767,704 12,701,349 12,856,741 15,835,662 16,393,903
California 12,903,916 14,702,208 11,680,197 13,794,408 14,432,687
Texas 8,444,076 12,141,212 8,595,714 10,313,432 13,951,729
Indiana 10,500,126 8,637,366 8,310,716 12,867,963 11,111,705
Wisconsin 19,627,859 15,919,453 11,534,618 10,880,670 9,630,440
Washington 11,164,319 10,010,600 11,867,202 11,574,272 9,133,492
Georgia 12,958,222 9,822,546 8,704,923 11,751,830 8,695,037
Alabama 6,482,397 6,182,567 5,287,346 5,135,075 8,045,622
Rhode Island 5,584,416 5,794,445 6,675,240 6,426,622 7,809,052
Oklahoma 5,114,498 5,605,530 5,518,359 3,365,156 5,853,767
New Jersey 2,645,272 3,646,554 2,850,085 3,242,150 5,260,814
Massachusetts 3,980,737 5,160,790 3,748,160 3,941,374 5,160,302
South Carolina 3,163,033 4,773,807 1,791,091 1,693,073 4,309,654
Nebraska 3,526,546 3,635,468 3,186,668 4,827,398 4,275,369
Maryland 5,103,570 5,969,732 5,391,064 4,218,714 3,994,779
Oregon 2,287,007 2,603,764 2,248,061 2,243,198 3,738,533
Iowa 2,546,066 4,724,853 2,806,746 2,571,185 3,178,538
North Dakota 2,834,942 3,140,544 3,056,212 2,838,706 3,120,379
Vermont 1,921,748 2,916,763 3,429,128 3,089,303 2,629,661
Other unspecified U.S. State 2,154,919 1,922,814 1,991,323 2,266,194 2,431,334
Utah 2,239,848 1,646,340 1,591,768 1,762,903 2,156,738
Minnesota 3,548,005 3,436,630 2,418,510 2,452,384 1,932,140
Florida 2,547,926 2,723,040 2,956,592 2,599,714 1,667,360
Kansas 1,024,139 883,478 1,368,693 1,139,308 1,613,070
Louisiana 717,811 969,227 1,081,985 2,044,021 1,310,355
West Virginia 1,301,321 1,086,068 1,017,276 929,785 1,249,906
Connecticut 561,779 410,940 531,329 771,259 1,002,761
Arizona 531,400 831,485 629,720 700,763 875,681
Mississippi 12,637 50,133 420,124 59,139 642,518
Arkansas 776,163 595,232 583,882 174,277 462,892
New Hampshire 350,548 325,755 185,785 180,837 230,066
Nevada 182,639 160,208 78,131 94,426 226,489
Maine 151,707 150,082 196,824 247,281 149,952
Wyoming 2,146 15 38,509 3,371 136,992
South Dakota 34,177 67,435 69,883 137,882 94,111
Delaware 153,758 238,116 42,737 77,168 59,710
New Mexico 27,534 51,230 3,172 31,836 38,648
Idaho 22,037 15,299 22,935 135,218 29,310
Montana 13,158 189,471 45,006 28,455 26,052
U.S. Virgin Islands 293 445 33 -- 4,019
District of Columbia 8,643 9,845 2,370 336 2,040
Hawaii 953 3,034 16,713 836 1,852
Puerto Rico 1,354 148 4,786 2,131 331
Alaska 7,829 30,284 11 149 184
Sub-total 413,673,580 413,277,036 384,057,782 469,667,542 528,240,573
Others 1,211,569,129 1,188,972,001 1,118,879,975 1,342,352,878 1,521,828,954
Total All Countries 1,625,242,709 1,602,249,037 1,502,937,757 1,812,020,420 2,050,069,527

Data Source: Statistics Canada

Date modified :