Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2024-09-12
Criteria
Title
Canadian imports
Industries
Naics 32622 - rubber and plastic hose and belting manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars
Report
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Ohio | 124,365,599 | 98,829,754 | 114,962,165 | 141,359,922 | 183,443,659 |
Illinois | 68,103,031 | 61,547,460 | 65,485,473 | 76,877,597 | 78,442,433 |
Tennessee | 46,463,876 | 39,731,447 | 39,315,772 | 51,206,025 | 61,476,954 |
Kentucky | 51,991,189 | 40,030,915 | 38,005,206 | 41,253,047 | 57,819,685 |
Michigan | 37,666,914 | 34,762,777 | 30,915,822 | 37,071,996 | 56,528,181 |
Texas | 37,921,487 | 32,012,876 | 31,102,820 | 34,409,428 | 46,444,089 |
North Dakota | 15,838,303 | 17,851,961 | 22,249,538 | 29,729,583 | 40,625,251 |
Kansas | 18,969,196 | 18,932,399 | 18,735,198 | 17,622,921 | 26,359,886 |
North Carolina | 20,181,595 | 19,018,453 | 23,134,027 | 24,453,373 | 24,979,174 |
Colorado | 22,967,201 | 24,323,794 | 24,780,628 | 20,946,415 | 24,829,680 |
Indiana | 18,654,456 | 16,227,741 | 13,376,369 | 15,864,405 | 16,638,003 |
New Jersey | 15,235,018 | 14,699,754 | 18,142,143 | 14,411,590 | 15,601,263 |
Pennsylvania | 16,468,925 | 16,788,141 | 16,580,569 | 21,974,709 | 14,554,607 |
Wisconsin | 12,624,483 | 12,074,573 | 10,669,254 | 12,877,310 | 14,357,350 |
Minnesota | 12,580,956 | 11,109,783 | 12,448,949 | 12,350,453 | 12,147,925 |
Missouri | 10,626,350 | 10,355,472 | 13,416,336 | 14,286,324 | 10,571,760 |
New York | 7,393,126 | 7,995,133 | 7,711,759 | 9,884,003 | 9,521,266 |
California | 9,165,213 | 7,715,421 | 8,462,162 | 10,461,820 | 8,981,625 |
Iowa | 4,935,114 | 4,976,778 | 5,891,276 | 8,097,109 | 8,645,720 |
Georgia | 3,160,980 | 3,045,185 | 4,716,896 | 4,792,250 | 8,283,505 |
Louisiana | 4,264,196 | 3,820,443 | 10,420,364 | 8,555,430 | 6,591,465 |
Florida | 12,900,778 | 9,062,616 | 7,965,094 | 7,387,254 | 6,380,044 |
Washington | 4,262,833 | 3,557,433 | 2,518,990 | 3,179,197 | 6,102,134 |
Nebraska | 4,114,308 | 4,206,642 | 4,572,019 | 5,063,823 | 5,501,305 |
Virginia | 747,220 | 1,089,981 | 847,255 | 1,665,357 | 4,387,740 |
South Carolina | 5,977,757 | 4,726,899 | 3,826,426 | 3,617,559 | 4,203,566 |
Arkansas | 4,420,268 | 2,920,480 | 3,765,264 | 3,997,175 | 3,157,945 |
Utah | 1,248,969 | 709,509 | 1,225,235 | 2,044,237 | 2,218,431 |
Arizona | 1,135,548 | 1,374,629 | 1,340,466 | 2,296,420 | 2,194,490 |
Alabama | 1,614,634 | 2,053,959 | 1,660,798 | 1,929,418 | 1,961,905 |
South Dakota | 125,756 | 158,120 | 589,648 | 254,397 | 1,144,076 |
Connecticut | 757,061 | 1,144,424 | 755,121 | 912,274 | 1,099,685 |
Idaho | 518,453 | 742,026 | 774,995 | 755,822 | 1,055,929 |
Oregon | 1,735,916 | 1,305,585 | 1,157,892 | 1,073,902 | 952,539 |
Maryland | 1,325,760 | 1,778,636 | 1,270,999 | 1,289,927 | 949,042 |
New Hampshire | 4,502,519 | 3,694,386 | 2,817,292 | 2,149,779 | 947,402 |
Mississippi | 522,207 | 878,231 | 798,121 | 1,000,405 | 838,027 |
Massachusetts | 951,050 | 887,951 | 1,439,050 | 1,708,310 | 814,732 |
Oklahoma | 1,253,439 | 489,804 | 743,798 | 449,439 | 522,053 |
Nevada | 131,013 | 353,408 | 277,877 | 504,256 | 451,572 |
Maine | 166,014 | 111,470 | 141,299 | 201,244 | 249,267 |
Puerto Rico | 30,114 | 6,275 | 41,455 | 37,818 | 191,659 |
Wyoming | 49,306 | 32,188 | 24,519 | 59,585 | 168,716 |
West Virginia | 127,443 | 161,814 | 88,281 | 260,159 | 96,961 |
Montana | 28,372 | 43,353 | 64,823 | 86,215 | 56,459 |
Vermont | 26,952 | 5,775 | 17,097 | 34,294 | 50,478 |
Rhode Island | 737,297 | 384,596 | 7,324 | 48,382 | 43,052 |
New Mexico | 90,377 | 5,749 | 3,093 | 2,121 | 16,459 |
Alaska | 20,873 | 11,563 | 1,587 | 3,354 | 16,226 |
Other unspecified U.S. State | 17,361 | 22,601 | 18,777 | 17,185 | 7,622 |
U.S. Virgin Islands | 160 | 629 | 7,575 | 8,944 | 4,000 |
Delaware | 91,868 | 66,554 | 37,501 | 70,319 | 1,214 |
Hawaii | -- | -- | 678 | 376 | -- |
District of Columbia | 66 | -- | -- | 65 | -- |
Sub-total | 609,208,900 | 537,837,546 | 569,323,075 | 650,594,722 | 772,628,211 |
Others | 455,945,342 | 386,993,793 | 430,764,219 | 600,436,375 | 559,295,389 |
Total All Countries | 1,065,154,242 | 924,831,339 | 1,000,087,294 | 1,251,031,097 | 1,331,923,600 |
Data Source: Statistics Canada
If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.
- Date modified :