Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2024-09-12
Criteria
Title
Canadian total exports
Industries
Naics 32622 - rubber and plastic hose and belting manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars
Report
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Missouri | 64,722,863 | 52,704,620 | 58,017,095 | 86,901,509 | 104,206,202 |
Illinois | 7,780,577 | 7,531,409 | 7,694,501 | 12,656,074 | 27,311,833 |
Pennsylvania | 28,515,119 | 16,680,825 | 7,919,825 | 14,586,697 | 22,509,729 |
Texas | 9,869,724 | 9,235,717 | 20,683,380 | 29,135,886 | 16,678,727 |
Indiana | 14,443,893 | 8,699,815 | 9,213,212 | 13,095,643 | 13,876,827 |
Michigan | 9,063,961 | 7,619,494 | 9,187,711 | 11,183,742 | 13,161,616 |
Wisconsin | 3,293,102 | 2,705,973 | 3,947,777 | 5,773,075 | 11,646,845 |
Virginia | 6,143,075 | 5,293,446 | 4,123,922 | 17,305,890 | 10,364,447 |
West Virginia | 8,720,904 | 6,544,743 | 3,507,719 | 25,073,478 | 9,545,455 |
Ohio | 9,538,305 | 10,314,461 | 10,586,854 | 7,154,133 | 9,100,714 |
Kansas | 4,370,053 | 4,774,269 | 5,132,942 | 6,029,249 | 8,893,385 |
New York | 6,273,085 | 7,729,944 | 5,805,008 | 6,766,354 | 8,731,903 |
Minnesota | 4,249,228 | 3,498,440 | 3,731,672 | 6,531,749 | 7,013,632 |
Florida | 4,336,830 | 5,038,009 | 5,140,941 | 4,424,606 | 6,960,727 |
California | 3,722,324 | 4,874,200 | 4,849,228 | 6,190,563 | 6,592,342 |
South Dakota | 3,390,595 | 3,252,058 | 2,639,649 | 4,500,434 | 6,538,766 |
Alabama | 3,636,664 | 3,970,406 | 3,131,252 | 5,820,284 | 6,059,209 |
Tennessee | 1,776,630 | 2,375,761 | 1,970,661 | 6,131,431 | 5,991,969 |
Kentucky | 11,891,018 | 2,367,719 | 2,052,088 | 9,791,481 | 5,908,466 |
Georgia | 2,389,457 | 3,701,511 | 3,821,828 | 3,592,274 | 5,021,621 |
Louisiana | 2,910,508 | 3,496,074 | 2,552,296 | 2,524,091 | 3,920,619 |
North Dakota | 2,692,303 | 1,732,766 | 1,473,118 | 2,713,524 | 3,656,192 |
New Jersey | 3,128,637 | 3,425,304 | 2,777,217 | 3,763,501 | 3,386,150 |
Oregon | 3,435,839 | 4,659,854 | 4,334,105 | 8,133,932 | 3,291,343 |
Washington | 3,359,167 | 4,944,101 | 3,033,219 | 3,698,245 | 2,930,753 |
Iowa | 5,313,669 | 5,852,185 | 4,177,500 | 3,789,744 | 2,913,031 |
North Carolina | 2,799,300 | 2,364,558 | 2,832,118 | 3,256,899 | 2,586,687 |
Arizona | 1,141,071 | 1,876,282 | 1,658,909 | 2,025,375 | 2,555,336 |
Montana | 403,506 | 190,210 | 1,327,779 | 2,013,253 | 2,333,758 |
Nevada | 482,816 | 340,982 | 678,700 | 752,751 | 2,265,353 |
Utah | 2,295,828 | 1,408,612 | 1,753,377 | 2,768,636 | 2,195,939 |
Colorado | 4,081,551 | 1,628,608 | 1,596,287 | 2,235,696 | 1,870,401 |
Wyoming | 1,975,783 | 2,727,092 | 208,091 | 168,323 | 1,864,145 |
Mississippi | 570,036 | 698,916 | 894,442 | 866,875 | 1,531,438 |
New Hampshire | 1,256,775 | 1,088,973 | 1,562,156 | 1,529,850 | 1,453,252 |
Arkansas | 1,279,573 | 1,483,054 | 1,011,630 | 2,387,883 | 1,294,817 |
Nebraska | 1,994,587 | 1,206,552 | 2,207,936 | 1,081,448 | 1,179,900 |
Maryland | 1,031,429 | 1,276,729 | 1,299,766 | 1,344,806 | 1,155,397 |
South Carolina | 1,449,570 | 1,245,458 | 1,058,040 | 1,225,321 | 1,146,628 |
New Mexico | 246,596 | 137,024 | 502,762 | 591,948 | 975,969 |
Idaho | 143,797 | 175,099 | 415,982 | 589,839 | 925,036 |
Massachusetts | 844,048 | 790,680 | 558,890 | 460,004 | 821,679 |
Oklahoma | 570,428 | 862,303 | 2,687,773 | 1,554,017 | 689,447 |
Connecticut | 373,161 | 666,674 | 527,862 | 609,203 | 684,173 |
Alaska | 793,138 | 100,623 | 185,557 | 95,286 | 443,735 |
Delaware | 159,342 | 307,781 | 184,979 | 219,880 | 331,046 |
Maine | 237,217 | 287,703 | 293,582 | 447,625 | 291,097 |
Vermont | 84,828 | 96,119 | 141,899 | 125,606 | 193,355 |
Puerto Rico | 59,147 | 29,261 | 63,243 | 152,980 | 187,062 |
Hawaii | 321,287 | 142,401 | 114,174 | 70,035 | 85,654 |
Other unspecified U.S. State | 72,735 | 78,415 | 147,730 | 205,869 | 81,795 |
Rhode Island | 30,066 | 61,357 | 48,663 | 104,759 | 45,329 |
District of Columbia | 11,893 | 23,648 | 5,028 | 1,228 | 3,265 |
U.S. Virgin Islands | -- | -- | -- | -- | -- |
Sub-total | 253,677,038 | 214,318,218 | 215,472,075 | 334,152,984 | 355,404,196 |
Others | 35,556,752 | 36,439,131 | 43,339,986 | 40,850,754 | 47,518,860 |
Total All Countries | 289,233,790 | 250,757,349 | 258,812,061 | 375,003,738 | 402,923,056 |
Data Source: Statistics Canada
If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.
- Date modified :