Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2023-09-23
Criteria
Title
Canadian total exports
Industries
Naics 3261 - plastic product manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars
Report
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Michigan | 1,486,528,428 | 1,495,009,300 | 1,304,655,174 | 1,595,187,305 | 1,929,361,066 |
Ohio | 839,874,576 | 872,343,463 | 866,819,618 | 997,022,019 | 1,215,474,880 |
Illinois | 724,743,139 | 715,488,784 | 724,583,996 | 751,797,285 | 912,433,697 |
Texas | 631,817,317 | 625,812,136 | 532,447,020 | 598,854,910 | 848,280,040 |
California | 552,312,564 | 588,760,571 | 651,169,620 | 732,432,061 | 792,598,911 |
New York | 591,153,456 | 602,361,550 | 645,511,753 | 699,479,156 | 708,701,016 |
Indiana | 460,958,361 | 484,203,364 | 469,576,140 | 535,770,321 | 589,587,073 |
Wisconsin | 399,338,836 | 389,625,233 | 430,674,529 | 512,068,018 | 581,724,943 |
Pennsylvania | 414,015,919 | 445,925,072 | 461,797,315 | 509,607,439 | 572,166,242 |
New Jersey | 281,707,028 | 300,152,125 | 329,166,275 | 367,174,327 | 417,995,333 |
Kentucky | 311,277,039 | 295,083,115 | 286,486,621 | 360,388,943 | 407,680,839 |
Georgia | 277,659,082 | 277,909,883 | 295,311,917 | 329,719,452 | 399,000,942 |
Tennessee | 327,909,543 | 353,121,300 | 317,940,989 | 328,320,725 | 358,363,711 |
Washington | 261,727,386 | 269,791,882 | 284,623,842 | 335,850,023 | 356,571,925 |
Missouri | 253,369,716 | 266,188,969 | 290,652,030 | 328,143,688 | 341,024,859 |
Minnesota | 224,570,089 | 219,077,357 | 234,729,827 | 267,020,879 | 330,238,385 |
North Carolina | 213,226,291 | 216,051,805 | 218,892,132 | 266,497,148 | 313,997,270 |
Florida | 171,704,392 | 179,574,316 | 195,020,844 | 252,962,708 | 276,070,278 |
Massachusetts | 216,310,198 | 210,077,754 | 206,772,769 | 236,888,906 | 275,706,977 |
Virginia | 123,022,136 | 112,571,202 | 103,933,302 | 151,468,856 | 174,198,991 |
Oregon | 129,005,359 | 113,708,490 | 125,631,581 | 142,224,188 | 169,729,003 |
Iowa | 133,075,421 | 136,070,482 | 131,145,474 | 156,067,001 | 166,389,151 |
Alabama | 152,841,816 | 147,623,413 | 133,605,182 | 145,550,878 | 160,058,616 |
South Carolina | 131,724,360 | 123,172,676 | 109,922,809 | 123,413,348 | 156,822,446 |
Utah | 80,879,785 | 83,082,723 | 90,273,852 | 112,138,693 | 135,955,769 |
Maryland | 88,166,370 | 90,989,682 | 100,690,921 | 106,318,718 | 124,463,835 |
Kansas | 71,149,773 | 72,364,864 | 83,990,186 | 98,711,905 | 111,051,092 |
Nebraska | 77,355,855 | 80,273,932 | 83,070,298 | 90,418,404 | 107,866,455 |
Maine | 95,025,368 | 87,371,365 | 83,879,584 | 87,459,639 | 100,011,324 |
Connecticut | 67,884,794 | 68,401,480 | 69,781,215 | 87,950,290 | 99,505,292 |
Arizona | 63,035,129 | 63,691,364 | 72,050,867 | 92,797,429 | 99,112,956 |
Colorado | 74,237,677 | 74,978,750 | 68,266,562 | 71,778,814 | 79,936,855 |
Idaho | 49,542,221 | 45,788,421 | 52,319,629 | 61,456,314 | 68,539,863 |
Louisiana | 48,939,763 | 52,589,326 | 62,036,316 | 65,968,630 | 67,979,221 |
New Hampshire | 53,910,498 | 58,113,665 | 50,220,344 | 56,539,678 | 65,121,529 |
Oklahoma | 40,717,979 | 41,567,370 | 43,198,154 | 57,576,534 | 61,902,127 |
Vermont | 61,863,316 | 57,996,279 | 54,404,892 | 61,740,476 | 60,944,399 |
West Virginia | 33,301,186 | 23,011,613 | 22,590,789 | 39,158,740 | 60,940,406 |
Mississippi | 58,504,630 | 47,962,674 | 55,916,725 | 55,675,680 | 58,444,918 |
Arkansas | 35,032,355 | 35,420,507 | 36,183,583 | 42,184,780 | 50,864,098 |
Nevada | 26,045,504 | 23,381,998 | 25,167,653 | 30,378,324 | 36,797,145 |
North Dakota | 28,044,735 | 29,290,834 | 29,004,450 | 28,942,550 | 34,726,711 |
Montana | 20,865,498 | 20,404,776 | 20,885,384 | 24,246,354 | 32,297,212 |
Delaware | 26,798,089 | 33,795,782 | 27,783,868 | 33,461,296 | 32,045,414 |
Rhode Island | 16,542,480 | 17,401,568 | 31,123,150 | 29,792,642 | 27,669,601 |
South Dakota | 15,566,100 | 13,116,790 | 16,425,901 | 17,434,798 | 22,855,552 |
Puerto Rico | 10,681,277 | 11,736,886 | 13,590,944 | 15,732,588 | 20,995,351 |
New Mexico | 11,333,292 | 8,999,631 | 6,168,573 | 9,313,804 | 11,709,212 |
Alaska | 6,406,711 | 5,784,022 | 6,097,776 | 6,944,233 | 10,863,042 |
Wyoming | 9,116,148 | 6,222,036 | 6,889,630 | 9,028,929 | 7,728,433 |
Hawaii | 1,624,597 | 1,963,202 | 1,425,577 | 1,262,613 | 3,680,169 |
District of Columbia | 5,529,834 | 2,789,154 | 3,368,675 | 4,579,067 | 3,147,147 |
Other unspecified U.S. State | 1,813,647 | 1,377,896 | 1,070,917 | 1,222,014 | 1,196,839 |
U.S. Virgin Islands | 48,721 | 238,572 | 80,501 | 17,815 | 848,300 |
Sub-total | 10,489,835,784 | 10,599,811,404 | 10,569,027,675 | 12,124,141,335 | 14,053,376,861 |
Others | 880,480,424 | 841,939,466 | 789,571,199 | 882,312,672 | 918,162,648 |
Total All Countries | 11,370,316,208 | 11,441,750,870 | 11,358,598,874 | 13,006,454,007 | 14,971,539,509 |
Data Source: Statistics Canada
- Date modified :