Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-20

Criteria

Title
Canadian total exports
Industries
Naics 3261 - plastic product manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Michigan 1,495,009,300 1,304,655,174 1,592,963,780 1,919,539,513 2,042,451,927
Ohio 872,343,463 866,819,618 996,582,517 1,213,396,246 1,164,683,393
Texas 625,812,136 532,447,020 598,391,618 846,702,280 960,425,165
Illinois 715,488,784 724,583,996 751,227,036 910,204,044 818,240,569
New York 602,361,550 645,511,753 699,031,591 708,516,676 744,535,646
California 588,760,571 651,169,620 731,948,293 792,298,107 717,792,642
Indiana 484,203,364 469,576,140 535,420,494 591,718,662 615,676,301
Wisconsin 389,625,233 430,674,529 512,038,333 581,623,287 558,783,172
Pennsylvania 445,925,072 461,797,315 509,506,491 572,119,817 554,649,899
Kentucky 295,083,115 286,486,621 359,869,381 401,624,053 473,514,309
New Jersey 300,152,125 329,166,275 367,155,959 417,970,620 434,609,552
Georgia 277,909,883 295,311,917 329,704,905 398,972,880 413,232,428
Minnesota 219,077,357 234,729,827 266,295,924 327,662,190 369,178,287
Tennessee 353,121,300 317,940,989 328,170,409 358,262,663 353,391,460
North Carolina 216,051,805 218,892,132 266,454,763 313,872,619 344,327,403
Washington 269,791,882 284,623,842 335,584,067 356,446,086 343,176,772
Missouri 266,188,969 290,652,030 327,995,196 340,867,946 331,166,617
Florida 179,574,316 195,020,844 252,962,708 276,062,217 256,631,563
Massachusetts 210,077,754 206,772,769 236,886,957 275,554,950 249,549,000
South Carolina 123,172,676 109,922,809 123,391,572 156,387,938 175,609,241
Alabama 147,623,413 133,605,182 145,472,950 158,969,587 164,194,083
Virginia 112,571,202 103,933,302 151,459,027 174,175,917 163,551,080
Iowa 136,070,482 131,145,474 156,056,933 166,326,231 155,538,696
Oregon 113,708,490 125,631,581 142,069,752 169,689,328 150,413,747
Utah 83,082,723 90,273,852 112,138,693 135,940,710 140,072,264
Maryland 90,989,682 100,690,921 106,318,622 124,447,053 122,586,063
Arizona 63,691,364 72,050,867 92,791,613 99,111,500 112,643,503
Nebraska 80,273,932 83,070,298 90,416,961 107,894,657 110,464,085
Kansas 72,364,864 83,990,186 98,706,905 111,033,323 102,594,891
Connecticut 68,401,480 69,781,215 87,979,034 99,517,930 95,689,788
Maine 87,371,365 83,879,584 87,459,639 100,011,324 91,487,293
Colorado 74,978,750 68,266,562 71,777,090 79,946,362 78,136,633
Idaho 45,788,421 52,319,629 61,455,078 68,540,384 67,123,972
Oklahoma 41,567,370 43,198,154 57,573,397 61,800,342 66,042,433
New Hampshire 58,113,665 50,220,344 56,539,678 65,121,529 64,246,576
Louisiana 52,589,326 62,036,316 65,968,630 67,979,221 63,820,526
Vermont 57,996,279 54,404,892 61,740,476 60,944,399 60,195,983
Mississippi 47,962,674 55,916,725 55,675,680 58,432,863 60,097,933
West Virginia 23,011,613 22,590,789 39,158,740 60,939,835 58,114,808
Arkansas 35,420,507 36,183,583 42,184,780 50,856,603 49,255,981
North Dakota 29,290,834 29,004,450 28,926,609 34,662,716 37,745,042
Nevada 23,381,998 25,167,653 30,369,543 36,795,536 37,600,537
Delaware 33,795,782 27,783,868 33,461,296 32,046,427 30,285,273
Montana 20,404,776 20,885,384 24,246,354 32,297,212 30,048,996
Rhode Island 17,401,568 31,123,150 29,792,642 27,669,601 25,564,511
South Dakota 13,116,790 16,425,901 17,430,932 22,760,695 22,798,217
Puerto Rico 11,736,886 13,590,944 15,732,588 20,995,351 17,563,954
New Mexico 8,999,631 6,168,573 9,313,804 11,708,801 16,051,168
Wyoming 6,222,036 6,889,630 9,028,929 7,728,433 10,342,689
Alaska 5,784,022 6,097,776 6,944,233 10,863,042 7,675,481
Other unspecified U.S. State 1,377,896 1,070,917 1,222,014 1,203,147 6,170,089
Hawaii 1,963,202 1,425,577 1,266,564 3,680,169 3,326,944
District of Columbia 2,789,154 3,368,675 4,577,092 3,144,589 1,960,675
U.S. Virgin Islands 238,572 80,501 17,815 848,300 21,803
Sub-total 10,599,811,404 10,569,027,675 12,116,856,087 14,027,885,911 14,145,051,063
Others 841,939,466 789,571,199 882,312,672 919,270,755 833,315,529
Total All Countries 11,441,750,870 11,358,598,874 12,999,168,759 14,947,156,666 14,978,366,592

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :