Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2024-09-12
Criteria
Title
Canadian total exports
Industries
Naics 3241 - petroleum and coal product manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars
Report
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Massachusetts | 2,254,761,659 | 1,938,670,364 | 2,868,372,841 | 5,249,739,003 | 4,316,093,053 |
Maine | 1,447,016,353 | 1,869,371,837 | 2,615,603,774 | 4,359,061,437 | 3,841,179,523 |
Texas | 756,856,833 | 572,859,306 | 1,141,404,009 | 2,002,587,164 | 1,575,075,423 |
New York | 998,930,282 | 681,525,939 | 996,593,610 | 1,579,858,536 | 1,296,032,128 |
Rhode Island | 970,024,575 | 797,713,027 | 955,846,511 | 868,639,507 | 1,136,513,912 |
Washington | 956,690,330 | 667,896,196 | 1,302,614,931 | 1,599,355,688 | 1,089,624,460 |
Connecticut | 513,969,138 | 394,121,160 | 928,741,617 | 892,748,579 | 994,839,408 |
New Jersey | 1,489,226,537 | 701,945,980 | 1,134,981,154 | 1,309,154,768 | 963,875,548 |
Mississippi | 20,650,407 | 8,870,290 | 42,202,647 | 848,918,541 | 839,859,182 |
New Hampshire | 3,309,767,139 | 502,297,501 | 545,919,600 | 1,082,565,472 | 746,805,546 |
Oregon | 232,543,731 | 160,871,518 | 500,659,955 | 765,803,114 | 741,631,631 |
Wisconsin | 466,177,439 | 287,186,309 | 575,035,090 | 790,729,827 | 726,531,753 |
Vermont | 466,474,146 | 322,777,274 | 536,993,312 | 846,075,610 | 726,086,475 |
Michigan | 548,525,965 | 375,400,254 | 519,247,924 | 750,282,753 | 603,112,283 |
California | 367,160,618 | 262,632,884 | 336,294,658 | 526,695,995 | 476,792,397 |
Alaska | 406,960,234 | 219,010,721 | 401,578,305 | 690,106,573 | 429,558,228 |
Pennsylvania | 243,730,982 | 179,824,827 | 275,861,821 | 447,910,726 | 347,532,884 |
Indiana | 132,806,618 | 116,954,076 | 204,913,610 | 291,526,402 | 292,137,104 |
Louisiana | 315,384,936 | 130,112,480 | 308,208,293 | 554,219,906 | 286,614,246 |
Minnesota | 202,865,916 | 195,694,894 | 317,934,520 | 342,254,502 | 285,404,498 |
Illinois | 363,050,028 | 228,405,746 | 260,778,665 | 300,055,918 | 281,083,916 |
North Dakota | 156,837,499 | 99,079,303 | 137,929,604 | 206,183,400 | 224,347,289 |
Florida | 360,407,864 | 231,751,720 | 284,476,827 | 245,204,680 | 203,891,877 |
Ohio | 149,598,908 | 139,417,536 | 139,857,336 | 170,072,389 | 199,592,905 |
Utah | 58,794,026 | 57,999,765 | 125,681,485 | 145,446,278 | 181,843,300 |
Idaho | 294,512,839 | 212,483,751 | 187,542,096 | 112,451,547 | 138,605,617 |
Maryland | 121,815,556 | 109,103,627 | 180,785,819 | 166,545,217 | 138,250,906 |
Montana | 143,752,177 | 59,884,727 | 127,232,528 | 162,531,852 | 129,852,734 |
Virginia | 46,903,849 | 16,687,571 | 131,166,958 | 164,276,720 | 129,201,400 |
Oklahoma | 22,019,677 | 19,262,564 | 27,222,276 | 149,136,753 | 125,643,121 |
North Carolina | 55,062,762 | 55,010,206 | 89,792,110 | 140,698,070 | 123,886,273 |
West Virginia | 70,203,248 | 32,658,149 | 84,207,357 | 102,634,762 | 111,638,957 |
South Carolina | 83,541,274 | 88,895,485 | 88,482,197 | 95,178,705 | 97,664,170 |
Nevada | 34,744,777 | 23,744,565 | 55,046,598 | 79,818,376 | 85,208,910 |
Delaware | 75,500,161 | 20,185,057 | 24,828,615 | 56,937,493 | 83,916,899 |
Colorado | 51,396,038 | 21,424,507 | 23,585,229 | 24,943,485 | 75,882,310 |
Iowa | 42,250,828 | 31,464,942 | 57,349,912 | 85,901,393 | 67,988,953 |
Georgia | 134,936,809 | 40,769,173 | 44,520,304 | 142,995,790 | 61,350,742 |
Tennessee | 49,833,183 | 30,190,401 | 72,663,860 | 81,794,732 | 56,066,168 |
Kansas | 46,863,114 | 34,735,603 | 47,002,637 | 44,511,097 | 54,529,223 |
Alabama | 44,605,355 | 24,702,499 | 32,917,448 | 63,041,791 | 48,366,162 |
Missouri | 57,269,523 | 31,875,565 | 45,756,494 | 60,863,442 | 46,003,666 |
Kentucky | 33,237,200 | 29,867,638 | 39,667,318 | 43,578,501 | 43,956,217 |
Wyoming | 41,339,044 | 21,190,072 | 48,640,214 | 34,586,735 | 41,172,662 |
Puerto Rico | 447,300,165 | 244,708,332 | 1,797,717 | 65,099,775 | 40,502,914 |
Arizona | 36,190,958 | 16,944,308 | 28,183,700 | 30,805,165 | 39,893,506 |
Arkansas | 6,379,731 | 7,436,591 | 8,052,562 | 5,349,947 | 20,499,496 |
U.S. Virgin Islands | 8,467,381 | -- | 22,882,771 | 441,180 | 17,328,242 |
Nebraska | 10,900,399 | 36,142,898 | 34,274,035 | 27,085,174 | 8,882,552 |
South Dakota | 7,095,740 | 6,520,498 | 7,489,782 | 15,419,724 | 8,743,655 |
New Mexico | 8,213,076 | 6,766,062 | 15,782,640 | 14,953,028 | 8,182,582 |
District of Columbia | 183,652 | 221,822 | 366,217 | 271,320 | 360,531 |
Hawaii | -- | 44,081,590 | 22,736,344 | 185,034 | 20,125 |
Other unspecified U.S. State | -- | 3,028 | -- | -- | 9,673 |
Sub-total | 19,163,730,679 | 12,409,352,138 | 19,007,707,837 | 28,837,233,576 | 24,609,667,335 |
Others | 2,327,499,765 | 1,594,695,431 | 3,454,968,612 | 5,075,921,569 | 4,260,738,240 |
Total All Countries | 21,491,230,444 | 14,004,047,569 | 22,462,676,449 | 33,913,155,145 | 28,870,405,575 |
Data Source: Statistics Canada
If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.
- Date modified :