Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2024-09-12
Criteria
Title
Canadian imports
Industries
Naics 323 - printing and related support activities
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars
Report
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
North Carolina | 44,251,782 | 71,160,005 | 91,846,957 | 104,694,165 | 156,799,457 |
Washington | 59,453,479 | 53,565,485 | 77,154,604 | 89,462,349 | 100,129,231 |
Illinois | 67,800,969 | 64,322,865 | 78,475,193 | 88,261,553 | 79,378,854 |
Wisconsin | 69,985,776 | 61,840,189 | 63,930,312 | 72,182,317 | 70,146,138 |
New York | 55,084,521 | 50,021,761 | 53,485,155 | 68,413,587 | 64,056,373 |
Ohio | 53,317,725 | 50,671,577 | 43,120,983 | 54,205,016 | 61,743,896 |
Kentucky | 63,175,786 | 45,010,985 | 46,573,263 | 60,743,398 | 53,501,245 |
Michigan | 56,183,695 | 46,912,450 | 53,511,443 | 67,696,467 | 53,379,144 |
Texas | 70,458,238 | 64,334,482 | 70,630,959 | 99,758,220 | 48,182,616 |
California | 42,964,023 | 35,522,967 | 41,930,017 | 43,951,156 | 37,349,487 |
Indiana | 31,031,717 | 24,125,395 | 25,139,297 | 27,781,105 | 34,721,330 |
Pennsylvania | 34,510,244 | 25,432,155 | 26,561,909 | 33,086,290 | 32,816,193 |
Minnesota | 32,605,174 | 28,489,822 | 28,018,519 | 28,862,929 | 32,630,079 |
New Jersey | 21,770,984 | 22,206,873 | 25,041,804 | 30,560,427 | 28,691,384 |
Other unspecified U.S. State | 5,308,968 | 7,042,686 | 12,099,652 | 11,457,960 | 22,806,481 |
Virginia | 24,404,429 | 20,398,511 | 19,421,012 | 17,020,443 | 17,632,836 |
Florida | 11,656,432 | 11,627,612 | 15,317,835 | 19,823,160 | 15,971,479 |
Iowa | 9,529,521 | 9,601,310 | 12,812,961 | 12,028,990 | 15,584,863 |
Utah | 3,966,146 | 5,299,085 | 2,077,813 | 2,992,112 | 15,006,589 |
Connecticut | 11,343,127 | 16,034,463 | 16,697,073 | 15,681,114 | 14,159,160 |
Tennessee | 12,588,903 | 9,269,960 | 10,225,011 | 12,920,802 | 11,902,625 |
Missouri | 22,928,605 | 22,242,206 | 14,099,548 | 10,674,957 | 10,436,845 |
Kansas | 5,376,790 | 4,317,515 | 7,377,238 | 8,320,443 | 8,012,249 |
Arizona | 5,353,301 | 3,461,795 | 4,640,374 | 5,456,313 | 7,564,406 |
Massachusetts | 14,517,061 | 11,575,346 | 9,636,279 | 8,965,357 | 6,985,951 |
Georgia | 5,993,477 | 4,687,766 | 4,149,132 | 7,627,296 | 6,860,254 |
Oregon | 4,309,045 | 4,674,057 | 7,935,660 | 5,510,504 | 5,664,798 |
Colorado | 4,164,897 | 2,845,997 | 2,333,712 | 3,780,409 | 4,645,870 |
South Dakota | 4,457,616 | 4,219,983 | 4,736,173 | 4,907,753 | 4,551,332 |
Maryland | 4,302,779 | 4,173,216 | 3,939,589 | 5,927,106 | 4,325,019 |
Nevada | 2,884,190 | 1,996,920 | 1,519,806 | 2,892,839 | 3,912,008 |
South Carolina | 3,661,865 | 2,522,609 | 1,247,117 | 2,232,298 | 3,340,113 |
Rhode Island | 3,720,005 | 2,367,086 | 2,790,917 | 1,660,692 | 3,042,466 |
New Hampshire | 1,431,094 | 2,729,995 | 2,233,533 | 1,594,757 | 3,042,099 |
Maine | 3,007,518 | 2,440,043 | 2,894,103 | 2,646,117 | 2,973,028 |
Alabama | 929,371 | 982,029 | 1,774,070 | 2,262,475 | 2,830,719 |
Oklahoma | 1,608,264 | 1,653,958 | 4,011,092 | 1,872,823 | 1,468,652 |
North Dakota | 49,281 | 77,529 | 36,603 | 281,704 | 1,411,797 |
Arkansas | 1,155,378 | 709,682 | 761,981 | 672,133 | 930,482 |
Louisiana | 987,461 | 549,193 | 400,047 | 762,429 | 816,950 |
Mississippi | 608,995 | 615,401 | 1,347,021 | 929,822 | 791,765 |
Idaho | 937,751 | 1,042,192 | 1,255,222 | 702,522 | 613,373 |
Vermont | 479,670 | 414,806 | 450,108 | 650,421 | 576,203 |
Montana | 155,872 | 115,121 | 357,234 | 261,433 | 575,575 |
Puerto Rico | 217,024 | 212,759 | 265,011 | 326,366 | 409,323 |
Nebraska | 1,394,458 | 1,386,155 | 765,711 | 624,377 | 326,086 |
Delaware | 344,990 | 427,158 | 229,576 | 463,784 | 279,302 |
Alaska | 17,680 | 6,681 | 15,785 | 46,314 | 74,293 |
West Virginia | 1,483,323 | 1,090,794 | 405,861 | 56,879 | 70,877 |
Hawaii | 46,508 | 34,331 | 21,886 | 18,590 | 40,150 |
District of Columbia | 75,678 | 38,961 | 26,168 | 47,603 | 32,202 |
New Mexico | 389,659 | 128,044 | 60,443 | 93,568 | 31,981 |
Wyoming | 56,478 | 10,962 | 11,872 | 32,183 | 15,024 |
U.S. Virgin Islands | 13,212 | 2,641 | 32 | -- | 35 |
Sub-total | 878,450,935 | 806,643,569 | 895,800,676 | 1,043,885,827 | 1,053,240,687 |
Others | 602,416,825 | 530,076,452 | 567,435,215 | 619,694,436 | 611,346,396 |
Total All Countries | 1,480,867,760 | 1,336,720,021 | 1,463,235,891 | 1,663,580,263 | 1,664,587,083 |
Data Source: Statistics Canada
If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.
- Date modified :