Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2023-09-25

Criteria

Title
Canadian imports
Industries
Naics 323 - printing and related support activities
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2018 2019 2020 2021 2022
North Carolina 44,396,575 44,251,782 71,160,005 91,845,420 104,694,089
Texas 48,994,553 70,458,238 64,334,482 70,629,869 99,772,425
Washington 40,591,816 59,453,479 53,565,485 77,154,604 89,462,349
Illinois 66,401,975 67,800,969 64,322,865 78,463,182 88,259,879
Wisconsin 68,487,230 69,985,776 61,840,189 63,929,576 72,182,050
New York 76,487,982 55,084,521 50,021,761 53,481,327 68,413,117
Michigan 45,284,163 56,183,695 46,912,450 53,511,203 67,694,032
Kentucky 55,182,885 63,175,786 45,010,985 46,573,263 60,743,304
Ohio 50,545,058 53,317,725 50,671,577 43,114,645 54,202,696
California 41,577,783 42,964,023 35,522,967 41,913,877 43,950,961
Pennsylvania 39,711,334 34,510,244 25,432,155 26,560,584 33,086,290
New Jersey 20,323,285 21,770,984 22,206,873 25,041,616 30,560,128
Minnesota 32,616,142 32,605,174 28,489,822 28,030,973 28,862,929
Indiana 38,406,212 31,031,717 24,125,395 25,139,297 27,780,990
Florida 12,285,324 11,656,432 11,627,612 15,315,799 19,918,213
Virginia 27,987,071 24,404,429 20,398,511 19,421,002 17,016,810
Connecticut 9,858,401 11,343,127 16,034,463 16,697,073 15,693,313
Tennessee 9,726,800 12,588,903 9,269,960 10,223,914 12,938,415
Iowa 8,492,507 9,529,521 9,601,310 12,812,961 12,028,990
Other unspecified U.S. State 6,059,589 5,308,968 7,042,686 12,099,652 11,457,960
Missouri 19,770,016 22,928,605 22,242,206 14,099,470 10,674,849
Massachusetts 17,148,841 14,517,061 11,575,346 9,633,245 8,965,069
Kansas 7,227,365 5,376,790 4,317,515 7,376,665 8,320,331
Georgia 6,438,945 5,993,477 4,687,766 4,148,854 7,627,180
Maryland 4,141,548 4,302,779 4,173,216 3,939,589 5,927,106
Oregon 6,459,186 4,309,045 4,674,057 7,935,434 5,511,634
Arizona 5,507,703 5,353,301 3,461,795 4,640,374 5,456,313
South Dakota 7,181,822 4,457,616 4,219,983 4,736,173 4,907,753
Colorado 4,988,428 4,164,897 2,845,997 2,332,461 3,780,409
Utah 3,303,495 3,966,146 5,299,085 2,077,813 2,992,112
Nevada 5,068,694 2,884,190 1,996,920 1,519,701 2,892,839
Maine 2,992,745 3,007,518 2,440,043 2,894,103 2,646,117
Alabama 1,038,771 929,371 982,029 1,774,143 2,262,475
South Carolina 2,812,992 3,661,865 2,522,609 1,247,117 2,232,298
Oklahoma 2,329,116 1,608,264 1,653,958 4,011,092 1,872,823
Rhode Island 4,251,866 3,720,005 2,367,086 2,789,479 1,660,485
New Hampshire 2,156,132 1,431,094 2,729,995 2,233,533 1,594,757
Mississippi 1,442,170 608,995 615,401 1,347,021 930,057
Louisiana 3,065,953 987,461 549,193 400,036 762,429
Idaho 1,594,301 937,751 1,042,192 1,255,222 702,522
Arkansas 1,862,070 1,155,378 709,682 761,981 672,133
Vermont 492,706 479,670 414,806 450,108 650,421
Nebraska 726,715 1,394,458 1,386,155 765,711 624,377
Delaware 189,666 344,990 427,158 229,576 463,784
Puerto Rico 1,499,312 217,024 212,759 265,011 326,366
North Dakota 53,728 49,281 77,529 36,603 281,704
Montana 82,299 155,872 115,121 357,234 261,433
New Mexico 278,668 389,659 128,044 60,443 93,568
West Virginia 743,287 1,483,323 1,090,794 405,861 56,879
District of Columbia 51,682 75,678 38,961 26,168 47,603
Alaska 168,580 17,680 6,681 15,785 46,314
Wyoming 116,301 56,478 10,962 11,872 32,183
Hawaii 55,432 46,508 34,331 21,886 18,590
U.S. Virgin Islands 13,617 13,212 2,641 32 --
Sub-total 858,670,837 878,450,935 806,643,569 895,759,633 1,044,013,853
Others 598,608,490 602,416,825 530,076,452 567,323,152 617,960,517
Total All Countries 1,457,279,327 1,480,867,760 1,336,720,021 1,463,082,785 1,661,974,370

Data Source: Statistics Canada

Date modified :