Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2023-09-25

Criteria

Title
Canadian total exports
Industries
Naics 323 - printing and related support activities
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2018 2019 2020 2021 2022
New York 111,174,882 110,540,412 89,827,327 79,477,610 87,043,161
California 53,464,626 70,166,664 68,395,033 65,417,113 81,758,260
Michigan 57,313,619 66,097,716 43,998,855 52,263,016 71,202,979
Pennsylvania 51,312,076 51,160,247 49,613,055 54,082,240 63,304,352
Ohio 37,392,745 40,056,014 41,786,016 39,478,173 46,847,586
Indiana 22,584,853 20,915,088 21,962,058 31,813,111 43,320,814
Illinois 29,550,815 35,431,091 27,869,357 45,221,166 40,580,154
New Jersey 38,624,510 38,633,682 30,225,846 33,429,560 40,531,129
Texas 26,633,481 25,202,052 21,105,085 32,723,947 31,675,583
Tennessee 18,125,464 15,869,796 16,707,084 20,224,914 28,775,148
Wisconsin 28,248,177 23,956,554 25,497,564 27,228,203 28,411,195
Florida 21,899,763 18,899,732 15,882,253 19,896,446 28,111,263
Washington 27,997,747 24,758,263 19,883,240 28,792,781 27,508,616
Maryland 10,556,541 11,777,264 9,350,931 15,133,509 26,857,220
Virginia 17,636,294 20,444,000 21,423,153 17,664,948 20,844,735
Georgia 21,448,991 14,810,916 11,647,198 14,867,290 20,089,602
Massachusetts 21,511,603 20,981,808 16,895,622 16,905,112 19,982,415
Missouri 14,216,942 14,789,128 15,677,696 13,290,718 16,273,506
Kentucky 16,376,292 14,269,926 12,127,517 11,109,819 15,229,699
Kansas 16,079,195 11,450,757 13,134,226 13,948,970 14,255,411
Nevada 10,769,637 11,725,916 11,142,831 11,500,377 13,546,181
Arizona 7,876,157 9,278,684 9,247,560 9,114,039 11,632,890
Iowa 4,815,432 6,137,018 8,054,870 10,899,306 10,968,309
North Carolina 12,135,025 10,754,674 11,792,505 10,414,129 10,738,637
Colorado 4,175,211 5,208,008 4,698,519 6,083,611 7,352,361
Maine 7,305,575 6,461,006 5,622,783 5,808,438 7,138,398
Minnesota 11,704,841 11,712,173 11,681,698 7,586,039 6,791,503
Oregon 7,311,474 5,785,995 5,203,394 5,141,797 6,771,786
Connecticut 5,780,248 5,276,178 4,242,127 5,869,540 6,081,859
Alabama 4,934,472 5,098,327 5,093,796 4,292,441 5,222,228
New Hampshire 2,901,753 3,631,798 3,122,501 4,511,881 4,824,202
Arkansas 2,405,700 3,048,112 4,414,128 3,546,400 4,698,490
Utah 4,845,400 3,635,171 3,399,267 3,848,784 4,673,575
West Virginia 4,767,588 6,413,862 5,391,133 3,650,586 4,404,594
Rhode Island 1,440,388 1,782,675 2,124,861 3,638,738 3,455,592
Vermont 3,764,486 4,237,943 3,843,982 3,609,585 3,391,435
South Carolina 4,086,262 3,387,402 2,860,424 4,450,545 3,217,972
Mississippi 2,231,649 3,165,748 1,975,440 2,276,594 3,090,790
North Dakota 7,074,530 4,966,000 2,225,917 2,350,649 2,742,199
Nebraska 2,356,245 1,893,866 601,501 2,393,705 2,676,544
Oklahoma 1,041,037 2,163,110 1,501,263 1,458,315 2,445,749
Puerto Rico 295,916 479,109 637,280 878,940 2,429,222
Idaho 1,490,516 1,104,026 581,477 727,538 2,310,265
Hawaii 1,433,717 1,368,696 572,451 677,335 1,996,588
Louisiana 781,566 992,514 1,533,321 1,645,607 1,396,224
Delaware 3,180,201 1,685,600 1,007,196 1,574,323 1,303,412
South Dakota 1,643,046 2,033,650 2,116,438 1,274,986 1,130,901
New Mexico 720,413 627,516 582,540 982,255 973,565
District of Columbia 596,883 451,984 431,088 314,488 668,747
Alaska 791,067 590,199 730,182 243,442 548,126
Montana 486,837 241,879 688,408 866,797 339,249
Wyoming 238,869 130,144 458,826 300,309 290,735
Other unspecified U.S. State 116,792 69,898 68,175 49,696 184,074
U.S. Virgin Islands 32,174 327,971 3,917 -- --
Sub-total 767,679,723 776,077,962 690,660,915 754,949,861 892,039,230
Others 271,503,573 245,155,113 215,760,117 233,028,631 242,601,900
Total All Countries 1,039,183,296 1,021,233,075 906,421,032 987,978,492 1,134,641,130

Data Source: Statistics Canada

Date modified :