Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-16

Criteria

Title
Canadian imports
Industries
Naics 32211 - pulp mills
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
North Carolina 30,157,549 34,444,991 29,863,045 32,731,746 58,828,453
Michigan 32,526,529 29,649,050 25,837,940 29,111,888 41,021,305
Maine 12,221,457 26,492,592 56,357,957 49,465,650 40,688,815
Florida 24,774,795 28,813,167 28,845,233 49,969,300 38,900,910
Georgia 17,854,236 12,488,237 16,719,559 17,897,003 19,572,876
Alabama 14,323,033 9,218,177 16,529,418 21,524,472 19,099,091
South Carolina 28,189,605 14,353,160 13,690,891 19,336,773 11,646,356
Wisconsin 17,921,700 7,097,362 24,457,872 22,574,953 8,723,451
Illinois 7,858,924 13,188,393 6,807,743 13,257,891 7,625,305
Washington 7,413,817 2,116,116 3,514,714 3,958,955 2,555,745
Tennessee 13,344,332 12,734,719 18,438,411 16,998,857 2,536,024
New York 5,169,035 13,141,617 5,876,106 1,537,757 2,445,360
Mississippi 4,267,028 3,236,783 2,676,373 3,770,278 2,115,036
Arkansas 408,782 87,416 315,465 2,416,488 1,856,122
Arizona 1,743,714 1,796,879 1,683,271 1,697,632 1,822,396
Ohio 2,224,794 1,931,386 1,667,885 1,229,658 1,303,775
Iowa 676,972 716,201 736,849 742,832 1,232,891
Pennsylvania 100,977 322,547 694,387 1,025,534 1,014,845
Vermont -- 1,808 230,259 576,363 826,548
Indiana 48,076 7,860 354,526 760,933 584,403
Maryland 576,088 436,948 1,432,115 608,917 549,351
Minnesota 612,874 545,104 306,964 235,284 541,450
Texas 320,998 217,740 312,263 394,969 531,528
Massachusetts 2,919,026 251,045 83,382 7,190 230,904
California 125,554 54,814 75,013 151,315 127,655
Oregon 306,089 32 476,298 4,391,819 122,706
Connecticut 338,366 121,787 333,844 124,566 120,087
Virginia 187,346 152,254 23,023 225 56,399
Louisiana 140 57,782 192 18,041 40,483
Kentucky 45,972 23,313 182,334 863,040 37,408
New Jersey 11,554,398 3,243,838 182,297 274,095 31,644
Missouri 25,177 77,844 3,721 1,869 24,218
Oklahoma 30 136 -- 27 16,410
Colorado 1,563 863 917 52 262
Utah 62,426 24 248 44,552 233
West Virginia 709,755 -- -- -- 1
Alaska -- -- -- 80,048 --
Kansas 7,584 14,331 7,451 12,081 --
Other unspecified U.S. State 696 -- 1,393 3,237 --
Nevada 555 -- 126 2,974 --
Idaho -- 20 96 15 --
District of Columbia -- -- 32,938 -- --
Montana -- -- 2,406 -- --
Nebraska 418 1,737 719 -- --
South Dakota -- 17,153 -- -- --
Rhode Island -- 13,596 -- -- --
New Mexico -- 5,862 -- -- --
Delaware 20,927 13 -- -- --
North Dakota 13,363 -- -- -- --
Wyoming 2,581 -- -- -- --
New Hampshire 16 -- -- -- --
Puerto Rico -- -- -- -- --
Hawaii -- -- -- -- --
U.S. Virgin Islands -- -- -- -- --
Sub-total 239,057,297 217,074,697 258,755,644 297,799,279 266,830,446
Others 146,201,813 141,653,154 160,348,035 235,084,963 275,452,326
Total All Countries 385,259,110 358,727,851 419,103,679 532,884,242 542,282,772

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :