Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2023-09-25

Criteria

Title
Canadian imports
Industries
Naics 32191 - millwork
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2018 2019 2020 2021 2022
Washington 56,096,385 53,138,574 59,730,569 68,405,254 76,945,373
Wisconsin 38,692,884 46,440,514 39,421,084 50,608,533 55,754,948
Ohio 26,223,467 26,460,361 41,352,223 38,224,756 44,777,922
Idaho 1,793,223 4,327,134 8,061,235 9,030,524 42,891,823
Minnesota 19,922,999 18,194,282 18,240,194 22,711,372 29,022,987
Oregon 14,553,282 12,525,234 12,094,703 11,428,501 27,884,173
Iowa 11,897,193 14,712,729 11,990,886 13,257,227 14,567,219
Michigan 11,943,545 8,254,688 8,476,876 9,717,342 12,905,781
Louisiana 585 1,148,882 620,477 494,110 11,233,062
California 9,074,415 7,558,184 6,948,800 7,218,310 8,411,650
Pennsylvania 6,033,425 5,950,017 3,866,314 7,196,969 6,070,681
Maine 8,314,415 8,180,777 7,617,528 12,883,410 5,926,609
Tennessee 4,301,905 4,992,007 5,424,875 6,149,163 5,499,480
Indiana 5,541,714 5,548,621 9,469,484 8,401,063 5,235,694
West Virginia 6,794,298 6,453,933 4,640,128 4,794,033 5,086,425
Kentucky 2,862,550 2,094,803 2,171,608 4,290,325 4,272,268
Missouri 8,870,288 4,713,141 2,924,142 4,568,710 4,059,460
South Carolina 5,632,220 3,731,418 3,444,422 3,931,374 3,953,400
New York 3,249,301 4,339,844 2,201,629 3,142,061 2,952,875
Virginia 3,246,455 2,248,425 6,454,624 5,721,676 2,639,745
Illinois 1,519,989 1,723,447 1,242,021 1,491,711 2,147,099
Colorado 641,939 570,536 478,607 532,778 1,528,973
North Carolina 3,758,451 3,293,984 2,918,877 2,083,907 1,473,498
Florida 1,703,472 998,030 561,657 1,353,182 1,295,782
Alabama 509,416 628,152 683,044 661,963 1,214,744
Massachusetts 176,843 235,818 350,799 309,864 1,151,852
Texas 1,049,769 866,319 885,498 1,231,053 921,532
Georgia 961,002 2,087,480 920,245 575,599 816,809
New Hampshire 441,583 276,006 61,045 227,566 682,961
Arkansas 5,289,694 1,464,874 1,657,800 1,146,710 655,145
Montana 533,578 1,478,689 1,234,639 1,884,527 542,305
New Jersey 586,537 508,826 295,171 723,957 503,939
Wyoming 4,848 1,301 7,449 7,067 422,827
South Dakota 121,285 1,246,137 402,372 562,575 407,034
Kansas 5,356,016 1,298,546 130,295 996,797 346,835
Maryland 855,921 687,023 175,416 265,893 248,770
Utah 208,404 399,409 285,702 365,819 223,024
Arizona 145,205 203,167 48,301 153,003 132,612
North Dakota 649,758 474,218 81,529 140,773 125,593
Connecticut 149,711 107,087 78,356 247,491 103,286
Hawaii 3,090 -- -- 40 65,005
Mississippi 94,769 64,586 93,685 94,600 57,986
Vermont 5,951 49,803 72,172 272,501 51,733
Other unspecified U.S. State 53,882 70,894 57,970 39,102 35,388
Oklahoma 140,054 263,744 286,679 88,301 20,073
Nebraska 860 10,621 2,351 331,889 7,188
Nevada 59,296 14,234 90,480 147,638 2,832
U.S. Virgin Islands -- -- -- 1,687 1,104
Rhode Island 4,077 183,140 -- 62 15
New Mexico 41,777 4,022 5,416 62,348 --
Delaware 4,656 31,985 231 6,435 --
Alaska 10,142 5,866 -- 3,188 --
Puerto Rico -- 114 -- -- --
District of Columbia -- -- -- -- --
Sub-total 270,126,524 260,261,626 268,259,608 308,184,739 385,277,519
Others 276,077,876 265,374,396 257,429,052 373,187,303 388,258,916
Total All Countries 546,204,400 525,636,022 525,688,660 681,372,042 773,536,435

Data Source: Statistics Canada

Date modified :