Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2023-09-25

Criteria

Title
Canadian total exports
Industries
Naics 32191 - millwork
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2018 2019 2020 2021 2022
Massachusetts 86,696,341 90,056,224 85,246,260 81,413,258 101,782,898
Georgia 79,381,382 66,625,514 68,001,314 71,638,783 89,136,939
New York 84,148,745 90,730,235 85,186,363 86,130,436 79,998,596
Washington 53,385,509 53,645,377 63,819,516 72,811,545 70,736,155
California 52,760,823 55,382,159 64,160,067 60,851,159 65,088,732
Wisconsin 58,059,426 55,983,788 55,037,484 64,869,138 64,127,726
New Jersey 44,948,343 47,871,696 46,972,267 48,079,304 44,220,129
Pennsylvania 31,333,351 30,451,292 33,146,734 39,933,418 36,211,294
Maryland 19,912,099 14,017,249 17,226,651 18,017,436 35,557,176
Connecticut 20,855,085 18,461,314 21,693,052 23,745,516 32,670,275
Florida 18,260,265 22,205,628 24,025,628 25,457,269 30,998,351
Texas 19,856,767 19,089,162 17,653,180 27,340,608 30,477,447
Oregon 11,685,966 17,937,045 19,041,759 20,701,615 24,970,995
Illinois 21,135,320 25,204,544 22,213,169 22,275,217 24,096,318
Maine 18,442,641 18,530,206 19,561,077 24,177,196 23,000,926
Idaho 8,199,710 9,506,984 11,022,235 14,967,399 21,756,268
Indiana 10,089,521 14,321,137 14,405,238 18,509,028 20,937,090
New Hampshire 15,854,445 18,279,192 17,708,967 20,796,413 19,982,511
Tennessee 7,358,933 8,063,620 13,301,073 18,630,098 19,009,143
Colorado 8,748,027 8,317,924 8,251,010 8,822,851 16,988,344
Michigan 18,048,915 14,823,751 11,358,252 17,259,940 15,910,793
Utah 3,323,022 2,455,785 7,357,169 10,245,997 15,527,644
Virginia 13,863,883 10,131,839 11,625,526 14,511,301 14,692,367
Minnesota 4,438,921 6,132,756 8,007,261 10,720,662 13,931,610
North Carolina 5,949,254 5,770,430 6,530,290 9,641,031 13,000,655
Hawaii 2,131,472 3,904,469 2,840,100 13,162,217 12,334,441
Ohio 10,807,054 12,317,364 11,744,238 10,507,927 11,646,492
Vermont 7,007,776 5,511,449 6,206,182 5,073,469 8,604,782
Rhode Island 4,063,220 3,087,569 3,582,780 7,250,308 7,735,544
Nevada 3,130,408 2,103,977 4,166,478 3,463,149 6,694,951
North Dakota 1,377,845 1,769,620 3,952,200 4,722,227 5,418,250
Missouri 3,848,788 4,261,173 5,088,759 5,863,876 5,192,037
Mississippi 659,950 915,889 583,614 652,227 4,361,540
Montana 1,388,114 1,014,745 1,331,651 2,577,178 4,179,019
South Carolina 895,777 1,310,491 1,954,904 3,673,706 3,645,063
South Dakota 966,990 792,748 2,430,653 3,270,524 3,154,683
Arizona 1,502,534 3,086,471 3,399,224 2,698,156 3,036,193
Kentucky 2,228,399 2,225,083 2,226,591 2,545,845 2,560,973
West Virginia 1,579,669 1,490,133 1,979,035 3,243,723 2,147,822
Oklahoma 513,041 425,552 743,680 1,818,802 1,930,319
Alabama 1,816,957 900,629 572,224 1,949,109 1,927,187
Iowa 2,421,619 2,553,938 1,440,095 1,647,222 1,856,495
District of Columbia 1,852,075 1,729,489 1,250,582 896,725 1,845,591
Nebraska 1,088,748 1,088,576 1,682,792 2,202,188 1,719,480
Kansas 1,050,989 1,061,817 2,475,346 1,098,652 1,564,872
Alaska 89,533 146,286 626,614 1,249,802 1,459,668
Louisiana 846,030 690,893 984,734 1,297,352 1,302,191
Arkansas 1,398,508 609,534 1,461,693 2,179,223 1,199,122
Wyoming 396,163 1,274,664 1,196,345 493,321 1,053,116
Delaware 1,473,396 545,493 972,198 1,273,986 891,994
New Mexico 364,992 794,082 1,672,809 765,146 784,872
Other unspecified U.S. State 6,184 43,911 47,326 58,556 17,068
Puerto Rico 827,351 79,897 -- 4,020 7,416
U.S. Virgin Islands -- 3,086 -- -- --
Sub-total 772,470,276 779,733,879 819,164,389 917,185,254 1,023,081,563
Others 27,684,944 27,754,060 26,906,649 27,803,543 20,360,911
Total All Countries 800,155,220 807,487,939 846,071,038 944,988,797 1,043,442,474

Data Source: Statistics Canada

Date modified :