Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2023-09-25

Criteria

Title
Canadian imports
Industries
Naics 3169 - other leather and allied product manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2018 2019 2020 2021 2022
New Jersey 34,442,237 43,299,773 27,885,537 32,915,886 40,268,164
Illinois 13,286,863 13,974,243 11,374,668 11,800,494 20,824,944
Ohio 9,660,855 9,669,182 19,802,318 18,765,759 18,678,566
California 21,854,879 17,768,897 14,204,739 17,621,297 16,679,558
New York 5,282,216 4,878,252 10,516,148 17,276,897 16,057,773
Texas 6,502,540 5,040,332 8,533,034 11,929,505 14,947,915
Other unspecified U.S. State 8,921,659 7,917,556 6,530,025 7,525,660 7,325,563
Wisconsin 3,328,218 3,550,576 2,126,233 3,006,811 3,587,275
Florida 1,355,048 1,563,236 1,640,808 2,023,022 2,948,070
Pennsylvania 2,764,858 2,745,518 2,489,195 2,835,147 2,939,138
Minnesota 2,425,156 2,173,956 2,653,406 2,400,831 2,748,035
Washington 6,190,930 3,921,074 3,286,686 3,224,624 2,727,269
Massachusetts 2,523,062 2,749,498 2,563,334 2,581,646 2,531,386
Arizona 3,287,884 3,699,031 2,498,504 2,809,123 2,060,861
North Carolina 2,044,220 1,695,581 1,084,743 1,402,039 2,009,248
Indiana 2,195,159 1,702,090 1,677,415 1,777,360 1,570,211
Michigan 1,585,945 1,638,745 1,843,286 1,783,032 1,503,187
Colorado 6,066,411 3,957,971 2,051,600 1,829,709 1,460,604
Arkansas 838,645 824,512 926,202 1,139,638 1,086,930
Connecticut 1,337,227 772,970 740,850 817,770 994,092
South Carolina 408,331 860,820 669,935 1,087,608 819,854
Missouri 1,554,847 1,246,679 1,339,898 1,163,380 769,415
Kentucky 6,293,519 6,531,325 3,616,004 894,914 672,566
Iowa 1,516,698 1,289,681 883,151 853,560 672,281
Tennessee 771,568 869,333 752,810 862,996 670,936
Kansas 493,582 486,767 476,262 831,377 644,614
Georgia 915,161 933,286 994,825 657,380 621,746
Oregon 428,375 494,135 736,804 999,285 604,891
Alabama 190,782 263,809 226,480 523,672 595,551
West Virginia 18,241 12,102 6,448 9,044 578,018
Virginia 492,983 569,129 926,880 422,827 570,815
Utah 567,678 532,982 382,961 467,183 566,070
Oklahoma 337,110 326,486 415,682 229,769 468,382
Rhode Island 334,156 229,049 196,347 168,309 365,493
Maine 860,394 298,833 326,815 322,095 355,096
Maryland 348,753 411,943 406,275 377,235 277,861
New Hampshire 267,057 242,928 212,745 221,597 268,831
Mississippi 219,043 274,278 85,926 190,061 249,953
Montana 187,048 186,258 267,229 484,289 226,908
Nevada 161,453 141,776 159,999 356,591 212,289
New Mexico 104,177 70,585 41,628 104,968 144,043
Nebraska 567,348 339,250 188,515 157,352 130,644
Idaho 102,698 114,517 136,232 151,734 109,670
Wyoming 32,791 13,807 36,499 50,841 89,781
Vermont 2,185,645 1,699,449 96,119 96,069 56,677
Alaska 8,621 2,564 13,213 12,556 31,234
South Dakota 50,534 29,981 16,496 33,214 25,323
Louisiana 101,044 61,480 58,578 8,304 25,075
North Dakota 26,148 30,859 10,694 34,402 14,118
Hawaii 12,919 4,605 4,780 452 11,055
Puerto Rico 432,967 26,216 155,514 2,662 6,534
Delaware 28,350 82,714 34,867 8,643 6,393
U.S. Virgin Islands 51 7,685 1,451 5,955 6,011
District of Columbia 1,913 8,736 3,462 4,072 399
Sub-total 155,915,997 152,237,040 138,310,255 157,260,646 173,817,316
Others 1,623,596,203 1,680,978,409 1,318,031,697 1,506,331,883 1,753,258,725
Total All Countries 1,779,512,200 1,833,215,449 1,456,341,952 1,663,592,529 1,927,076,041

Data Source: Statistics Canada

Date modified :