Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2023-09-25
Criteria
Title
Canadian total exports
Industries
Naics 3169 - other leather and allied product manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars
Report
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
New York | 46,375,879 | 47,931,859 | 33,054,538 | 43,348,357 | 60,294,341 |
California | 12,448,906 | 12,088,967 | 10,439,818 | 24,482,965 | 36,488,083 |
New Jersey | 15,126,750 | 14,728,189 | 24,232,685 | 29,721,051 | 36,257,285 |
Texas | 40,820,778 | 48,321,137 | 19,442,869 | 6,802,562 | 12,643,976 |
Florida | 5,057,215 | 4,759,596 | 2,975,426 | 4,423,015 | 11,885,561 |
Washington | 10,957,626 | 13,272,775 | 9,797,062 | 11,890,680 | 9,674,099 |
Ohio | 2,815,453 | 2,899,468 | 4,862,757 | 14,352,797 | 8,151,107 |
Wisconsin | 11,216,764 | 5,184,657 | 4,178,921 | 4,953,404 | 5,815,615 |
New Hampshire | 4,081,904 | 6,454,314 | 4,086,648 | 3,590,770 | 5,424,309 |
Michigan | 2,445,183 | 2,514,464 | 1,864,692 | 2,936,229 | 5,224,709 |
Virginia | 4,592,086 | 3,162,635 | 1,945,475 | 3,720,280 | 4,389,983 |
Pennsylvania | 7,737,656 | 6,585,987 | 5,659,957 | 4,926,675 | 4,284,955 |
Tennessee | 2,353,365 | 3,367,596 | 2,164,161 | 2,189,370 | 4,182,329 |
Illinois | 4,631,388 | 3,989,836 | 2,985,052 | 3,440,745 | 4,021,845 |
Minnesota | 5,831,491 | 4,141,674 | 3,394,428 | 3,977,772 | 3,747,280 |
Kansas | 2,059,803 | 2,040,635 | 1,366,110 | 1,164,658 | 3,330,180 |
Indiana | 4,883,174 | 4,168,711 | 3,135,137 | 3,353,835 | 3,329,698 |
Massachusetts | 2,843,554 | 2,314,507 | 1,846,859 | 2,477,909 | 2,950,024 |
Georgia | 1,713,681 | 3,106,449 | 1,668,719 | 2,812,276 | 2,489,647 |
Oregon | 734,931 | 915,152 | 650,929 | 1,108,318 | 2,428,677 |
Nevada | 2,384,495 | 1,597,725 | 1,170,278 | 1,924,456 | 2,397,312 |
North Carolina | 1,208,522 | 1,616,808 | 1,510,263 | 1,746,313 | 2,203,564 |
Arizona | 1,061,237 | 831,147 | 1,087,320 | 1,058,328 | 2,019,280 |
Utah | 1,079,448 | 1,488,375 | 1,374,011 | 1,644,035 | 1,947,564 |
Missouri | 569,900 | 1,194,196 | 784,086 | 1,683,342 | 1,773,975 |
Maryland | 1,344,382 | 878,456 | 1,820,762 | 1,081,035 | 1,758,109 |
Kentucky | 987,714 | 1,020,973 | 759,494 | 2,310,856 | 1,498,104 |
Colorado | 1,988,979 | 1,178,700 | 1,173,260 | 846,802 | 996,636 |
Delaware | 12,126,432 | 5,313,194 | 660,065 | 435,380 | 891,210 |
Nebraska | 692,838 | 787,730 | 693,784 | 514,823 | 728,772 |
Alabama | 287,998 | 613,418 | 282,337 | 4,084,835 | 658,668 |
Idaho | 329,070 | 378,487 | 359,594 | 348,691 | 519,010 |
South Carolina | 251,340 | 255,159 | 364,239 | 345,874 | 476,422 |
Connecticut | 922,326 | 585,825 | 375,648 | 336,216 | 441,944 |
Iowa | 334,369 | 556,230 | 278,003 | 369,509 | 420,192 |
Louisiana | 93,088 | 111,706 | 321,383 | 304,385 | 347,523 |
Montana | 544,252 | 564,952 | 597,087 | 713,056 | 344,108 |
Vermont | 741,775 | 715,868 | 730,368 | 395,172 | 342,695 |
Mississippi | 149,630 | 150,204 | 320,659 | 982,299 | 337,110 |
West Virginia | 52,104 | 58,832 | 140,346 | 207,688 | 318,136 |
Maine | 341,478 | 494,123 | 121,828 | 487,393 | 297,081 |
Oklahoma | 149,463 | 218,624 | 155,929 | 152,060 | 282,652 |
North Dakota | 373,164 | 147,599 | 153,306 | 214,525 | 280,054 |
New Mexico | 205,509 | 190,604 | 99,995 | 368,272 | 245,011 |
Arkansas | 131,701 | 173,404 | 498,875 | 89,332 | 214,853 |
Wyoming | 127,550 | 242,347 | 80,118 | 109,360 | 205,516 |
Rhode Island | 239,258 | 214,561 | 157,801 | 238,557 | 197,454 |
District of Columbia | 158,218 | 149,376 | 60,321 | 35,538 | 181,469 |
Alaska | 47,794 | 56,589 | 37,568 | 60,070 | 135,849 |
Hawaii | 50,488 | 69,636 | 50,089 | 41,586 | 50,003 |
South Dakota | 20,068 | 97,262 | 41,288 | 35,954 | 49,639 |
Puerto Rico | 300,774 | 184,555 | 26,293 | 56,286 | 32,547 |
Other unspecified U.S. State | 427,907 | 703,182 | 593,353 | 369,621 | 8,702 |
U.S. Virgin Islands | -- | -- | -- | -- | -- |
Sub-total | 218,450,858 | 214,788,455 | 156,631,994 | 199,265,317 | 249,614,867 |
Others | 52,110,383 | 54,011,860 | 37,263,393 | 50,700,640 | 54,734,288 |
Total All Countries | 270,561,241 | 268,800,315 | 193,895,387 | 249,965,957 | 304,349,155 |
Data Source: Statistics Canada
- Date modified :