Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-19

Criteria

Title
Canadian imports
Industries
Naics 31499 - all other textile product mills
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
North Carolina 55,628,489 54,851,109 55,959,564 60,625,107 55,899,415
Ohio 42,560,830 44,918,943 44,577,599 45,635,787 53,418,663
Pennsylvania 65,028,629 55,396,451 41,710,627 39,858,794 32,192,125
Illinois 22,218,701 42,011,337 42,038,472 84,721,551 31,562,664
Minnesota 6,763,521 7,613,346 16,641,443 19,877,969 20,905,127
Texas 12,125,386 13,753,116 11,750,027 13,916,308 14,896,235
Georgia 13,580,938 17,435,977 14,085,637 14,684,829 13,680,860
Tennessee 14,399,767 8,975,096 9,968,919 11,344,419 13,620,077
California 15,977,787 31,564,011 22,711,168 46,482,532 13,055,635
Wisconsin 6,537,319 8,013,191 8,163,885 13,466,731 13,029,083
South Carolina 12,839,059 14,195,814 11,407,362 10,078,692 12,199,746
New York 9,896,237 25,268,968 17,287,620 17,641,772 11,239,636
Washington 11,223,551 12,918,107 10,125,847 11,710,829 10,345,978
Alabama 6,933,196 7,465,398 8,494,015 15,283,697 10,118,294
Michigan 12,127,947 10,546,207 8,615,159 9,879,946 9,958,109
New Jersey 7,756,463 16,129,821 8,304,230 8,354,742 8,289,086
Florida 6,434,103 7,338,710 9,315,720 23,425,757 8,121,932
Indiana 8,405,399 5,576,749 6,282,749 6,850,847 7,261,618
Massachusetts 7,268,856 6,273,216 6,866,957 11,493,387 7,210,266
Maryland 4,624,961 19,711,780 6,317,553 5,343,801 7,207,314
Kentucky 6,285,487 5,373,005 6,666,342 7,176,203 6,138,427
South Dakota 3,381,403 1,121,757 3,962,668 10,690,151 5,812,176
Maine 4,982,983 3,981,371 3,937,013 5,649,916 4,712,569
Missouri 4,648,180 6,424,265 3,208,259 4,466,613 4,458,287
Virginia 1,894,567 3,113,657 3,188,164 2,874,249 4,290,128
Utah 2,633,277 2,887,937 2,463,656 2,846,684 3,589,445
Connecticut 4,226,113 3,942,238 3,789,423 5,100,364 3,376,814
Mississippi 1,913,121 1,916,659 2,973,862 3,481,785 2,983,134
Arizona 2,227,607 3,152,619 2,142,658 1,525,617 2,346,577
Oklahoma 2,709,327 2,918,799 2,940,357 2,667,607 2,157,077
Louisiana 3,377,360 2,091,530 1,367,906 2,492,011 2,122,352
Kansas 1,980,060 1,754,335 1,446,247 2,232,146 1,917,552
Iowa 2,218,346 1,641,063 1,595,589 2,432,847 1,679,264
Nebraska 1,978,193 1,745,269 3,052,068 1,388,696 1,596,457
Colorado 1,928,650 2,369,757 5,139,942 1,945,248 1,564,020
Delaware 706,706 787,326 853,157 1,164,221 1,529,123
Other unspecified U.S. State 794,431 1,099,710 928,803 826,451 1,304,646
Nevada 1,235,650 1,723,601 1,267,848 1,150,792 1,285,456
Rhode Island 396,399 2,865,527 580,239 547,638 1,105,852
Oregon 875,665 995,085 914,625 799,126 993,545
New Hampshire 1,260,382 1,039,484 856,083 1,389,370 882,531
Arkansas 792,844 1,116,043 1,360,124 772,013 551,126
Idaho 289,522 214,949 245,880 355,327 439,010
West Virginia 29,604 30,006 98,100 563,087 424,476
North Dakota 74,386 64,601 125,306 132,872 202,507
Wyoming 16,334 161,085 88,221 246,864 160,086
Montana 150,748 344,836 360,117 182,947 139,515
Vermont 60,211 90,749 82,383 108,692 114,405
New Mexico 33,214 18,744 17,836 20,829 51,897
Alaska 48,191 72,309 45,160 10,962 48,440
District of Columbia 10,180 4,326 171 26,327 3,733
Puerto Rico 4,929 6,009 3,049 2,098 2,657
U.S. Virgin Islands 11,545 95 38 -- 730
Hawaii 14,355 6,293 2,007 1,239 219
Sub-total 395,521,109 465,032,386 416,327,854 535,948,489 412,196,096
Others 603,239,364 3,280,750,509 1,094,640,914 998,247,427 746,637,708
Total All Countries 998,760,473 3,745,782,895 1,510,968,768 1,534,195,916 1,158,833,804

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :