Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2023-09-25
Criteria
Title
Canadian imports
Industries
Naics 31322 - narrow fabric mills and schiffli machine embroidery
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars
Report
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
New York | 4,585,446 | 5,651,287 | 4,102,760 | 4,524,888 | 5,082,892 |
North Carolina | 4,864,196 | 4,367,717 | 4,341,265 | 5,137,845 | 4,461,667 |
Ohio | 1,678,802 | 2,125,432 | 2,480,682 | 2,670,994 | 2,895,699 |
Georgia | 2,149,904 | 2,004,736 | 1,405,802 | 2,046,920 | 2,583,511 |
New Hampshire | 1,594,190 | 1,480,012 | 1,497,890 | 1,200,081 | 2,471,532 |
Alabama | 1,946,200 | 1,721,386 | 990,529 | 1,044,763 | 2,454,089 |
Illinois | 4,111,555 | 4,450,740 | 4,234,632 | 3,793,488 | 2,383,954 |
South Carolina | 1,723,358 | 1,546,722 | 3,107,662 | 2,271,472 | 1,892,248 |
Washington | 1,830,912 | 1,636,896 | 1,531,339 | 2,201,410 | 1,650,017 |
Connecticut | 1,444,057 | 1,672,265 | 716,456 | 1,136,627 | 1,640,041 |
Pennsylvania | 1,427,137 | 1,356,438 | 1,526,554 | 1,248,259 | 1,496,349 |
Rhode Island | 1,317,803 | 1,351,339 | 1,356,473 | 1,366,487 | 1,362,819 |
Texas | 1,186,768 | 1,419,285 | 942,563 | 1,149,393 | 1,328,588 |
Tennessee | 2,486,028 | 1,900,981 | 1,211,867 | 1,428,131 | 1,298,971 |
Wisconsin | 1,060,484 | 834,073 | 789,839 | 1,052,854 | 1,251,520 |
California | 1,605,319 | 1,256,406 | 1,744,835 | 1,354,672 | 1,091,564 |
New Jersey | 2,558,549 | 2,905,096 | 1,952,471 | 2,103,170 | 896,767 |
Michigan | 363,393 | 496,734 | 537,517 | 609,201 | 740,300 |
Virginia | 918,444 | 945,801 | 1,219,594 | 1,068,277 | 659,344 |
Minnesota | 922,438 | 918,699 | 391,144 | 601,815 | 576,048 |
Maryland | 924,145 | 1,058,719 | 414,686 | 455,671 | 440,249 |
Florida | 222,488 | 303,053 | 253,240 | 334,160 | 349,183 |
Massachusetts | 356,607 | 331,550 | 809,149 | 307,610 | 327,558 |
Louisiana | 91,087 | 177,492 | 115,093 | 207,834 | 296,738 |
Vermont | 128,211 | 136,861 | 6,717 | 173,470 | 270,580 |
Kansas | 65,394 | 70,344 | 64,749 | 54,246 | 197,424 |
Arizona | 86,056 | 77,853 | 67,067 | 84,633 | 182,103 |
Indiana | 1,695,327 | 1,171,173 | 264,348 | 337,174 | 172,003 |
Kentucky | 157,124 | 160,861 | 249,218 | 266,725 | 156,324 |
Other unspecified U.S. State | 175,454 | 152,737 | 129,112 | 126,612 | 126,899 |
Iowa | 29,852 | 99,449 | 29,525 | 73,485 | 114,361 |
Missouri | 49,988 | 65,807 | 92,499 | 74,115 | 90,049 |
Maine | 130,953 | 142,693 | 134,151 | 193,998 | 87,913 |
Colorado | 63,837 | 35,806 | 97,543 | 55,597 | 62,280 |
Nebraska | 1,342 | 873 | 4 | 41,840 | 61,752 |
Oregon | 61,947 | 84,212 | 174,316 | 89,130 | 52,290 |
Mississippi | 23,264 | 118,441 | 70,875 | 81,834 | 45,931 |
New Mexico | 14,458 | 7,733 | 7,879 | 6,782 | 24,793 |
Utah | 62,714 | 85,620 | 43,558 | 36,241 | 21,665 |
Arkansas | 44,150 | 12,290 | 14,701 | 21,455 | 17,496 |
South Dakota | 8,570 | 1,620 | 900 | 5,547 | 16,511 |
North Dakota | 20,013 | 16,341 | 5,611 | 6,454 | 13,395 |
Montana | 419 | 3,221 | 8,439 | 4,571 | 7,442 |
Puerto Rico | 1,096 | 130 | 2,537 | 4,639 | 7,362 |
Nevada | 21,623 | 11,068 | 75,245 | 15,304 | 4,376 |
Idaho | 34,886 | 31,603 | 5,114 | 5,280 | 2,163 |
Oklahoma | 222,846 | 36,208 | 3,603 | 25,309 | 1,439 |
Alaska | 100 | -- | 28 | -- | 785 |
West Virginia | 879 | -- | 40 | -- | 618 |
Delaware | 156,850 | 159,328 | 159,111 | 155,791 | 561 |
District of Columbia | 66 | 46 | 13,686 | -- | 4 |
Wyoming | -- | 13 | -- | 4,369 | -- |
Hawaii | -- | -- | -- | 85 | -- |
U.S. Virgin Islands | -- | 74 | -- | -- | -- |
Sub-total | 44,626,729 | 44,595,264 | 39,394,618 | 41,260,708 | 41,370,167 |
Others | 79,812,653 | 78,048,821 | 140,049,235 | 85,501,094 | 79,742,213 |
Total All Countries | 124,439,382 | 122,644,085 | 179,443,853 | 126,761,802 | 121,112,380 |
Data Source: Statistics Canada
- Date modified :