Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2024-10-15
Criteria
Title
Canadian total exports
Industries
Naics 31322 - narrow fabric mills and schiffli machine embroidery
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars
Report
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Texas | 4,635,815 | 3,193,654 | 3,071,824 | 2,421,158 | 3,283,436 |
New York | 3,353,795 | 2,364,300 | 1,994,017 | 2,719,281 | 2,784,466 |
Michigan | 2,443,974 | 1,883,388 | 1,961,695 | 2,055,977 | 2,287,953 |
California | 4,969,176 | 2,240,721 | 2,760,072 | 1,925,522 | 1,922,938 |
Virginia | 449,656 | 643,107 | 978,738 | 1,591,274 | 1,518,067 |
Georgia | 925,720 | 1,203,370 | 1,265,736 | 1,339,738 | 1,473,931 |
Indiana | 5,603,538 | 3,859,163 | 2,267,540 | 1,022,749 | 1,452,860 |
New Jersey | 818,455 | 913,964 | 983,317 | 1,103,987 | 1,350,519 |
Arizona | 1,735,355 | 822,693 | 1,014,010 | 1,501,384 | 1,239,718 |
Utah | 1,949,846 | 1,988,469 | 1,841,537 | 1,843,437 | 937,309 |
Pennsylvania | 514,270 | 715,727 | 1,101,538 | 916,191 | 806,123 |
Tennessee | 338,365 | 720,363 | 669,621 | 544,270 | 732,598 |
Mississippi | 205,951 | 226,237 | 369,177 | 511,000 | 628,959 |
Ohio | 537,209 | 485,998 | 678,942 | 1,422,903 | 607,937 |
Illinois | 2,016,213 | 831,170 | 727,944 | 569,708 | 602,152 |
Florida | 330,404 | 257,152 | 595,266 | 673,637 | 595,696 |
Washington | 632,943 | 319,582 | 464,083 | 397,498 | 566,624 |
Maine | 626,601 | 1,101,989 | 687,286 | 827,039 | 563,656 |
Wisconsin | 465,173 | 305,725 | 530,794 | 570,274 | 456,557 |
Nevada | 100,528 | 513,445 | 373,349 | 388,103 | 402,276 |
Oklahoma | 51,236 | 158,300 | 317,250 | 283,634 | 400,376 |
Minnesota | 123,361 | 131,211 | 229,655 | 379,665 | 361,754 |
Arkansas | 6,553 | 1,273 | 21,111 | 2,101 | 359,808 |
New Hampshire | 117,667 | 61,718 | 153,696 | 912,311 | 343,338 |
North Carolina | 437,627 | 427,801 | 570,399 | 425,711 | 315,148 |
Massachusetts | 486,755 | 804,393 | 635,647 | 311,000 | 247,178 |
Oregon | 22,480 | 40,522 | 40,338 | 86,808 | 219,680 |
Alabama | 484,477 | 296,256 | 262,747 | 262,669 | 185,015 |
Connecticut | 187,356 | 77,741 | 202,896 | 178,134 | 160,102 |
Missouri | 188,991 | 183,898 | 171,473 | 134,041 | 143,700 |
Vermont | 92,711 | 112,158 | 271,684 | 120,815 | 122,537 |
Kentucky | 212,118 | 151,464 | 199,085 | 201,994 | 119,245 |
South Carolina | 190,509 | 148,303 | 44,871 | 36,176 | 96,769 |
Rhode Island | 97,727 | 138,610 | 70,601 | 20,940 | 81,264 |
Maryland | 157,764 | 170,291 | 181,542 | 32,383 | 77,012 |
Colorado | 167,320 | 97,329 | 176,431 | 90,274 | 62,437 |
Delaware | 3,970 | 383 | -- | 83,378 | 51,208 |
Iowa | 84,287 | 39,194 | 94,903 | 113,344 | 49,744 |
North Dakota | 10,487 | 51,334 | 8,687 | 19,487 | 39,570 |
South Dakota | 2,376 | 529 | 22,886 | 4,928 | 33,284 |
West Virginia | 4,213 | -- | 22,606 | 12,079 | 33,269 |
Kansas | 44,889 | 44,169 | 41,440 | 53,484 | 28,748 |
Idaho | 20,081 | 20,681 | 14,240 | 19,437 | 15,130 |
Montana | 17,180 | -- | 26,275 | 12,302 | 11,988 |
Nebraska | 27,490 | 18,134 | 16,050 | 27,306 | 10,271 |
Alaska | -- | 638 | 879 | 10,958 | 6,319 |
Hawaii | -- | 779 | -- | 1,090 | 5,725 |
Other unspecified U.S. State | 4,783 | 7,817 | 29,837 | -- | 4,714 |
District of Columbia | 5,023 | -- | -- | 3,785 | 3,090 |
Puerto Rico | 13,287 | 9,714 | 13,610 | 13,487 | 1,583 |
Louisiana | 270,860 | 419,640 | 104,821 | 16,261 | 1,553 |
Wyoming | 475 | 248 | 25,154 | 78,456 | -- |
New Mexico | -- | 464 | 4,032 | 2,746 | -- |
U.S. Virgin Islands | -- | -- | -- | -- | -- |
Sub-total | 36,187,040 | 28,205,209 | 28,311,332 | 28,296,314 | 27,805,334 |
Others | 71,830,615 | 57,443,680 | 60,509,762 | 69,848,489 | 75,162,948 |
Total All Countries | 108,017,655 | 85,648,889 | 88,821,094 | 98,144,803 | 102,968,282 |
Data Source: Statistics Canada
If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.
- Date modified :