Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2023-09-25
Criteria
Title
Canadian total exports
Industries
Naics 31322 - narrow fabric mills and schiffli machine embroidery
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars
Report
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
New York | 3,172,055 | 3,353,795 | 2,364,300 | 1,994,017 | 2,719,281 |
Texas | 14,928,017 | 4,635,815 | 3,193,654 | 3,071,824 | 2,421,158 |
Michigan | 2,451,215 | 2,443,974 | 1,883,388 | 1,961,695 | 2,055,977 |
California | 5,106,626 | 4,969,176 | 2,240,721 | 2,760,072 | 1,925,522 |
Utah | 1,346,695 | 1,949,846 | 1,988,469 | 1,841,537 | 1,843,437 |
Virginia | 377,422 | 449,656 | 643,107 | 978,738 | 1,591,274 |
Arizona | 2,110,644 | 1,735,355 | 822,693 | 1,014,010 | 1,501,384 |
Ohio | 547,735 | 537,209 | 485,998 | 678,942 | 1,422,903 |
Georgia | 770,223 | 925,720 | 1,203,370 | 1,265,736 | 1,339,738 |
New Jersey | 919,656 | 818,455 | 913,964 | 983,317 | 1,103,987 |
Indiana | 3,951,450 | 5,603,538 | 3,859,163 | 2,267,540 | 1,022,749 |
Pennsylvania | 387,847 | 514,270 | 715,727 | 1,101,538 | 916,191 |
New Hampshire | 186,460 | 117,667 | 61,718 | 153,696 | 912,311 |
Maine | 481,349 | 626,601 | 1,101,989 | 687,286 | 827,039 |
Florida | 415,729 | 330,404 | 257,152 | 595,266 | 673,637 |
Wisconsin | 838,689 | 465,173 | 305,725 | 530,794 | 570,274 |
Illinois | 1,398,949 | 2,016,213 | 831,170 | 727,944 | 569,708 |
Tennessee | 578,407 | 338,365 | 720,363 | 669,621 | 544,270 |
Mississippi | 99,041 | 205,951 | 226,237 | 369,177 | 511,000 |
North Carolina | 379,267 | 437,627 | 427,801 | 570,399 | 425,711 |
Washington | 546,421 | 632,943 | 319,582 | 464,083 | 397,498 |
Nevada | 20,124 | 100,528 | 513,445 | 373,349 | 388,103 |
Minnesota | 109,325 | 123,361 | 131,211 | 229,655 | 379,665 |
Massachusetts | 577,273 | 486,755 | 804,393 | 635,647 | 311,000 |
Oklahoma | 16,565 | 51,236 | 158,300 | 317,250 | 283,634 |
Alabama | 659,577 | 484,477 | 296,256 | 262,747 | 262,669 |
Kentucky | 89,801 | 212,118 | 151,464 | 199,085 | 201,994 |
Connecticut | 211,628 | 187,356 | 77,741 | 202,896 | 178,134 |
Missouri | 171,603 | 188,991 | 183,898 | 171,473 | 134,041 |
Vermont | 144,305 | 92,711 | 112,158 | 271,684 | 120,815 |
Iowa | 53,375 | 84,287 | 39,194 | 94,903 | 113,344 |
Colorado | 110,634 | 167,320 | 97,329 | 176,431 | 90,274 |
Oregon | 50,804 | 22,480 | 40,522 | 40,338 | 86,808 |
Delaware | -- | 3,970 | 383 | -- | 83,378 |
Wyoming | -- | 475 | 248 | 25,154 | 78,456 |
Kansas | 83,799 | 44,889 | 44,169 | 41,440 | 54,707 |
South Carolina | 401,042 | 190,509 | 148,303 | 44,871 | 36,176 |
Maryland | 164,407 | 157,764 | 170,291 | 181,542 | 32,383 |
Nebraska | 14,973 | 27,490 | 18,134 | 16,050 | 27,306 |
Rhode Island | 82,482 | 97,727 | 138,610 | 70,601 | 20,940 |
North Dakota | 46,027 | 10,487 | 51,334 | 8,687 | 19,487 |
Idaho | 10,712 | 20,081 | 20,681 | 14,240 | 19,437 |
Louisiana | 239,818 | 270,860 | 419,640 | 104,821 | 16,261 |
Puerto Rico | 8,058 | 13,287 | 9,714 | 13,610 | 13,487 |
Montana | 18,265 | 17,180 | -- | 26,275 | 12,302 |
West Virginia | 2,558 | 4,213 | -- | 22,606 | 12,079 |
Alaska | 1,158 | -- | 638 | 879 | 10,958 |
South Dakota | -- | 2,376 | 529 | 22,886 | 4,928 |
District of Columbia | 4,485 | 5,023 | -- | -- | 3,785 |
New Mexico | 621 | -- | 464 | 4,032 | 2,746 |
Arkansas | 10,563 | 6,553 | 1,273 | 21,111 | 2,101 |
Hawaii | -- | -- | 779 | -- | 1,090 |
Other unspecified U.S. State | 3,945 | 4,783 | 7,817 | 29,837 | -- |
U.S. Virgin Islands | 69,821 | -- | -- | -- | -- |
Sub-total | 44,371,645 | 36,187,040 | 28,205,209 | 28,311,332 | 28,297,537 |
Others | 72,767,882 | 71,830,615 | 57,443,680 | 60,509,762 | 69,843,587 |
Total All Countries | 117,139,527 | 108,017,655 | 85,648,889 | 88,821,094 | 98,141,124 |
Data Source: Statistics Canada
- Date modified :