Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-18

Criteria

Title
Canadian imports
Industries
Naics 31192 - coffee and tea manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Pennsylvania 72,514,018 108,227,864 99,936,868 136,450,015 152,050,702
Washington 180,844,310 106,193,807 92,258,511 123,945,682 144,228,271
California 60,451,074 84,136,007 75,220,748 99,814,367 109,371,953
New Jersey 47,092,736 52,163,326 43,275,027 75,294,297 108,506,559
New York 81,710,659 75,073,182 72,769,005 85,453,340 90,053,230
Kansas 28,922,862 25,904,393 32,766,464 54,203,681 72,857,824
Florida 42,057,873 45,902,900 40,599,027 43,401,486 63,274,884
Louisiana 55,780,103 56,013,980 52,384,111 59,746,205 58,598,044
Vermont 16,114,043 10,374,201 13,933,669 37,853,510 40,884,532
Virginia 46,672,000 45,322,750 42,426,097 40,186,202 35,668,166
Wisconsin 18,688,647 14,352,973 17,422,757 18,984,318 18,883,549
Tennessee 11,003,597 14,449,904 12,502,104 13,653,559 17,944,634
Illinois 20,195,210 19,635,453 15,756,972 19,958,380 16,204,339
Texas 33,162,768 14,637,498 9,102,273 9,568,562 13,257,722
Oregon 6,450,327 5,696,464 5,465,076 9,539,111 11,416,072
Georgia 6,784,729 5,463,198 7,583,228 9,499,717 10,654,535
Ohio 1,979,045 1,444,872 2,330,429 2,618,223 4,079,176
Minnesota 1,285,737 1,348,701 2,061,455 3,116,078 3,876,149
Indiana 3,609,695 6,180,444 632,907 2,737,177 3,857,835
Connecticut 3,489,179 1,593,223 1,313,570 2,372,965 3,230,123
North Carolina 1,172,988 984,642 1,485,067 2,898,705 3,106,929
Colorado 2,234,850 2,469,726 2,862,990 2,540,871 3,053,747
Missouri 3,347,739 3,906,295 4,970,642 1,025,046 1,735,964
Utah 2,827,172 3,587,134 2,882,846 2,677,773 1,145,507
Michigan 1,256,438 2,956,561 2,599,123 1,511,984 1,099,108
Arizona 162,787 835,821 854,802 1,523,269 1,024,571
Idaho 1,245,062 1,090,449 735,942 803,934 917,884
Alabama 1,260,822 417,652 594,180 910,535 893,687
Other unspecified U.S. State 100,001 116,089 136,191 243,123 858,676
Kentucky 410,023 415,461 795,378 804,638 711,221
Massachusetts 417,821 240,377 253,833 397,019 528,287
Nevada 379,032 615,056 860,839 506,185 398,191
Maine 15,640 45,752 55,378 63,658 392,563
Rhode Island 439,983 324,687 552,966 405,674 322,714
Arkansas 199,874 142,475 201,610 296,756 289,000
Maryland 2,268,122 1,027,439 2,207,489 682,389 169,172
Hawaii 253,029 96,207 84,914 102,259 88,195
Nebraska 524 29,209 37,764 33,463 85,806
South Carolina 16,552 180,899 38,276 81,719 72,414
Montana 36,007 21,389 32,880 35,175 29,937
Delaware 7,113 4,961 43,242 7,314 24,807
New Hampshire 93,560 5,023 14,091 11,167 12,707
Iowa 63,396 22,781 9,189 7,941 12,219
North Dakota 4,849 11,865 14,649 12,868 10,309
South Dakota 652 1,502 4,567 7,705 8,085
New Mexico 1,569 1,437 411 5,487 8,045
Puerto Rico 6,855,108 3,781,771 1,014,308 4,334 5,102
Mississippi 117 1,556 2,590 4,820 4,412
Oklahoma 486 18,582 3,856 38,168 2,995
District of Columbia 5,192 109,088 2,930 13,612 2,759
Wyoming 159,577 377,454 49,302 4,256 2,745
Alaska 94 24 1,228 1,573 798
U.S. Virgin Islands 67 -- -- 173 67
West Virginia 185 203 188 137 26
Sub-total 764,045,043 717,954,707 663,143,959 866,060,605 995,916,948
Others 507,094,613 575,741,127 630,785,396 760,849,394 752,019,655
Total All Countries 1,271,139,656 1,293,695,834 1,293,929,355 1,626,909,999 1,747,936,603

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :