Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-20

Criteria

Title
Canadian total exports
Industries
Naics 31111 - animal food manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Illinois 122,217,337 129,395,404 132,680,674 135,936,658 170,507,940
Washington 68,105,664 61,516,897 49,395,670 73,208,884 103,858,733
Maine 39,781,462 46,584,211 53,164,156 59,534,228 86,729,157
California 71,602,457 78,629,622 78,431,831 86,124,017 61,553,204
New York 21,203,002 32,471,034 33,202,461 46,207,770 53,523,331
Ohio 43,414,568 67,750,041 71,636,814 83,017,561 53,364,018
Pennsylvania 52,074,846 49,559,551 32,864,327 44,455,488 52,125,617
Florida 9,376,970 13,583,229 32,133,689 45,609,750 48,790,978
Minnesota 22,497,642 27,337,636 26,516,996 39,397,070 37,369,268
Indiana 8,521,528 9,389,538 10,907,220 27,694,125 26,777,141
Texas 19,732,649 21,457,863 22,540,294 29,071,190 26,287,060
North Carolina 594,608 2,450,149 1,852,179 2,221,394 25,914,227
New Jersey 33,802,891 25,383,113 21,218,144 33,177,641 25,011,392
Michigan 8,440,313 11,618,760 10,658,662 13,636,901 23,703,925
Tennessee 3,792,734 4,813,279 8,063,976 7,621,469 22,991,680
Montana 12,344,236 16,664,208 18,507,775 19,851,923 21,662,727
Nevada 1,038,114 12,458,922 18,389,136 23,631,093 17,372,948
Wisconsin 9,648,134 11,264,527 9,774,600 11,237,603 16,503,889
Utah 6,977,814 6,369,178 15,736,088 20,549,118 15,887,542
North Dakota 9,814,831 11,032,626 12,619,200 18,867,275 15,151,661
Missouri 8,996,754 11,026,048 11,362,482 17,994,649 14,989,484
Vermont 15,007,720 10,161,959 9,836,612 12,952,341 14,173,805
Kansas 11,650,468 16,662,258 20,033,580 12,185,338 13,165,900
Massachusetts 9,091,319 6,922,280 11,400,000 13,148,934 12,348,176
Oklahoma 1,978,229 2,940,139 4,609,822 7,876,414 12,292,948
Oregon 9,791,586 7,797,548 8,247,639 11,455,655 9,230,954
Georgia 2,685,379 4,983,481 5,876,554 8,427,955 7,981,971
Kentucky 11,096,137 3,675,514 2,307,492 4,907,868 7,514,025
Nebraska 6,983,516 7,239,359 6,616,611 9,111,359 7,275,848
Delaware 1,536,185 2,467,751 7,189,183 8,803,728 6,841,677
Iowa 2,558,455 2,539,980 4,604,526 4,912,266 6,046,292
Alaska 7,006,063 5,623,417 5,060,050 6,583,249 6,036,672
Idaho 3,268,013 2,814,634 3,677,450 5,345,054 5,830,891
Maryland 1,619,491 3,638,986 5,310,650 5,503,110 5,396,683
South Dakota 2,471,579 3,557,122 4,845,173 4,215,537 4,838,483
South Carolina 5,815,771 5,731,324 6,333,541 5,783,143 4,551,969
Arizona 2,413,252 3,255,826 3,384,998 4,253,827 4,220,379
Colorado 2,896,618 2,686,806 3,097,150 3,595,904 3,277,019
Connecticut 1,383,423 2,588,450 1,871,700 2,804,337 3,142,841
Arkansas 696,944 792,693 1,030,007 6,052,328 2,512,109
Puerto Rico 775,963 632,850 1,264,373 1,321,287 1,455,747
Virginia 1,954,668 2,336,359 1,872,757 2,003,831 1,376,843
Mississippi 2,946,749 1,392,766 1,193,996 1,181,263 1,101,781
Alabama 585,639 464,325 772,824 1,185,608 1,095,102
Other unspecified U.S. State 144,348 167,803 531,385 841,325 670,892
Rhode Island 208,743 157,703 1,086,861 542,110 365,919
Louisiana 29,515 16,901 69,387 103,092 328,852
New Hampshire 172,202 206,366 235,798 288,980 237,879
Wyoming 114,453 117,245 155,809 151,940 147,106
New Mexico 173,931 94,958 68,609 80,795 97,709
West Virginia 17,337 34,547 56,089 75,257 89,659
Hawaii 92,574 18,622 -- -- 85,303
District of Columbia 16,823 33,517 17,807 42,411 54,939
U.S. Virgin Islands -- -- -- 3,741 --
Sub-total 681,161,647 752,509,325 794,314,807 984,785,794 1,063,862,295
Others 594,896,911 766,032,317 789,930,642 704,992,872 562,644,444
Total All Countries 1,276,058,558 1,518,541,642 1,584,245,449 1,689,778,666 1,626,506,739

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :