Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2023-09-25
Criteria
Title
Canadian imports
Industries
22 - utilities
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars
Report
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Washington | 1,993,457 | 7,078,546 | 216,264,038 | 341,917,186 | 553,483,026 |
Montana | -- | 27 | 13,393,242 | 124,475,185 | 177,406,095 |
Indiana | 950,333 | 167,096 | 5,398,839 | 140,229,466 | 108,311,161 |
Massachusetts | 1,553 | 7,675 | 5,520,499 | 22,342,602 | 74,923,201 |
Texas | 4,168 | 26,546 | 3,506,139 | 3,577,618 | 14,426,006 |
Oregon | 132 | 51 | 1,676,873 | 1,164,830 | 11,032,788 |
Connecticut | 2,730 | 28 | 250,702 | 559,325 | 7,517,873 |
New York | 382,665 | 521,890 | 1,261,854 | 1,077,471 | 7,318,721 |
Maine | 20 | 79 | 338,985 | 2,455,691 | 4,467,763 |
Florida | 20,451 | 7,229 | 535,537 | 436,528 | 3,737,499 |
Michigan | 1,145,049 | 1,395,182 | 1,120,448 | 870,637 | 1,604,033 |
North Dakota | 338,160 | 634,981 | 854,366 | 1,307,929 | 1,389,317 |
Ohio | 165,179 | 78,905 | 113,542 | 141,918 | 1,317,616 |
New Hampshire | 13,204 | 77,469 | 19,911 | 145,085 | 395,293 |
Pennsylvania | 299,658 | 485,545 | 400,508 | 362,704 | 292,193 |
Utah | -- | 10 | -- | 27,410 | 249,857 |
West Virginia | 129 | 78,843 | 424,324 | 677,847 | 200,842 |
Kentucky | 146,387 | 730,188 | 1,085,626 | 167,329 | 165,169 |
Delaware | -- | -- | -- | 17,375 | 135,913 |
Louisiana | 219,758 | 132,998 | 137,809 | 158,122 | 122,937 |
Wisconsin | 127,155 | 134,539 | 78,182 | 48,470 | 86,272 |
Minnesota | 928 | 483 | 18,630 | 269,035 | 69,395 |
Tennessee | 5,433 | 6,233 | 5 | 109,954 | 54,460 |
Illinois | 111,682 | 27,365 | 62,902 | 16,132 | 41,455 |
Missouri | 29,045 | 28,054 | 20,455 | 28,065 | 29,073 |
Georgia | 14,495 | 8,326 | 10,173 | 29,062 | 24,057 |
California | 3,871 | 5,456 | 158,120 | 5,551 | 4,028 |
Maryland | 7,557 | 459,208 | 1,028 | 623 | 3,030 |
Iowa | -- | 20 | 40 | 19 | 900 |
Alabama | 631 | 5,195 | 345 | 1,612 | 497 |
Idaho | 454 | 445 | 192 | 395 | 292 |
New Mexico | -- | -- | -- | -- | 274 |
Colorado | 5,846 | 5 | 12 | -- | 141 |
New Jersey | 731,836 | 128 | 6,871 | 21,374 | 93 |
North Carolina | -- | -- | -- | -- | 23 |
South Carolina | 1,551,007 | -- | -- | -- | 13 |
Kansas | 20 | -- | 12,327 | 5,827 | 1 |
Other unspecified U.S. State | 509,800,210 | 578,291,100 | 185 | 1,067 | -- |
Virginia | 128 | 200 | 13 | 152 | -- |
Oklahoma | -- | 10 | 7 | 79 | -- |
Arizona | -- | 20 | 1 | 7 | -- |
South Dakota | -- | -- | -- | 1 | -- |
Rhode Island | -- | -- | -- | 1 | -- |
Arkansas | -- | 43,888 | 7,171 | -- | -- |
District of Columbia | 670 | 53 | 119 | -- | -- |
Wyoming | -- | 16,448 | 14 | -- | -- |
Nevada | 62,617 | -- | 14 | -- | -- |
Mississippi | 105 | -- | -- | -- | -- |
Alaska | -- | -- | -- | -- | -- |
Vermont | -- | -- | -- | -- | -- |
U.S. Virgin Islands | -- | -- | -- | -- | -- |
Nebraska | -- | -- | -- | -- | -- |
Puerto Rico | -- | -- | -- | -- | -- |
Hawaii | -- | -- | -- | -- | -- |
Sub-total | 518,136,723 | 590,450,464 | 252,680,048 | 642,649,684 | 968,811,307 |
Others | 2,240,023 | 2,989,539 | 1,558,782 | 1,483,604 | 2,503,547 |
Total All Countries | 520,376,746 | 593,440,003 | 254,238,830 | 644,133,288 | 971,314,854 |
Data Source: Statistics Canada
- Date modified :