Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2023-09-25
Criteria
Title
Canadian total exports
Industries
22 - utilities
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars
Report
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Vermont | 661,779,856 | 585,264,636 | 546,225,573 | 614,663,099 | 1,113,712,495 |
Minnesota | 389,194,951 | 437,479,174 | 526,753,755 | 542,989,377 | 954,568,947 |
California | 372,012,496 | 251,247,488 | 434,867,740 | 505,190,713 | 772,958,149 |
New York | 556,415,220 | 482,404,567 | 436,186,965 | 453,766,966 | 748,360,074 |
Michigan | 301,803,583 | 244,913,212 | 204,757,923 | 305,393,713 | 605,205,662 |
Washington | 116,993,399 | 136,291,615 | 64,461,651 | 180,197,088 | 465,305,202 |
Maine | 309,195,900 | 243,051,089 | 196,291,833 | 277,814,484 | 454,114,002 |
Nevada | 8,247,384 | 4,371,562 | 14,875,840 | 118,146,296 | 246,105,332 |
Arizona | 11,065,386 | 4,566,845 | 61,097,464 | 123,418,221 | 178,670,790 |
Oregon | 68,897,362 | 51,163,455 | 23,748,909 | 53,606,710 | 88,779,532 |
Pennsylvania | 13,328,002 | 5,859,381 | 2,353,357 | 9,181,020 | 36,599,637 |
Idaho | 3,136,957 | 1,104,357 | 3,230,340 | 9,794,588 | 35,209,790 |
Wyoming | 908,111 | 1,553,410 | 3,205,522 | 10,751,209 | 24,177,543 |
Montana | 4,696,995 | 5,413,120 | 4,786,995 | 14,236,787 | 18,852,760 |
North Dakota | 4,381,173 | 1,922,565 | 1,895,217 | 13,444,521 | 16,540,049 |
Utah | 9,358,334 | 2,262,629 | 3,010,291 | 16,422,581 | 11,540,055 |
Nebraska | 888,729 | 484,636 | 393,495 | 3,478,282 | 2,324,234 |
Ohio | 1,721,504 | 944,835 | 263,525 | 2,564,245 | 2,091,727 |
Indiana | 4,522,245 | 802,641 | 69,655 | 5,227,335 | 2,070,386 |
Texas | 1,369,003 | 764,415 | 482,734 | 971,156 | 540,891 |
Colorado | 105,291 | 448,321 | 78,226 | 1,531,674 | 392,272 |
New Jersey | 208,222 | 210,428 | 176,360 | 347,975 | 182,559 |
Massachusetts | 304,026 | 332,810 | 256,359 | 139,477 | 179,883 |
New Hampshire | 83,392,585 | 59,957,238 | 48,744,910 | 59,509,591 | 152,092 |
Rhode Island | 43,072 | 77,687 | 57,827 | 68,067 | 110,193 |
New Mexico | 659,475 | 332,248 | 195,438 | 1,034,158 | 92,932 |
Maryland | -- | 51,152 | 93,003 | 1,444,866 | 76,287 |
Alabama | -- | -- | -- | -- | 68,592 |
Kansas | 3,259 | 8,146 | 16,141 | 1,339,232 | 62,265 |
Alaska | 46,253 | 74,517 | 67,551 | 60,527 | 60,750 |
Connecticut | 73,490 | 24,563 | 64,801 | 30,801 | 55,717 |
Delaware | -- | 3,207 | 3,161 | 18,706 | 13,982 |
Virginia | -- | -- | 54,372 | 31,392 | 13,707 |
North Carolina | -- | -- | -- | -- | 9,263 |
Illinois | 2,793 | 42,127 | 31,627 | -- | 2,799 |
Iowa | -- | -- | -- | 65,356 | -- |
Georgia | -- | -- | 2,016,869 | 48,892 | -- |
Wisconsin | -- | 7,587 | -- | 3,916 | -- |
South Carolina | 8,112,378 | 2,889,778 | 206,575 | -- | -- |
Tennessee | 481,853 | 305,185 | 168,924 | -- | -- |
Florida | -- | -- | 18,425 | -- | -- |
Arkansas | 42,486 | -- | -- | -- | -- |
U.S. Virgin Islands | -- | -- | -- | -- | -- |
Oklahoma | -- | -- | -- | -- | -- |
Missouri | -- | -- | -- | -- | -- |
Louisiana | -- | -- | -- | -- | -- |
Kentucky | -- | -- | -- | -- | -- |
Mississippi | -- | -- | -- | -- | -- |
Hawaii | -- | -- | -- | -- | -- |
South Dakota | -- | -- | -- | -- | -- |
Other unspecified U.S. State | -- | -- | -- | -- | -- |
District of Columbia | -- | -- | -- | -- | -- |
Puerto Rico | -- | -- | -- | -- | -- |
West Virginia | -- | -- | -- | -- | -- |
Sub-total | 2,933,391,773 | 2,526,630,626 | 2,581,209,353 | 3,326,933,021 | 5,779,200,550 |
Others | 2,062,623 | 1,408,385 | 812,622 | 1,543,371 | 1,792,504 |
Total All Countries | 2,935,454,396 | 2,528,039,011 | 2,582,021,975 | 3,328,476,392 | 5,780,993,054 |
Data Source: Statistics Canada
- Date modified :