Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2023-09-25
Criteria
Title
Canadian total exports
Industries
Naics 1142 - hunting and trapping
Origin
Canada
Destination
TOP 10 Countries
Period
Specific year(s): 2021
Units
Value in canadian dollars
Report
2021 | |
---|---|
United States | 10,157,319 |
Cambodia (Kampuchea) | 9,840,919 |
Thailand | 2,889,947 |
China | 1,215,103 |
Germany | 962,164 |
Italy (incl. Vatican City State) | 852,519 |
United Arab Emirates | 723,481 |
Korea, South | 636,908 |
Hong Kong | 443,278 |
Greece | 393,437 |
Sub-total | 28,115,075 |
Others | 1,804,407 |
Total All Countries | 29,919,482 |
Data Source: Statistics Canada
- Date modified :