Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2023-09-25
Criteria
Title
Canadian imports
Industries
Naics 1142 - hunting and trapping
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars
Report
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Michigan | 1,304,448 | 1,200,758 | 1,987,197 | 2,321,012 | 1,489,962 |
Florida | 286,458 | 373,341 | 263,425 | 386,241 | 541,716 |
Minnesota | 59,029 | 452,596 | 964,131 | 116,045 | 371,408 |
Wisconsin | 6,970,921 | 6,169,431 | 195,471 | 23,952 | 343,024 |
New Jersey | 110,554 | 117,669 | 118,410 | 314,353 | 300,273 |
California | 68,739 | 75,192 | 90,757 | 223,832 | 274,820 |
Montana | 367,596 | 193,616 | 1,539,247 | 1,706,757 | 204,931 |
Iowa | 174,239 | 197,561 | 1,692,686 | 614,908 | 187,412 |
Ohio | 58,195 | 57,573 | 48,832 | 68,564 | 187,392 |
Georgia | 183,165 | 159,030 | 172,571 | 313,890 | 180,423 |
Illinois | 177,749 | 964,803 | 325,257 | 832,924 | 172,163 |
New York | 329,480 | 607,907 | 453,207 | 69,980 | 67,020 |
Texas | 6,089 | 14,966 | 19,031 | 61,485 | 56,483 |
Virginia | 13,007 | 14,752 | 13,731 | 14,971 | 35,026 |
South Carolina | 3,259 | -- | 4,012 | 3,936 | 32,992 |
Maryland | -- | 4,022 | 2,066 | 11,256 | 31,625 |
Utah | 434 | 316 | 3,859 | 14,325 | 29,138 |
North Carolina | 1,644 | 1,809 | 11,700 | 40,464 | 26,066 |
Colorado | 7,354 | 13,600 | 12,465 | 19,516 | 24,808 |
Arkansas | 1,137 | 5,360 | 17,351 | 25,982 | 21,642 |
Nevada | -- | 1,140 | 3,839 | 809 | 15,872 |
Idaho | -- | 3,694 | 5,141 | 3,054 | 11,819 |
Pennsylvania | 9,198 | 9,949 | 7,660 | 9,753 | 10,599 |
Oklahoma | 7,655 | 11,037 | 4,133 | 15,160 | 9,514 |
Other unspecified U.S. State | 11,860 | 6,625 | 2,839 | 3,780 | 9,465 |
Massachusetts | 3,264 | 17,346 | 6,788 | 18,773 | 8,896 |
Missouri | 7,384 | 12,460 | 47,558 | 5,037 | 8,018 |
Indiana | 10,071 | 7,623 | 8,636 | 12,731 | 7,466 |
Oregon | 3,403 | -- | 2,379 | 8,664 | 7,169 |
New Mexico | -- | -- | -- | 1,232 | 6,975 |
Connecticut | -- | -- | 4,687 | 628 | 6,944 |
Nebraska | 2,930 | 10,602 | 3,434 | 9,993 | 5,524 |
New Hampshire | 1,562 | -- | -- | 2,641 | 3,652 |
Tennessee | -- | -- | 469 | 658 | 3,434 |
West Virginia | -- | -- | -- | 151 | 3,269 |
Alabama | 470 | -- | 6,184 | 20,766 | 3,227 |
Rhode Island | -- | -- | -- | 380 | 3,036 |
Kansas | -- | -- | 3,207 | 13,028 | 2,712 |
Maine | 391 | -- | -- | 6,275 | 2,563 |
Kentucky | 350 | 135 | 230 | 5,899 | 2,168 |
South Dakota | -- | 799 | -- | 5,190 | 1,982 |
Arizona | 9,509 | 632 | 6,365 | 11,599 | 1,969 |
Louisiana | 3,189 | 1,592 | -- | 10,407 | 1,307 |
Washington | 24,073 | 32,720 | 10,257 | 6,565 | 683 |
District of Columbia | -- | -- | -- | -- | 224 |
Alaska | 487,342 | 303,560 | 64,240 | 37,520 | 188 |
Delaware | -- | -- | -- | 2,889 | -- |
North Dakota | -- | -- | 936 | 2,137 | -- |
Mississippi | -- | 320 | -- | -- | -- |
Wyoming | 129,930 | -- | -- | -- | -- |
Puerto Rico | -- | -- | -- | -- | -- |
Vermont | -- | -- | -- | -- | -- |
U.S. Virgin Islands | -- | -- | -- | -- | -- |
Hawaii | -- | -- | -- | -- | -- |
Sub-total | 10,836,078 | 11,044,536 | 8,124,388 | 7,400,112 | 4,716,999 |
Others | 2,715,071 | 2,084,239 | 1,139,038 | 1,588,773 | 1,049,223 |
Total All Countries | 13,551,149 | 13,128,775 | 9,263,426 | 8,988,885 | 5,766,222 |
Data Source: Statistics Canada
- Date modified :