Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2023-09-25
Criteria
Title
Canadian total exports
Industries
Naics 1142 - hunting and trapping
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars
Report
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
New York | 334,070 | 157,751 | 326,751 | 1,686,637 | 1,769,819 |
New Jersey | 6,637,506 | 5,509,827 | 4,063,665 | 1,258,441 | 1,722,561 |
Illinois | 480,757 | 543,190 | 970,925 | 4,831,640 | 1,310,178 |
Michigan | 266,646 | 145,656 | 334,479 | 586,477 | 140,483 |
Florida | 38,743 | 28,917 | 75,025 | 71,536 | 123,023 |
Idaho | -- | -- | 52,216 | 116,633 | 104,896 |
California | 137,902 | 28,880 | 32,270 | 209,423 | 97,056 |
Maine | 3,449 | 27,053 | 52,530 | 81,009 | 96,466 |
Missouri | -- | 2,670 | -- | 6,362 | 20,872 |
Virginia | 817 | 38,521 | -- | -- | 18,270 |
Ohio | -- | 1,908 | 48,303 | -- | 17,319 |
South Carolina | -- | -- | 4,370 | 7,316 | 17,012 |
Georgia | 24,785 | 15,036 | 5,314 | -- | 12,562 |
Oregon | 12,932 | 1,828 | 2,164 | 7,637 | 12,137 |
North Dakota | 6,034 | 7,371 | 6,942 | 3,609 | 9,586 |
North Carolina | -- | 4,558 | -- | -- | 4,534 |
Montana | 5,188 | 1,743 | 11,395 | 1,155 | 2,992 |
Kentucky | -- | 2,826 | -- | -- | 1,583 |
Minnesota | 24,972 | 133,551 | 894,738 | 790,017 | -- |
Iowa | -- | -- | 1,262 | 219,887 | -- |
Colorado | -- | 2,735 | -- | 132,243 | -- |
Massachusetts | -- | -- | -- | 101,748 | -- |
Washington | 5,369 | 14,723 | 31,149 | 20,225 | -- |
Pennsylvania | 1,647 | -- | 116,397 | 20,183 | -- |
Other unspecified U.S. State | -- | -- | -- | 2,933 | -- |
Alabama | -- | -- | -- | 2,208 | -- |
Wisconsin | 256,047 | 130,434 | 62,237 | -- | -- |
Texas | 2,467 | 23,771 | 61,942 | -- | -- |
Alaska | -- | -- | 24,110 | -- | -- |
Indiana | -- | 6,404 | 4,431 | -- | -- |
Louisiana | -- | -- | 2,121 | -- | -- |
Kansas | -- | 4,644 | 1,268 | -- | -- |
Nevada | 518 | 708 | 1,157 | -- | -- |
New Mexico | -- | -- | 976 | -- | -- |
Utah | 5,185 | 2,361 | 431 | -- | -- |
Oklahoma | 809 | 32,502 | -- | -- | -- |
New Hampshire | -- | 4,225 | -- | -- | -- |
Mississippi | 1,392 | 1,040 | -- | -- | -- |
Arizona | 3,039 | 600 | -- | -- | -- |
Wyoming | 1,438 | -- | -- | -- | -- |
District of Columbia | -- | -- | -- | -- | -- |
U.S. Virgin Islands | -- | -- | -- | -- | -- |
Vermont | -- | -- | -- | -- | -- |
Rhode Island | -- | -- | -- | -- | -- |
Nebraska | -- | -- | -- | -- | -- |
Puerto Rico | -- | -- | -- | -- | -- |
Arkansas | -- | -- | -- | -- | -- |
West Virginia | -- | -- | -- | -- | -- |
Hawaii | -- | -- | -- | -- | -- |
South Dakota | -- | -- | -- | -- | -- |
Maryland | -- | -- | -- | -- | -- |
Connecticut | -- | -- | -- | -- | -- |
Delaware | -- | -- | -- | -- | -- |
Tennessee | -- | -- | -- | -- | -- |
Sub-total | 8,251,712 | 6,875,433 | 7,188,568 | 10,157,319 | 5,481,349 |
Others | 40,608,084 | 38,882,740 | 21,974,794 | 19,762,163 | 10,962,614 |
Total All Countries | 48,859,796 | 45,758,173 | 29,163,362 | 29,919,482 | 16,443,963 |
Data Source: Statistics Canada
- Date modified :