Report - Trade Data Online
I'm in! Opens in a new window
Report date: 2023-09-25
Criteria
Title
Canadian imports
Industries
Naics 1141 - fishing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars
Report
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Maine | 353,011,579 | 366,880,279 | 268,198,987 | 509,027,683 | 231,165,685 |
Washington | 20,482,606 | 29,863,892 | 34,897,346 | 39,871,685 | 47,238,699 |
Alaska | 29,443,986 | 37,629,781 | 28,507,735 | 42,324,546 | 33,357,700 |
Massachusetts | 36,298,332 | 41,656,708 | 24,580,640 | 37,632,848 | 32,669,919 |
Florida | 17,104,186 | 17,540,393 | 15,994,455 | 17,011,459 | 16,853,922 |
Arkansas | 6,585,975 | 5,325,875 | 5,179,861 | 5,523,878 | 7,252,421 |
Oregon | 3,036,277 | 6,220,354 | 4,044,390 | 4,333,133 | 6,145,393 |
Virginia | 5,073,401 | 5,002,428 | 4,429,162 | 4,904,066 | 4,650,666 |
Rhode Island | 5,764,754 | 6,668,477 | 4,542,532 | 5,279,283 | 4,346,038 |
New Jersey | 1,541,442 | 3,510,097 | 3,310,230 | 4,319,989 | 4,268,822 |
North Carolina | 3,849,977 | 3,812,776 | 3,214,806 | 3,003,316 | 3,456,867 |
Wisconsin | 1,622,223 | 1,282,558 | 749,682 | 1,219,189 | 2,934,161 |
Maryland | 245,703 | 974,148 | 1,706,425 | 2,451,920 | 2,933,618 |
New York | 954,043 | 1,147,078 | 885,687 | 2,814,111 | 2,495,377 |
Michigan | 1,745,536 | 586,429 | 620,175 | 885,109 | 1,449,140 |
Alabama | 1,759,510 | 2,011,521 | 2,141,726 | 1,307,018 | 1,285,184 |
Illinois | 1,233,344 | 1,134,592 | 1,053,005 | 945,298 | 1,266,546 |
California | 3,495,106 | 2,701,157 | 1,730,892 | 2,594,586 | 1,210,059 |
Ohio | 1,190,338 | 992,968 | 559,780 | 837,675 | 825,477 |
Other unspecified U.S. State | 415,610 | 304,695 | 395,573 | 478,711 | 813,493 |
Mississippi | 109,452 | 3,732 | 5,242 | 115,619 | 662,484 |
Texas | 1,376,674 | 1,445,725 | 1,060,266 | 1,117,203 | 643,667 |
Vermont | 193,357 | 445,638 | 722,682 | 741,536 | 611,369 |
South Carolina | 1,084,140 | 972,986 | 1,269,333 | 680,532 | 410,584 |
Indiana | 7,951 | 311,724 | 415,539 | 404,335 | 398,246 |
Hawaii | 676,726 | 684,116 | 219,344 | 200,007 | 305,008 |
New Hampshire | 11,283,766 | 17,255,007 | 1,888,908 | 1,254,979 | 235,421 |
Colorado | 110,310 | 134,726 | 183,112 | 113,635 | 167,159 |
Louisiana | 133,835 | 116,804 | 204,928 | 51,541 | 86,326 |
Missouri | 1,654 | 312,587 | 70,115 | 4,867 | 69,808 |
Pennsylvania | 357,799 | 336,552 | 250,547 | 86,428 | 46,893 |
Georgia | 856,480 | 809,865 | 224,584 | 47,038 | 34,721 |
Delaware | 9 | 69 | 350 | 7,520 | 30,849 |
Minnesota | 7,078 | 23,309 | 11,898 | 29,920 | 15,864 |
Arizona | 2,798 | 24,030 | 6,480 | 2,406 | 10,894 |
Idaho | 1,592,340 | 1,151,411 | 659,911 | 23,798 | 9,426 |
Utah | 426 | 2,723 | 10,831 | 35,332 | 6,694 |
Tennessee | -- | 99 | 117 | 323 | 4,995 |
Kansas | 302 | 4,335 | 3,148 | 3,996 | 4,302 |
North Dakota | 3,798 | 2,160 | 3,256 | 3,721 | 3,087 |
Kentucky | 61 | 1,005 | 237 | 1,125 | 2,579 |
Iowa | 1,137,826 | 144,554 | 11,507 | 25,003 | 2,320 |
Montana | -- | -- | 141 | 3,521 | 1,477 |
Nevada | 239 | 130 | 1,090 | 3,277 | 1,410 |
Nebraska | -- | -- | 5,239 | 12,269 | 252 |
Connecticut | 144,854 | 75,591 | 3,642 | 5 | 190 |
New Mexico | 698 | 15,936 | 4,225 | 3,080 | 106 |
Oklahoma | 258 | 10 | -- | 86 | 68 |
Puerto Rico | -- | -- | 1 | -- | -- |
South Dakota | 6,451 | 27,046 | -- | -- | -- |
Wyoming | 27 | 7,901 | -- | -- | -- |
West Virginia | 265 | -- | -- | -- | -- |
U.S. Virgin Islands | -- | -- | -- | -- | -- |
District of Columbia | -- | -- | -- | -- | -- |
Sub-total | 513,943,502 | 559,555,977 | 413,979,762 | 691,738,605 | 410,385,386 |
Others | 132,345,069 | 163,544,552 | 164,876,332 | 189,834,213 | 242,264,076 |
Total All Countries | 646,288,571 | 723,100,529 | 578,856,094 | 881,572,818 | 652,649,462 |
Data Source: Statistics Canada
- Date modified :