Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2023-09-25

Criteria

Title
Canadian total exports
Industries
Naics 1141 - fishing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2018 2019 2020 2021 2022
Massachusetts 367,037,264 375,808,471 320,890,186 427,913,066 477,812,110
Maine 239,326,733 267,046,529 218,628,052 237,726,963 222,681,403
New York 35,343,829 27,565,922 30,879,997 62,922,210 107,344,145
California 46,296,119 49,307,295 33,550,192 51,411,107 71,508,317
Washington 36,775,066 37,998,956 38,423,933 75,165,690 54,465,703
New Jersey 22,990,192 21,062,632 14,685,735 23,083,930 27,290,532
Illinois 9,163,127 7,964,284 6,975,629 13,594,140 26,179,874
New Hampshire 34,888,321 45,984,357 29,137,186 24,669,908 24,773,187
Oregon 5,694,942 6,334,120 6,220,832 11,736,614 12,559,101
Rhode Island 1,299,431 3,024,686 868,544 7,279,314 7,988,752
Connecticut 26,779,045 7,615,613 13,222,772 12,272,158 6,144,910
Michigan 5,457,068 4,786,848 3,872,036 5,015,570 5,810,936
Pennsylvania 4,100,392 4,619,565 3,878,076 4,418,283 5,342,468
Georgia 2,300,656 2,593,961 4,257,467 3,573,671 5,133,592
Florida 5,814,088 1,854,737 1,567,113 912,682 4,468,286
Colorado 1,417,907 1,715,910 1,491,083 1,830,983 3,988,697
Missouri 1,990,562 2,617,177 2,853,205 2,996,048 3,125,098
Maryland 2,765,695 1,043,634 1,040,540 2,964,205 3,043,418
Iowa 2,534,556 2,820,060 3,438,119 2,891,053 2,751,819
Alaska 931,170 2,942,050 2,832,110 3,471,083 2,560,675
Wisconsin 2,651,377 2,068,662 1,712,952 1,955,767 1,978,171
Ohio 1,980,092 2,180,552 1,599,010 2,144,942 1,921,480
Texas 1,850,698 1,803,529 2,733,693 2,277,661 1,624,975
Arizona 455,694 2,391,874 1,356,469 1,204,811 1,404,492
Indiana 858,935 1,193,293 778,931 784,595 767,016
Minnesota 1,105,477 3,545,328 568,892 307,417 754,027
Nevada 815,842 977,912 856,511 913,792 722,375
District of Columbia 579,380 609,029 690,333 293,695 426,038
Mississippi 11,795 10,887 2,793 -- 396,733
Utah 509,852 363,255 232,787 94,818 354,969
Virginia 444,490 92,869 28,457 239,418 299,979
Kentucky 348,968 225,614 371,964 312,746 296,856
Montana 30,733 157,297 90,076 103,165 268,266
Kansas 161,875 98,408 57,600 153,542 194,790
North Carolina 146,299 92,867 122,330 261,553 188,575
Hawaii 984,018 1,041,239 154,243 210,656 164,629
Nebraska 98,060 100,334 72,914 131,993 139,568
Arkansas 125,130 175,688 623,085 236,637 129,437
Oklahoma -- -- -- -- 117,761
South Dakota -- -- -- -- 99,619
North Dakota 37,647 47,434 -- 77,222 83,410
Idaho 72,991 9,622 82,505 539,281 74,638
Vermont 7,123 229,538 167,553 288,558 74,484
Tennessee 44,674 22,401 6,211 88,783 18,033
Puerto Rico -- -- 8,483 309,106 --
U.S. Virgin Islands -- -- -- 8,778 --
Louisiana -- -- 15,845 8,395 --
Alabama -- 6,351 57,776 -- --
New Mexico -- -- 19,883 -- --
Other unspecified U.S. State 2,745 -- 11,519 -- --
South Carolina -- 4,014 -- -- --
West Virginia 38,644 -- -- -- --
Wyoming -- -- -- -- --
Delaware -- -- -- -- --
Sub-total 866,268,702 892,154,804 751,135,622 988,796,009 1,087,473,344
Others 647,159,738 841,621,811 729,555,546 883,376,687 882,557,501
Total All Countries 1,513,428,440 1,733,776,615 1,480,691,168 1,872,172,696 1,970,030,845

Data Source: Statistics Canada

Date modified :