Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2023-09-25

Criteria

Title
Canadian imports
Industries
Naics 114 - fishing, hunting and trapping
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2018 2019 2020 2021 2022
Maine 353,011,970 366,880,279 268,198,987 509,033,958 231,168,248
Washington 20,506,679 29,896,612 34,907,603 39,878,250 47,239,382
Alaska 29,931,328 37,933,341 28,571,975 42,362,066 33,357,888
Massachusetts 36,301,596 41,674,054 24,587,428 37,651,621 32,678,815
Florida 17,390,644 17,913,734 16,257,880 17,397,700 17,395,638
Arkansas 6,587,112 5,331,235 5,197,212 5,549,860 7,274,063
Oregon 3,039,680 6,220,354 4,046,769 4,341,797 6,152,562
Virginia 5,086,408 5,017,180 4,442,893 4,919,037 4,685,692
New Jersey 1,651,996 3,627,766 3,428,640 4,634,342 4,569,095
Rhode Island 5,764,754 6,668,477 4,542,532 5,279,663 4,349,074
North Carolina 3,851,621 3,814,585 3,226,506 3,043,780 3,482,933
Wisconsin 8,593,144 7,451,989 945,153 1,243,141 3,277,185
Maryland 245,703 978,170 1,708,491 2,463,176 2,965,243
Michigan 3,049,984 1,787,187 2,607,372 3,206,121 2,939,102
New York 1,283,523 1,754,985 1,338,894 2,884,091 2,562,397
California 3,563,845 2,776,349 1,821,649 2,818,418 1,484,879
Illinois 1,411,093 2,099,395 1,378,262 1,778,222 1,438,709
Alabama 1,759,980 2,011,521 2,147,910 1,327,784 1,288,411
Ohio 1,248,533 1,050,541 608,612 906,239 1,012,869
Other unspecified U.S. State 427,470 311,320 398,412 482,491 822,958
Texas 1,382,763 1,460,691 1,079,297 1,178,688 700,150
Mississippi 109,452 4,052 5,242 115,619 662,484
Vermont 193,357 445,638 722,682 741,536 611,369
South Carolina 1,087,399 972,986 1,273,345 684,468 443,576
Indiana 18,022 319,347 424,175 417,066 405,712
Minnesota 66,107 475,905 976,029 145,965 387,272
Hawaii 676,726 684,116 219,344 200,007 305,008
New Hampshire 11,285,328 17,255,007 1,888,908 1,257,620 239,073
Georgia 1,039,645 968,895 397,155 360,928 215,144
Montana 367,596 193,616 1,539,388 1,710,278 206,408
Colorado 117,664 148,326 195,577 133,151 191,967
Iowa 1,312,065 342,115 1,704,193 639,911 189,732
Louisiana 137,024 118,396 204,928 61,948 87,633
Missouri 9,038 325,047 117,673 9,904 77,826
Pennsylvania 366,997 346,501 258,207 96,181 57,492
Utah 860 3,039 14,690 49,657 35,832
Delaware 9 69 350 10,409 30,849
Idaho 1,592,340 1,155,105 665,052 26,852 21,245
Nevada 239 1,270 4,929 4,086 17,282
Arizona 12,307 24,662 12,845 14,005 12,863
Oklahoma 7,913 11,047 4,133 15,246 9,582
Tennessee -- 99 586 981 8,429
Connecticut 144,854 75,591 8,329 633 7,134
New Mexico 698 15,936 4,225 4,312 7,081
Kansas 302 4,335 6,355 17,024 7,014
Nebraska 2,930 10,602 8,673 22,262 5,776
Kentucky 411 1,140 467 7,024 4,747
West Virginia 265 -- -- 151 3,269
North Dakota 3,798 2,160 4,192 5,858 3,087
South Dakota 6,451 27,845 -- 5,190 1,982
District of Columbia -- -- -- -- 224
Puerto Rico -- -- 1 -- --
Wyoming 129,957 7,901 -- -- --
U.S. Virgin Islands -- -- -- -- --
Sub-total 524,779,580 570,600,513 422,104,150 699,138,717 415,102,385
Others 135,060,140 165,628,791 166,015,370 191,422,986 243,313,299
Total All Countries 659,839,720 736,229,304 588,119,520 890,561,703 658,415,684

Data Source: Statistics Canada

Date modified :